![]() |
| |||||||
| #16 SG | 6-6, 218lbs | Blues | Experience: 7 years | ||||||||
| Born: 2/4/1991 (28) | College: Williams University | Somerset, NJ |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | D+ | B+ | B+ | B- | C | D- | D+ | C- | C | B+ | B | C | A- | C | B | B- | ||
| Potential: | D | B | B | B | C | D | C | D | C | A | B | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||
| Value: | $7,300,000 | $7,300,000 | $7,300,000 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | Team | None | None | None | None | None | ||||||||||
| Bird Years: 5 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2018 | WBA | KC | 80 | 80 | 34.0 | 9.7 | 1.2 | 3.5 | 2.0 | 1.5 | 1.32 | 1.5 | 0.4 | 2.6 | .427 | .795 | .348 | |
| 2017 | WBA | KC | 73 | 2 | 15.8 | 4.7 | 0.7 | 1.7 | 0.9 | 0.8 | 1.07 | 0.7 | 0.2 | 1.4 | .384 | .815 | .333 | |
| 2016 | WBADEV | ANK | 57 | 6 | 29.8 | 11.8 | 1.5 | 3.9 | 1.5 | 1.1 | 1.30 | 1.4 | 0.4 | 2.0 | .453 | .789 | .330 | |
| 2016 | WBA | MOS | 11 | 6 | 22.9 | 5.4 | 0.7 | 2.0 | 0.8 | 1.6 | 0.50 | 0.9 | 0.4 | 1.9 | .296 | .706 | .185 | |
| 2015 | WBADEV | JUN | 1 | 1 | 38.0 | 5.0 | 0.0 | 3.0 | 3.0 | 3.0 | 1.00 | 2.0 | 0.0 | 2.0 | .250 | .000 | 1.000 | |
| 2015 | WBA | ALK | 59 | 18 | 18.9 | 4.9 | 0.7 | 2.1 | 1.2 | 0.9 | 1.33 | 0.9 | 0.2 | 1.9 | .365 | .757 | .294 | |
| 2014 | WBA | ALK | 78 | 36 | 22.9 | 5.8 | 0.9 | 2.3 | 1.2 | 1.3 | 0.94 | 0.8 | 0.2 | 1.9 | .320 | .810 | .214 | |
| 2013 | WBA | ALK | 80 | 34 | 26.1 | 8.6 | 1.0 | 2.5 | 1.2 | 1.3 | 0.88 | 0.9 | 0.2 | 1.9 | .359 | .899 | .237 | |
| 2012 | WBA | OMA | 23 | 0 | 11.2 | 4.5 | 0.3 | 1.1 | 0.4 | 0.6 | 0.77 | 0.3 | 0.3 | 0.7 | .385 | .839 | .286 | |
| 2011 | WBA | NEB | 44 | 0 | 2.7 | 1.6 | 0.2 | 0.3 | 0.3 | 0.2 | 1.22 | 0.0 | 0.1 | 0.2 | .443 | .800 | .375 | |
| Career | 506 | 183 | 22.2 | 6.8 | 0.9 | 2.3 | 1.2 | 1.1 | 1.09 | 0.9 | 0.2 | 1.7 | .386 | .813 | .292 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2018 | WBA | KC | 3.5 | 8.3 | .427 | 1.6 | 2.0 | .795 | 1.0 | 1.6 | .631 | 1.4 | 3.5 | .403 | 1.1 | 3.2 | .348 | |
| 2017 | WBA | KC | 1.7 | 4.5 | .384 | 0.7 | 0.9 | .815 | 0.5 | 0.9 | .587 | 0.7 | 2.2 | .338 | 0.5 | 1.5 | .333 | |
| 2016 | WBADEV | ANK | 4.8 | 10.5 | .453 | 1.2 | 1.6 | .789 | 1.0 | 1.2 | .809 | 2.8 | 6.2 | .447 | 1.0 | 3.1 | .330 | |
| 2016 | WBA | MOS | 1.9 | 6.5 | .296 | 1.1 | 1.5 | .706 | 0.6 | 1.2 | .538 | 0.8 | 2.8 | .290 | 0.5 | 2.5 | .185 | |
| 2015 | WBADEV | JUN | 2.0 | 8.0 | .250 | 0.0 | 0.0 | .000 | 0.0 | 1.0 | .000 | 1.0 | 6.0 | .167 | 1.0 | 1.0 | 1.000 | |
| 2015 | WBA | ALK | 2.0 | 5.4 | .365 | 0.5 | 0.6 | .757 | 0.5 | 0.6 | .737 | 1.0 | 3.0 | .326 | 0.5 | 1.7 | .294 | |
| 2014 | WBA | ALK | 2.2 | 7.0 | .320 | 0.9 | 1.1 | .810 | 0.5 | 0.8 | .645 | 1.2 | 4.0 | .314 | 0.5 | 2.2 | .214 | |
| 2013 | WBA | ALK | 3.4 | 9.6 | .359 | 1.1 | 1.2 | .899 | 0.9 | 1.4 | .673 | 1.9 | 5.8 | .335 | 0.6 | 2.4 | .237 | |
| 2012 | WBA | OMA | 1.5 | 4.0 | .385 | 1.1 | 1.3 | .839 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.3 | 1.2 | .286 | |
| 2011 | WBA | NEB | 0.6 | 1.4 | .443 | 0.3 | 0.3 | .800 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.4 | .375 | |
| Career | 2.6 | 6.8 | .386 | 1.0 | 1.2 | .813 | 0.6 | 1.0 | .666 | 1.3 | 3.5 | .362 | 0.6 | 2.1 | .292 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2018 | 80 | 80 | 2722 | 282 | 661 | 124 | 156 | 88 | 253 | 776 | 96 | 378 | 160 | 117 | 121 | 117 | 29 | 206 | 585 | |
| 2017 | 73 | 2 | 1150 | 127 | 331 | 53 | 65 | 37 | 111 | 344 | 50 | 171 | 65 | 49 | 61 | 49 | 12 | 100 | -69 | |
| 2016 | 57 | 6 | 1700 | 271 | 598 | 71 | 90 | 59 | 179 | 672 | 83 | 308 | 83 | 82 | 64 | 82 | 25 | 115 | 161 | |
| 2016 | 11 | 6 | 252 | 21 | 71 | 12 | 17 | 5 | 27 | 59 | 8 | 30 | 9 | 10 | 18 | 10 | 4 | 21 | -85 | |
| 2015 | 1 | 1 | 38 | 2 | 8 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 2 | 12 | |
| 2015 | 59 | 18 | 1118 | 116 | 318 | 28 | 37 | 30 | 102 | 290 | 44 | 166 | 73 | 51 | 55 | 51 | 12 | 111 | -192 | |
| 2014 | 78 | 36 | 1784 | 174 | 544 | 68 | 84 | 37 | 173 | 453 | 74 | 251 | 92 | 62 | 98 | 62 | 12 | 146 | -437 | |
| 2013 | 80 | 34 | 2090 | 275 | 766 | 89 | 99 | 46 | 194 | 685 | 77 | 274 | 92 | 73 | 105 | 73 | 16 | 155 | -898 | |
| 2012 | 23 | 0 | 257 | 35 | 91 | 26 | 31 | 8 | 28 | 104 | 8 | 33 | 10 | 8 | 13 | 8 | 6 | 17 | 0 | |
| 2011 | 44 | 0 | 117 | 27 | 61 | 12 | 15 | 6 | 16 | 72 | 7 | 20 | 11 | 2 | 9 | 2 | 3 | 8 | 0 | |
| Career | 506 | 183 | 11228 | 1330 | 3449 | 483 | 594 | 317 | 1084 | 3460 | 447 | 1634 | 598 | 456 | 547 | 456 | 119 | 881 | -923 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2018 | WBA | KC | .532 | 1.17 | 15.8 | 12.0 | 13.4 | 3.9 | 11.4 | 7.7 | 10.7 | 9.4 | 0.3 | 7.3 | 113.6 | 102.7 | ||
| 2017 | WBA | KC | .478 | 1.04 | 13.4 | 12.6 | 15.2 | 4.7 | 11.9 | 8.3 | 9.6 | -15.7 | -0.5 | -0.9 | 103.1 | 107.7 | ||
| 2016 | WBADEV | ANK | .527 | 1.12 | 10.6 | 8.2 | 17.0 | 5.7 | 16.5 | 10.9 | 20.4 | 251.1 | 8.4 | 2.8 | 101.2 | 96.4 | ||
| 2016 | WBA | MOS | .385 | 0.83 | 8.6 | 17.1 | 17.7 | 3.5 | 10.6 | 6.8 | 4.5 | -22.6 | -0.8 | -7.7 | 93.9 | 111.6 | ||
| 2015 | WBADEV | JUN | .250 | 0.63 | 21.4 | 21.4 | 12.1 | 0.0 | 9.1 | 4.5 | 2.7 | -4.4 | -0.1 | 12.0 | 103.9 | 88.3 | ||
| 2015 | WBA | ALK | .434 | 0.91 | 15.8 | 11.9 | 15.7 | 4.3 | 12.9 | 8.4 | 9.6 | -15.4 | -0.5 | -3.3 | 97.0 | 105.1 | ||
| 2014 | WBA | ALK | .389 | 0.83 | 11.9 | 12.7 | 16.3 | 4.7 | 11.4 | 8.0 | 6.6 | -105.1 | -3.5 | -5.6 | 91.9 | 105.3 | ||
| 2013 | WBA | ALK | .422 | 0.89 | 9.1 | 10.4 | 18.9 | 4.0 | 11.6 | 7.5 | 9.6 | -27.5 | -0.9 | -11.2 | 87.9 | 111.4 | ||
| 2012 | WBA | OMA | .495 | 1.14 | 7.8 | 10.2 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 2011 | WBA | NEB | .529 | 1.18 | 12.5 | 10.2 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| Career | .466 | 1.00 | 12.3 | 11.3 | 15.5 | 4.4 | 12.4 | 8.3 | 10.9 | 69.7 | 2.3 | -1.8 | 100.1 | 104.8 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2018 | WBA | KC | 9 | 9 | 34.7 | 12.0 | 1.7 | 3.9 | 2.4 | 2.0 | 1.22 | 1.3 | 0.3 | 2.0 | .451 | .952 | .400 | |
| 2017 | WBA | KC | 13 | 0 | 22.6 | 6.7 | 1.2 | 2.6 | 2.1 | 1.2 | 1.80 | 2.0 | 0.2 | 1.8 | .374 | 1.000 | .212 | |
| 2016 | WBADEV | ANK | 7 | 7 | 29.1 | 13.1 | 0.7 | 2.4 | 1.1 | 1.6 | 0.73 | 1.4 | 0.4 | 2.4 | .440 | .842 | .370 | |
| 2015 | WBADEV | JUN | 11 | 11 | 37.0 | 13.6 | 1.8 | 3.6 | 2.4 | 1.7 | 1.37 | 0.9 | 0.5 | 2.9 | .422 | .692 | .450 | |
| Career | 40 | 27 | 30.4 | 10.9 | 1.4 | 3.2 | 2.1 | 1.6 | 1.32 | 1.5 | 0.4 | 2.3 | .419 | .833 | .363 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2018 | WBA | KC | 4.1 | 9.1 | .451 | 2.2 | 2.3 | .952 | 1.0 | 1.7 | .600 | 1.6 | 3.6 | .438 | 1.6 | 3.9 | .400 | |
| 2017 | WBA | KC | 2.8 | 7.6 | .374 | 0.5 | 0.5 | 1.000 | 0.9 | 1.2 | .800 | 1.4 | 3.9 | .353 | 0.5 | 2.5 | .212 | |
| 2016 | WBADEV | ANK | 4.7 | 10.7 | .440 | 2.3 | 2.7 | .842 | 0.9 | 1.3 | .667 | 2.4 | 5.6 | .436 | 1.4 | 3.9 | .370 | |
| 2015 | WBADEV | JUN | 5.2 | 12.3 | .422 | 1.6 | 2.4 | .692 | 1.0 | 1.5 | .647 | 2.5 | 7.1 | .359 | 1.6 | 3.6 | .450 | |
| Career | 4.1 | 9.8 | .419 | 1.5 | 1.8 | .833 | 1.0 | 1.4 | .679 | 1.9 | 5.0 | .385 | 1.2 | 3.4 | .363 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2018 | 9 | 9 | 312 | 37 | 82 | 20 | 21 | 14 | 35 | 108 | 15 | 50 | 22 | 12 | 18 | 12 | 3 | 18 | -38 | |
| 2017 | 13 | 0 | 294 | 37 | 99 | 6 | 6 | 7 | 33 | 87 | 16 | 50 | 27 | 26 | 15 | 26 | 2 | 24 | -51 | |
| 2016 | 7 | 7 | 204 | 33 | 75 | 16 | 19 | 10 | 27 | 92 | 5 | 22 | 8 | 10 | 11 | 10 | 3 | 17 | 7 | |
| 2015 | 11 | 11 | 407 | 57 | 135 | 18 | 26 | 18 | 40 | 150 | 20 | 60 | 26 | 10 | 19 | 10 | 6 | 32 | -18 | |
| Career | 40 | 27 | 1217 | 164 | 391 | 60 | 72 | 49 | 135 | 437 | 56 | 182 | 83 | 58 | 63 | 58 | 14 | 91 | -100 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2018 | WBA | KC | .593 | 1.32 | 16.8 | 13.7 | 13.4 | 4.9 | 12.3 | 8.5 | 10.5 | -0.1 | 0.0 | -4.2 | 104.9 | 110.4 | ||
| 2017 | WBA | KC | .431 | 0.88 | 18.8 | 10.4 | 16.3 | 5.3 | 11.8 | 8.5 | 10.3 | -0.7 | 0.0 | -3.9 | 103.1 | 112.6 | ||
| 2016 | WBADEV | ANK | .554 | 1.23 | 7.8 | 10.8 | 334630.8 | 2.7 | 10.0 | 6.1 | 0.0 | -32.0 | -1.1 | 1.0 | 94.6 | 94.5 | ||
| 2015 | WBADEV | JUN | .514 | 1.11 | 13.6 | 9.9 | 611766.4 | 5.8 | 10.8 | 8.4 | 0.0 | -63.8 | -2.1 | -1.6 | 99.2 | 101.3 | ||
| Career | .515 | 1.12 | 14.6 | 11.1 | 260692.6 | 4.9 | 11.4 | 8.1 | 5.2 | -96.6 | -3.2 | -2.5 | 101.1 | 105.7 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 23 | 5 | 10 | 6 | 6 | 3 | 4 | 9 | 15 | 9 | 11 | 3 | 8 | |
| Playoff | 25 | 4 | 9 | 6 | 4 | 1 | 4 | 9 | 18 | 6 | 7 | 3 | 7 | |
| Career | 25 | 5 | 14 | 6 | 6 | 3 | 6 | 10 | 21 | 10 | 11 | 5 | 9 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | SEA | W | 34 | 3 | 7 | 4 | 6 | 1 | 1 | 11 | 1 | 6 | 6 | 2 | 2 | 0 | 2 | 4 |
| 10/17 | MC | W | 36 | 0 | 3 | 3 | 4 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 3 | 25 |
| 10/19 | LA | W | 29 | 8 | 11 | 0 | 0 | 1 | 3 | 17 | 1 | 4 | 3 | 2 | 1 | 2 | 4 | 24 |
| 10/20 | LV | W | 33 | 6 | 11 | 0 | 2 | 1 | 3 | 13 | 1 | 5 | 2 | 1 | 0 | 0 | 4 | 18 |
| 10/25 | FRA | W | 33 | 1 | 6 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 35 |
| 10/27 | CAN | L | 43 | 1 | 9 | 0 | 1 | 1 | 5 | 3 | 1 | 7 | 4 | 1 | 0 | 0 | 2 | -26 |
| 10/30 | GAB | L | 37 | 5 | 6 | 0 | 0 | 3 | 4 | 13 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | -11 |
| 11/3 | NY | L | 39 | 2 | 8 | 0 | 0 | 0 | 3 | 4 | 2 | 9 | 1 | 3 | 1 | 0 | 4 | -4 |
| 11/7 | PAR | L | 35 | 3 | 9 | 0 | 0 | 1 | 2 | 7 | 2 | 6 | 2 | 4 | 3 | 2 | 0 | -22 |
| 11/9 | LON | L | 38 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | -5 |
| 11/11 | NGA | W | 36 | 2 | 9 | 0 | 0 | 1 | 5 | 5 | 1 | 4 | 2 | 1 | 0 | 0 | 4 | 18 |
| 11/13 | MIA | W | 34 | 4 | 13 | 0 | 0 | 0 | 4 | 8 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 14 |
| 11/14 | TOR | L | 33 | 3 | 8 | 6 | 6 | 2 | 4 | 14 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 10 |
| 11/18 | SLC | W | 39 | 6 | 13 | 0 | 0 | 2 | 6 | 14 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | -8 |
| 11/19 | TOR | W | 30 | 5 | 9 | 2 | 2 | 3 | 5 | 15 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 18 |
| 11/23 | SLC | W | 34 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 3 | 8 | 3 | 3 | 1 | 1 | 1 | 17 |
| 11/25 | CAN | L | 38 | 1 | 7 | 0 | 0 | 0 | 5 | 2 | 1 | 4 | 3 | 4 | 3 | 0 | 3 | -7 |
| 11/26 | LV | L | 34 | 3 | 10 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 1 | 4 | 0 | 0 | 2 | -10 |
| 11/29 | BOS | W | 38 | 6 | 10 | 2 | 4 | 2 | 3 | 16 | 1 | 4 | 1 | 2 | 3 | 0 | 1 | 7 |
| 11/30 | BRO | L | 27 | 4 | 7 | 3 | 4 | 1 | 3 | 12 | 0 | 3 | 1 | 2 | 1 | 0 | 4 | -14 |
| 12/3 | COL | L | 30 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | -3 |
| 12/4 | MIA | L | 37 | 1 | 6 | 0 | 2 | 1 | 4 | 3 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | -26 |
| 12/7 | LV | L | 38 | 3 | 6 | 0 | 0 | 1 | 3 | 7 | 3 | 7 | 6 | 0 | 0 | 0 | 3 | 6 |
| 12/8 | COL | L | 33 | 1 | 12 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 3 | -5 |
| 12/10 | BRO | L | 33 | 4 | 7 | 0 | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | -19 |
| 12/14 | CAL | L | 38 | 2 | 9 | 0 | 0 | 1 | 5 | 5 | 1 | 4 | 3 | 0 | 2 | 0 | 4 | -7 |
| 12/16 | SYD | L | 34 | 1 | 6 | 2 | 2 | 0 | 2 | 4 | 1 | 4 | 1 | 1 | 2 | 0 | 2 | -5 |
| 12/20 | SEA | W | 38 | 4 | 11 | 3 | 4 | 1 | 3 | 12 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 1 |
| 12/22 | BAR | L | 36 | 7 | 9 | 6 | 8 | 3 | 4 | 23 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | -6 |
| 12/24 | CAN | L | 41 | 6 | 12 | 0 | 0 | 2 | 6 | 14 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | -6 |
| 12/25 | NY | W | 25 | 3 | 4 | 1 | 2 | 0 | 0 | 7 | 3 | 7 | 1 | 1 | 1 | 0 | 4 | 19 |
| 12/29 | PAR | W | 32 | 3 | 7 | 2 | 2 | 0 | 1 | 8 | 1 | 6 | 3 | 1 | 3 | 1 | 4 | -3 |
| 12/31 | SYD | W | 30 | 4 | 9 | 2 | 2 | 0 | 4 | 10 | 2 | 8 | 2 | 0 | 4 | 1 | 3 | 27 |
| 1/2 | OSA | W | 30 | 3 | 5 | 4 | 4 | 2 | 3 | 12 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 26 |
| 1/3 | LV | L | 30 | 3 | 9 | 0 | 0 | 2 | 3 | 8 | 1 | 2 | 1 | 3 | 1 | 0 | 5 | -7 |
| 1/7 | COL | W | 30 | 2 | 9 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 4 | 1 | 3 | 26 |
| 1/8 | GAB | L | 34 | 3 | 9 | 0 | 0 | 1 | 3 | 7 | 1 | 7 | 1 | 3 | 0 | 0 | 4 | -12 |
| 1/12 | MC | W | 33 | 2 | 7 | 0 | 0 | 2 | 3 | 6 | 2 | 10 | 3 | 0 | 0 | 0 | 1 | 27 |
| 1/13 | TOK | W | 35 | 2 | 6 | 5 | 6 | 1 | 1 | 10 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 10 |
| 1/17 | TOR | W | 36 | 4 | 8 | 0 | 0 | 1 | 2 | 9 | 4 | 8 | 2 | 0 | 2 | 1 | 3 | 18 |
| 1/18 | NY | W | 37 | 4 | 7 | 9 | 11 | 1 | 2 | 18 | 0 | 1 | 4 | 2 | 1 | 0 | 3 | 15 |
| 1/21 | CAP | W | 36 | 6 | 10 | 3 | 4 | 2 | 4 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 26 |
| 1/22 | LA | W | 34 | 6 | 11 | 0 | 0 | 2 | 4 | 14 | 0 | 7 | 2 | 1 | 2 | 1 | 2 | 28 |
| 1/24 | TOK | W | 28 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 3 | 8 | 3 | 0 | 1 | 1 | 0 | 22 |
| 1/25 | AZ | W | 33 | 4 | 9 | 0 | 0 | 2 | 4 | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 18 |
| 1/29 | BOS | L | 36 | 0 | 6 | 2 | 2 | 0 | 3 | 2 | 1 | 5 | 3 | 1 | 2 | 1 | 3 | -8 |
| 1/30 | CIN | W | 35 | 5 | 9 | 0 | 0 | 2 | 3 | 12 | 2 | 4 | 5 | 3 | 1 | 0 | 2 | 1 |
| 2/2 | LON | W | 38 | 2 | 5 | 2 | 2 | 0 | 2 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | -1 |
| 2/3 | SEA | L | 35 | 5 | 10 | 0 | 2 | 3 | 5 | 13 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
| 2/6 | ALB | L | 43 | 4 | 13 | 0 | 0 | 0 | 3 | 8 | 2 | 7 | 0 | 4 | 1 | 0 | 3 | -8 |
| 2/7 | FW | W | 38 | 5 | 10 | 0 | 0 | 1 | 3 | 11 | 1 | 5 | 2 | 2 | 2 | 1 | 3 | 9 |
| 2/12 | CAL | L | 34 | 3 | 10 | 0 | 0 | 2 | 5 | 8 | 0 | 5 | 2 | 1 | 3 | 0 | 4 | -5 |
| 2/13 | SLC | W | 30 | 6 | 10 | 0 | 0 | 2 | 3 | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 19 |
| 2/15 | MIL | W | 36 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | -2 |
| 2/16 | MIA | W | 23 | 8 | 12 | 0 | 0 | 3 | 6 | 19 | 2 | 4 | 1 | 3 | 0 | 0 | 4 | 37 |
| 2/19 | BRO | W | 37 | 6 | 13 | 6 | 7 | 1 | 4 | 19 | 0 | 3 | 4 | 1 | 5 | 1 | 5 | 17 |
| 2/20 | BOS | W | 29 | 3 | 7 | 1 | 2 | 2 | 4 | 9 | 1 | 9 | 4 | 3 | 1 | 0 | 3 | 30 |
| 2/22 | FRA | W | 34 | 1 | 10 | 0 | 0 | 1 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 11 |
| 2/24 | FRA | L | 36 | 7 | 10 | 0 | 0 | 1 | 2 | 15 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | -17 |
| 2/26 | MOS | W | 38 | 4 | 7 | 0 | 0 | 1 | 1 | 9 | 1 | 3 | 2 | 3 | 0 | 0 | 4 | -1 |
| 2/28 | MIA | W | 38 | 4 | 8 | 2 | 2 | 0 | 1 | 10 | 0 | 4 | 2 | 2 | 1 | 0 | 3 | 6 |
| 3/1 | ALB | L | 45 | 4 | 7 | 6 | 6 | 2 | 4 | 16 | 1 | 8 | 1 | 1 | 2 | 0 | 5 | -5 |
| 3/3 | FW | W | 36 | 3 | 12 | 0 | 0 | 1 | 8 | 7 | 5 | 8 | 5 | 2 | 1 | 0 | 4 | 9 |
| 3/5 | COL | L | 38 | 0 | 4 | 4 | 6 | 0 | 3 | 4 | 0 | 3 | 2 | 0 | 6 | 0 | 3 | -4 |
| 3/7 | CIN | W | 28 | 0 | 3 | 4 | 7 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 23 |
| 3/9 | AZ | W | 29 | 3 | 7 | 0 | 0 | 2 | 5 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| 3/12 | BRO | L | 29 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 3 | -48 |
| 3/13 | CIN | W | 33 | 3 | 6 | 2 | 4 | 1 | 3 | 9 | 1 | 6 | 3 | 1 | 1 | 0 | 1 | 25 |
| 3/15 | MOS | L | 35 | 4 | 10 | 0 | 0 | 2 | 5 | 10 | 2 | 8 | 5 | 1 | 2 | 0 | 3 | 1 |
| 3/17 | OSA | W | 29 | 4 | 8 | 3 | 3 | 2 | 4 | 13 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 49 |
| 3/19 | LA | W | 19 | 4 | 8 | 0 | 0 | 3 | 4 | 11 | 1 | 5 | 1 | 1 | 1 | 0 | 3 | 30 |
| 3/21 | BAR | W | 34 | 5 | 8 | 4 | 4 | 1 | 2 | 15 | 1 | 6 | 3 | 1 | 5 | 0 | 4 | 9 |
| 3/22 | SEA | W | 34 | 5 | 9 | 0 | 0 | 2 | 4 | 12 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 18 |
| 3/25 | NGA | W | 30 | 5 | 10 | 3 | 4 | 2 | 4 | 15 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 37 |
| 3/26 | FW | W | 33 | 9 | 15 | 3 | 4 | 1 | 3 | 22 | 1 | 6 | 1 | 3 | 2 | 0 | 3 | 31 |
| 3/28 | SEA | L | 37 | 3 | 9 | 2 | 2 | 0 | 3 | 8 | 1 | 7 | 0 | 4 | 2 | 3 | 4 | -5 |
| 3/29 | FW | W | 33 | 3 | 7 | 0 | 0 | 0 | 3 | 6 | 2 | 8 | 4 | 1 | 3 | 1 | 2 | 13 |
| 4/2 | MIL | W | 35 | 1 | 4 | 2 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 15 |
| 4/3 | AZ | W | 39 | 4 | 6 | 2 | 4 | 2 | 3 | 12 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 5 |
