Hassan Pomeroy 
#27 PF | 6-6, 255lbs | Outlaws | Experience: Rookie
Born: 3/13/1996 (23) | College: Rhode Island Union | Tucson, AZ

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- B- B+ B- C D B+ D D+ C B- C- C B+ C+ C  
 Potential: B B B B C C A D C B B C          
 Health: Good
 Status: Active Roster

 Contract
  2018  2019  2020  2021  2022  2023  2024  2025 
 Value: $933,548  $1,036,239  $1,157,600  $1,288,297  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 WBADEV MER 43 41 25.8 16.1 2.2 2.1 1.5 1.2 1.27 0.9 0.2 3.2 .479 .783 .388  
 2018 WBA CAN 34 2 13.2 7.8 1.2 1.3 0.7 0.9 0.79 0.4 0.1 2.0 .433 .840 .333  
 Career     77 43 20.3 12.4 1.8 1.7 1.1 1.0 1.10 0.6 0.1 2.7 .466 .803 .373  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 WBADEV MER 6.1 12.7 .479 2.5 3.2 .783 2.4 3.6 .677 2.2 5.3 .409 1.4 3.7 .388  
 2018 WBA CAN 2.7 6.2 .433 1.9 2.2 .840 1.4 2.4 .593 0.7 2.1 .333 0.6 1.7 .333  
 Career     4.6 9.8 .466 2.2 2.8 .803 2.0 3.1 .648 1.5 3.9 .391 1.1 2.8 .373  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 43 41 1110 261 545 108 138 62 160 692 94 185 65 38 51 38 9 136 331 
 2018 34 2 450 91 210 63 75 19 57 264 42 85 23 12 29 12 2 69 -139 
 Career 77 43 1560 352 755 171 213 81 217 956 136 270 88 50 80 50 11 205 192 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 WBADEV MER .571 1.27 9.0 7.1 23.5 10.9 10.0 10.5 24.9 221.8 7.4 7.7 114.0 98.3  
 2018 WBA CAN .543 1.26 7.8 9.8 26.9 10.2 10.6 10.4 18.6 47.5 1.6 -4.1 95.9 111.2  
 Career     .563 1.27 8.7 7.9 23.1 10.7 10.2 10.4 23.1 269.3 9.0 2.5 108.5 102.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 WBADEV MER 22 22 26.5 14.5 2.5 2.3 1.6 1.3 1.24 0.9 0.3 3.2 .422 .766 .373  
 Career     22 22 26.5 14.5 2.5 2.3 1.6 1.3 1.24 0.9 0.3 3.2 .422 .766 .373  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 WBADEV MER 5.4 12.8 .422 2.2 2.9 .766 2.6 4.4 .588 1.4 4.6 .304 1.4 3.8 .373  
 Career     5.4 12.8 .422 2.2 2.9 .766 2.6 4.4 .588 1.4 4.6 .304 1.4 3.8 .373  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 22 22 582 119 282 49 64 31 83 318 54 104 36 20 29 20 7 70 103 
 Career 22 22 582 119 282 49 64 31 83 318 54 104 36 20 29 20 7 70 103 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 WBADEV MER .513 1.13 9.6 7.7 23.5 10.9 10.2 10.5 17.2 49.6 1.7 4.7 110.6 101.3  
 Career     .513 1.13 9.6 7.7 0.0 10.9 10.2 10.5 17.2 49.6 1.7 4.7 110.6 101.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 - 33 0 29.4 4.8 0.7 1.5 1.8 2.7 0.67 0.2 0.1 3.3 .417 .750 .278  
 Total   33 0 29.4 4.8 0.7 1.5 1.8 2.7 0.67 0.2 0.1 3.3 .417 .750 .278  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 33 0 969 73 175 9 12 5 18 160 23 74 60 6 89 6 2 108
 Career 33 0 969 73 175 9 12 5 18 160 23 74 60 6 89 6 2 108

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 6 13 5 3 2 4 12 24 9 14 5 9  
 Playoff 29 7 10 5 3 2 4 11 24 7 8 4 10  
 Career 29 7 13 5 3 2 4 12 24 9 14 5 10  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 COL L 7 1 2 0 0 0 1 2 0 0 0 1 0 1 0 -9
 10/19 NY W 27 10 17 4 4 1 4 25 4 11 1 1 1 0 3 16
 10/20 BRO L 27 8 17 2 2 2 4 20 2 4 0 3 0 1 3 -13
 10/23 NGA L 28 3 11 2 2 0 2 8 2 4 1 2 2 0 5 -22
 10/24 CAL L 27 6 10 0 0 1 3 13 1 2 0 3 0 0 4 1
 10/30 FRA L 7 0 2 0 0 0 0 0 0 0 0 0 0 0 1 -10
 10/31 BRO L 17 3 6 4 4 1 2 11 1 2 1 1 1 0 1 -10
 11/2 GAB L 16 8 13 2 2 2 6 20 0 2 0 3 2 0 4 -2
 11/4 NGA L 10 4 8 3 4 1 2 12 3 3 0 0 0 1 2 -2
 11/5 FRA L 9 1 2 2 2 0 0 4 0 1 0 0 0 0 2 -7
 11/8 NY W 10 1 2 0 0 0 0 2 0 3 2 0 0 0 1 -10
 11/9 SEA L 14 4 8 2 2 0 2 10 1 4 0 0 1 0 1 8
 11/13 KC L 10 3 8 1 1 0 2 7 1 1 2 0 0 0 1 -13
 11/14 AZ L 15 1 8 0 2 0 2 2 1 3 2 1 1 0 3 -5
 11/18 SEA L 9 3 6 1 1 0 1 7 2 2 0 0 0 0 0 1
 11/19 LA W 7 0 2 0 0 0 0 0 2 3 0 0 0 0 2 0
 11/23 COL L 10 2 3 2 2 0 0 6 1 3 0 3 0 0 3 -10
 11/24 LON W 14 0 4 0 0 0 1 0 0 2 0 3 0 0 2 -11
 11/26 SLC W 11 1 4 2 2 1 3 5 1 1 1 0 0 0 1 -1
 11/30 FW L 12 1 4 1 2 1 2 4 3 3 1 0 0 0 2 -2
 12/2 CAL L 9 1 7 0 0 0 1 2 2 2 1 1 0 0 0 -21
 12/4 KC W 13 1 1 0 0 1 1 3 0 2 0 1 1 0 4 4
 12/6 BOS W 12 0 3 2 2 0 2 2 0 0 1 2 1 0 2 -12
 12/10 SLC L 5 1 2 1 2 0 1 3 0 1 0 0 0 0 5 4
 12/11 TOR W 10 1 1 2 2 1 1 5 0 0 1 1 0 0 2 -5
 12/16 BRO L 16 3 7 0 0 0 2 6 0 1 1 2 0 0 2 -3
 12/17 FW L 9 3 5 3 3 1 2 10 1 2 0 0 0 0 2 4
 12/20 AZ L 8 2 4 2 2 1 1 7 0 0 0 1 0 0 2 -5
 12/21 BOS L 16 4 12 0 0 2 4 10 2 3 0 0 1 0 2 -10
 12/23 LON W 15 4 10 8 8 1 2 17 4 6 1 2 1 0 2 -8
 12/26 ALB L 8 1 3 3 4 0 1 5 0 1 1 0 0 0 2 -10
 12/28 SLC L 14 4 10 2 2 2 2 12 4 4 0 1 0 0 2 0
 12/29 MIL L 23 4 8 2 4 1 1 11 1 4 0 0 0 0 3 3
 1/2 NY W 11 3 3 3 4 0 0 9 0 1 2 0 1 0 2 8
 1/3 PAR W 12 5 8 2 2 1 2 13 2 2 0 1 1 0 0 9
 1/7 PAR L 31 4 14 3 4 0 5 11 2 4 4 4 0 0 0 -31
 1/8 MC W 33 6 12 3 4 1 2 16 5 13 0 1 0 0 5 7
 1/11 SPR L 11 5 9 0 0 0 1 10 1 2 1 1 1 0 4 12
 1/12 KAI W 19 4 8 4 6 1 4 13 2 4 0 3 0 0 3 -1
 1/14 INC W 33 9 17 2 2 5 9 25 6 10 2 3 0 0 4 15
 1/18 FLO W 23 4 8 1 2 1 2 10 2 4 0 1 0 0 2 9
 1/19 HER W 31 6 16 0 0 2 8 14 4 8 2 2 1 0 4 25
 1/21 TOM W 21 1 9 1 2 1 5 4 2 5 2 0 0 0 0 12
 1/23 KOC L 35 11 14 5 8 2 2 29 0 2 1 1 2 0 5 11
 1/27 AND W 29 11 21 1 1 1 4 24 3 7 2 0 3 0 1 26
 1/28 NAI L 29 12 20 1 1 1 2 26 2 3 1 3 1 0 2 -2
 1/31 AND W 17 4 8 6 8 0 0 14 1 3 2 0 1 0 5 1
 2/1 DUB W 22 6 10 2 2 3 3 17 1 1 1 2 0 0 1 1
 2/5 DUB W 27 9 11 1 2 0 0 19 0 1 1 2 1 0 4 5
 2/7 SJ L 26 7 12 3 4 0 1 17 1 3 1 1 1 0 4 -1
 2/12 PUE W 13 4 6 2 4 1 1 11 3 3 2 0 0 0 4 10
 2/16 TOP W 27 5 10 1 2 3 5 14 2 2 1 2 1 0 2 6
 2/18 TOP W 25 3 7 2 2 0 2 8 4 5 3 0 0 1 6 5
 2/20 KOC W 27 5 14 2 2 3 5 15 1 5 3 3 0 0 3 11
 2/21 PUE L 25 4 9 0 0 2 4 10 3 3 3 3 1 0 3 -4
 2/23 KAW W 24 8 12 2 2 2 4 20 0 0 4 0 0 0 2 16
 2/25 LB W 29 11 18 0 0 3 5 25 3 5 1 1 1 1 2 12
 2/27 FLO W 28 5 11 9 14 2 5 21 1 4 1 0 1 1 3 6
 3/1 GOM L 23 3 12 3 4 1 5 10 3 5 0 1 2 0 2 -8
 3/3 ANK W 30 5 12 5 6 1 3 16 2 4 2 1 0 0 4 -6
 3/4 CLE W 27 9 15 1 1 4 9 23 2 7 2 2 0 0 3 8
 3/8 GOM L 36 8 16 0 1 3 5 19 4 7 0 2 2 1 3 0
 3/9 SI W 23 6 9 0 0 1 2 13 2 3 2 1 0 2 2 20
 3/13 LM W 34 8 11 2 2 0 3 18 2 6 0 0 1 0 2 8
 3/14 NEW W 28 8 16 4 6 1 2 21 3 6 3 0 2 0 3 31
 3/16 HER W 32 6 14 0 0 2 5 14 3 5 2 1 2 1 5 6
 3/19 KAI W 21 2 11 1 2 0 2 5 3 3 0 2 1 0 3 4
 3/21 SI W 18 4 12 3 4 4 6 15 2 3 1 1 0 0 3 22
 3/23 NH L 32 11 21 2 2 3 6 27 3 7 1 0 0 0 3 2
 3/24 NEW W 29 8 19 4 4 0 4 20 2 8 1 0 1 0 5 24
 3/28 PEM W 32 3 13 6 7 0 5 12 2 5 1 1 3 0 4 18
 3/29 MAK W 16 4 8 5 6 1 2 14 2 3 2 0 0 0 5 17
 3/31 NAI W 22 5 11 7 8 1 4 18 3 6 1 1 1 1 2 19
 4/3 TOM W 27 11 24 0 0 2 6 24 1 3 4 0 2 0 1 8
 4/5 PEM W 13 1 3 1 2 0 0 3 1 2 0 2 1 0 3 13
 4/6 KOC L 24 2 13 4 4 1 5 9 2 5 0 2 0 1 4 -2
 4/8 SAC L 34 8 16 4 4 1 3 21 4 6 5 2 1 0 4 -11
 4/10 SJ L 29 2 12 2 2 2 5 8 1 2 2 2 2 0 5 -3
 4/13 SJ L 30 6 14 5 5 0 2 17 3 5 0 0 2 0 4 -18
 4/14 MAK L 29 7 13 4 4 1 4 19 2 4 2 2 0 0 2 4
 4/17 MOS L 20 7 10 4 5 1 2 19 1 3 1 1 1 1 3 -5
 4/18 FW L 14 5 10 3 3 0 2 13 2 3 1 0 0 0 3 6
 4/20 GOM W 27 4 13 2 2 2 7 12 4 6 1 2 2 0 2 12
 4/21 GOM W 31 8 16 4 6 2 4 22 4 6 2 0 1 0 4 22
 4/23 GOM W 20 4 10 2 2 3 6 13 1 2 1 2 1 0 6 -1
 4/24 GOM W 30 5 12 4 8 2 4 16 7 10 1 1 1 0 2 11
 5/2 NAI L 31 6 19 3 4 4 10 19 1 6 2 0 0 0 1 -14
 5/3 NAI W 29 11 17 6 6 1 4 29 3 4 4 0 2 1 2 25
 5/5 NAI W 33 8 24 0 0 2 5 18 3 6 1 1 2 2 1 7
 5/6 NAI W 23 3 9 0 0 0 1 6 1 3 5 3 0 0 4 3
 5/8 NAI W 33 7 17 1 2 3 4 18 2 8 0 3 2 0 1 27
 5/14 MAK W 31 8 18 1 2 1 2 18 4 8 1 4 0 1 3 10
 5/15 MAK W 16 1 1 7 8 0 0 9 2 4 1 1 1 0 4 14
 5/17 MAK L 25 0 11 0 0 0 6 0 3 6 2 1 0 0 4 -25
 5/18 MAK W 21 3 6 2 2 0 0 8 1 1 0 2 1 0 3 12
 5/20 MAK L 31 7 15 3 4 2 6 19 4 8 2 2 0 0 6 -4
 5/22 MAK W 31 5 11 3 3 1 2 14 1 4 2 1 1 2 3 2
 5/26 SPR W 17 6 10 5 6 0 0 17 1 2 2 0 3 0 3 18
 5/27 SPR W 19 3 8 3 4 1 2 10 2 4 2 0 1 0 3 19
 5/29 SPR L 23 9 12 0 0 2 4 20 0 0 0 2 0 0 4 -7
 5/30 SPR L 30 5 13 1 2 1 2 12 2 4 2 2 1 1 2 -7
 5/31 SPR W 20 6 12 1 1 1 5 14 2 4 1 1 0 0 4 5
 6/2 SPR L 29 3 14 0 0 2 6 8 1 1 1 0 1 0 4 -14
 6/3 SPR L 32 7 14 1 2 1 3 16 5 7 3 1 0 0 4 -12

 Awards & Achievements
 Season Award
 Total Player of the Game: 6

 Transactions
 Date Action
 6/27/2018 Drafted by the Xtreme with pick #30 of round 1.
 1/10/2019 Traded to the Outlaws
 1/10/2019 Assigned to DLG
 4/17/2019 Recalled from the Outlaws(DLG)
 4/20/2019 Assigned to DLG


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: July 17, 2020