![]() |
| |||||||
| #52 C | 6-11, 259lbs | Hellcats | Experience: 2 years | ||||||||
| Born: 1/21/1996 (23) | College: Great Basin State | Kaysville, UT |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | A- | F+ | C | F- | F+ | D+ | C | B+ | C | F+ | C- | C | C- | A | C+ | B- | ||
| Potential: | A | D | C | F | D | C | C | A | B | D | C | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||||||
| Value: | $4,000,000 | $4,600,000 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | Team | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2018 | WBADEV | SJ | 22 | 22 | 36.5 | 19.4 | 3.2 | 7.2 | 2.3 | 2.1 | 1.09 | 0.8 | 0.4 | 2.8 | .550 | .591 | .000 | |
| 2018 | WBA | MC | 54 | 33 | 29.6 | 14.6 | 1.4 | 5.5 | 2.1 | 2.2 | 0.93 | 0.7 | 0.5 | 2.1 | .552 | .672 | .000 | |
| 2017 | WBADEV | KOC | 72 | 72 | 33.8 | 17.7 | 2.1 | 6.8 | 2.0 | 2.2 | 0.90 | 0.7 | 0.4 | 2.1 | .595 | .672 | .000 | |
| 2016 | WBADEV | KOC | 45 | 45 | 31.7 | 14.8 | 1.9 | 6.2 | 1.8 | 2.1 | 0.84 | 0.5 | 0.4 | 2.2 | .591 | .618 | .000 | |
| 2016 | WBA | OSA | 9 | 0 | 4.1 | 1.8 | 0.3 | 0.7 | 0.2 | 0.4 | 0.50 | 0.0 | 0.0 | 0.2 | 1.000 | 1.000 | .000 | |
| Career | 202 | 172 | 31.2 | 15.7 | 1.9 | 6.1 | 1.9 | 2.1 | 0.91 | 0.6 | 0.4 | 2.1 | .578 | .649 | .000 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2018 | WBADEV | SJ | 7.7 | 14.0 | .550 | 4.0 | 6.8 | .591 | 6.2 | 9.8 | .637 | 1.5 | 4.1 | .352 | 0.0 | 0.0 | .000 | |
| 2018 | WBA | MC | 5.9 | 10.6 | .552 | 2.9 | 4.2 | .672 | 5.0 | 8.1 | .614 | 0.9 | 2.4 | .356 | 0.0 | 0.0 | .000 | |
| 2017 | WBADEV | KOC | 6.9 | 11.7 | .595 | 3.8 | 5.7 | .672 | 5.9 | 8.5 | .698 | 1.0 | 3.1 | .319 | 0.0 | 0.0 | .000 | |
| 2016 | WBADEV | KOC | 5.8 | 9.8 | .591 | 3.1 | 5.1 | .618 | 4.9 | 7.2 | .678 | 0.9 | 2.6 | .350 | 0.0 | 0.0 | .000 | |
| 2016 | WBA | OSA | 0.7 | 0.7 | 1.000 | 0.4 | 0.4 | 1.000 | 0.6 | 0.6 | 1.000 | 0.1 | 0.1 | 1.000 | 0.0 | 0.0 | .000 | |
| Career | 6.2 | 10.7 | .578 | 3.3 | 5.1 | .649 | 5.2 | 7.9 | .664 | 1.0 | 2.8 | .340 | 0.0 | 0.0 | .000 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2018 | 22 | 22 | 804 | 169 | 307 | 88 | 149 | 0 | 1 | 426 | 71 | 230 | 51 | 17 | 47 | 17 | 9 | 61 | 121 | |
| 2018 | 54 | 33 | 1600 | 316 | 572 | 154 | 229 | 0 | 2 | 786 | 78 | 375 | 112 | 40 | 121 | 40 | 26 | 115 | -142 | |
| 2017 | 72 | 72 | 2434 | 500 | 840 | 276 | 411 | 0 | 1 | 1276 | 152 | 644 | 141 | 51 | 157 | 51 | 29 | 153 | 199 | |
| 2016 | 45 | 45 | 1427 | 262 | 443 | 141 | 228 | 0 | 0 | 665 | 84 | 362 | 79 | 21 | 94 | 21 | 18 | 98 | 107 | |
| 2016 | 9 | 0 | 37 | 6 | 6 | 4 | 4 | 0 | 0 | 16 | 3 | 9 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | |
| Career | 202 | 172 | 6302 | 1253 | 2168 | 663 | 1021 | 0 | 4 | 3169 | 388 | 1620 | 385 | 129 | 423 | 129 | 82 | 429 | 286 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2018 | WBADEV | SJ | .571 | 1.39 | 10.8 | 10.0 | 19.7 | 10.9 | 22.8 | 17.0 | 22.1 | 138.2 | 4.6 | 5.5 | 104.3 | 95.2 | ||
| 2018 | WBA | MC | .584 | 1.37 | 12.4 | 13.4 | 21.3 | 6.0 | 21.4 | 14.0 | 17.5 | 165.4 | 5.5 | -2.6 | 104.7 | 109.2 | ||
| 2017 | WBADEV | KOC | .625 | 1.52 | 10.7 | 11.9 | 19.9 | 7.8 | 25.2 | 16.6 | 25.9 | 556.2 | 18.5 | 2.8 | 104.8 | 100.5 | ||
| 2016 | WBADEV | KOC | .611 | 1.50 | 11.0 | 13.1 | 18.5 | 7.8 | 24.9 | 16.5 | 23.8 | 281.9 | 9.4 | 2.4 | 101.1 | 96.8 | ||
| 2016 | WBA | OSA | 1.000 | 2.67 | 14.3 | 28.6 | 15.2 | 10.7 | 25.0 | 17.3 | 22.5 | 6.6 | 0.2 | 0.1 | 127.3 | 126.0 | ||
| Career | .605 | 1.46 | 11.2 | 12.4 | 19.9 | 7.8 | 23.8 | 15.9 | 22.8 | 1148.2 | 38.3 | 1.4 | 104.1 | 101.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2018 | WBA | MC | 12 | 0 | 27.1 | 12.2 | 1.2 | 5.3 | 2.3 | 2.3 | 0.96 | 0.6 | 0.1 | 2.7 | .583 | .520 | .000 | |
| Career | 12 | 0 | 27.1 | 12.2 | 1.2 | 5.3 | 2.3 | 2.3 | 0.96 | 0.6 | 0.1 | 2.7 | .583 | .520 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2018 | WBA | MC | 5.0 | 8.6 | .583 | 2.2 | 4.2 | .520 | 4.5 | 6.7 | .675 | 0.5 | 1.9 | .261 | 0.0 | 0.0 | .000 | |
| Career | 5.0 | 8.6 | .583 | 2.2 | 4.2 | .520 | 4.5 | 6.7 | .675 | 0.5 | 1.9 | .261 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2018 | 12 | 0 | 325 | 60 | 103 | 26 | 50 | 0 | 0 | 146 | 14 | 77 | 27 | 7 | 28 | 7 | 1 | 32 | -13 | |
| Career | 12 | 0 | 325 | 60 | 103 | 26 | 50 | 0 | 0 | 146 | 14 | 77 | 27 | 7 | 28 | 7 | 1 | 32 | -13 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2018 | WBA | MC | .584 | 1.42 | 15.0 | 15.6 | 21.3 | 5.6 | 24.4 | 15.1 | 10.2 | -2.2 | -0.1 | -1.1 | 106.3 | 109.5 | ||
| Career | .584 | 1.42 | 15.0 | 15.6 | 21.7 | 5.6 | 24.4 | 15.1 | 10.2 | -2.2 | -0.1 | -1.1 | 106.3 | 109.5 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 2015 | - | 36 | 0 | 28.0 | 35.3 | 2.3 | 9.5 | 2.8 | 2.1 | 1.30 | 1.0 | 1.7 | 1.8 | .529 | .636 | .000 | ||
| Total | 36 | 0 | 28.0 | 35.3 | 2.3 | 9.5 | 2.8 | 2.1 | 1.30 | 1.0 | 1.7 | 1.8 | .529 | .636 | .000 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2015 | 36 | 0 | 1008 | 477 | 901 | 318 | 500 | 0 | 0 | 1272 | 84 | 427 | 100 | 35 | 77 | 35 | 60 | 66 | 0 | |
| Career | 36 | 0 | 1008 | 477 | 901 | 318 | 500 | 0 | 0 | 1272 | 84 | 427 | 100 | 35 | 77 | 35 | 60 | 66 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 30 | 9 | 19 | 8 | 4 | 2 | 6 | 13 | 26 | 12 | 20 | 0 | 1 | |
| Playoff | 23 | 3 | 13 | 4 | 2 | 1 | 5 | 10 | 13 | 4 | 10 | 0 | 0 | |
| Career | 34 | 9 | 19 | 8 | 4 | 3 | 6 | 15 | 26 | 12 | 20 | 0 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | CIN | W | 30 | 8 | 14 | 3 | 8 | 0 | 0 | 19 | 0 | 11 | 1 | 2 | 0 | 0 | 1 | 3 |
| 10/17 | KC | L | 35 | 2 | 10 | 1 | 2 | 0 | 0 | 5 | 1 | 11 | 0 | 2 | 0 | 0 | 4 | -19 |
| 10/20 | MIL | L | 29 | 3 | 7 | 3 | 8 | 0 | 0 | 9 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | -13 |
| 10/23 | SLC | W | 30 | 5 | 11 | 4 | 5 | 0 | 0 | 14 | 3 | 6 | 1 | 2 | 1 | 2 | 3 | -2 |
| 10/25 | BOS | W | 29 | 10 | 21 | 3 | 4 | 0 | 0 | 23 | 2 | 8 | 0 | 2 | 1 | 0 | 2 | 14 |
| 10/27 | GAB | W | 36 | 7 | 13 | 8 | 10 | 0 | 0 | 22 | 1 | 6 | 3 | 5 | 1 | 0 | 1 | 12 |
| 10/30 | PUE | W | 38 | 7 | 11 | 1 | 2 | 0 | 0 | 15 | 4 | 15 | 2 | 4 | 0 | 0 | 4 | 17 |
| 10/31 | MAK | W | 31 | 6 | 12 | 2 | 4 | 0 | 0 | 14 | 2 | 13 | 2 | 4 | 2 | 2 | 3 | 17 |
| 11/4 | SPR | L | 36 | 6 | 10 | 3 | 6 | 0 | 0 | 15 | 2 | 11 | 1 | 2 | 1 | 1 | 3 | -3 |
| 11/5 | KAI | W | 28 | 10 | 14 | 6 | 7 | 0 | 0 | 26 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 21 |
| 11/9 | REN | L | 32 | 8 | 13 | 4 | 10 | 0 | 0 | 20 | 1 | 6 | 2 | 4 | 0 | 0 | 3 | -37 |
| 11/13 | REN | W | 43 | 7 | 20 | 5 | 7 | 0 | 0 | 19 | 5 | 13 | 6 | 2 | 1 | 1 | 2 | 15 |
| 11/14 | PEM | W | 39 | 10 | 18 | 4 | 6 | 0 | 0 | 24 | 3 | 11 | 2 | 2 | 0 | 0 | 2 | 22 |
| 11/18 | GOM | W | 44 | 10 | 20 | 2 | 4 | 0 | 0 | 22 | 5 | 16 | 2 | 1 | 1 | 0 | 1 | 7 |
| 11/19 | KAI | W | 39 | 5 | 14 | 5 | 7 | 0 | 0 | 15 | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 1 |
| 11/23 | TOM | W | 29 | 10 | 13 | 3 | 3 | 0 | 0 | 23 | 1 | 2 | 2 | 5 | 0 | 0 | 3 | 9 |
| 11/26 | KAW | L | 32 | 8 | 15 | 5 | 8 | 0 | 0 | 21 | 2 | 5 | 1 | 2 | 1 | 0 | 5 | -1 |
| 11/27 | HAM | W | 39 | 4 | 6 | 11 | 20 | 0 | 0 | 19 | 4 | 12 | 5 | 2 | 0 | 1 | 1 | 24 |
| 12/1 | ANK | W | 40 | 12 | 22 | 4 | 6 | 0 | 0 | 28 | 3 | 13 | 2 | 1 | 1 | 1 | 1 | 2 |
| 12/2 | FLO | W | 30 | 7 | 14 | 2 | 4 | 0 | 0 | 16 | 3 | 9 | 0 | 1 | 1 | 0 | 3 | 12 |
| 12/5 | AND | W | 40 | 7 | 9 | 6 | 11 | 0 | 0 | 20 | 1 | 6 | 8 | 3 | 4 | 0 | 2 | 16 |
| 12/6 | LB | W | 45 | 12 | 19 | 6 | 14 | 0 | 0 | 30 | 5 | 11 | 1 | 3 | 1 | 1 | 3 | 4 |
| 12/10 | AND | W | 27 | 3 | 9 | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 1 | 0 | 1 | 1 | 6 | 2 |
| 12/14 | FLO | L | 42 | 4 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 7 | 2 | 3 | 1 | 0 | 4 | -11 |
| 12/16 | SAC | L | 23 | 6 | 9 | 0 | 2 | 0 | 0 | 12 | 4 | 10 | 1 | 1 | 0 | 0 | 5 | -7 |
| 12/18 | FLO | L | 43 | 7 | 17 | 7 | 10 | 0 | 1 | 21 | 9 | 19 | 2 | 1 | 0 | 0 | 3 | -7 |
| 12/20 | KAI | W | 43 | 9 | 17 | 2 | 2 | 0 | 0 | 20 | 2 | 15 | 4 | 2 | 0 | 0 | 2 | 3 |
| 12/22 | SI | W | 41 | 11 | 17 | 6 | 12 | 0 | 0 | 28 | 3 | 14 | 1 | 1 | 1 | 1 | 1 | 15 |
| 12/23 | TOR | W | 25 | 8 | 10 | 5 | 6 | 0 | 0 | 21 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 7 |
| 12/26 | PAR | L | 34 | 5 | 10 | 2 | 2 | 0 | 0 | 12 | 0 | 4 | 3 | 3 | 0 | 1 | 2 | -1 |
| 12/27 | BAR | L | 32 | 9 | 20 | 7 | 9 | 0 | 0 | 25 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | -18 |
| 12/30 | PAR | L | 38 | 9 | 16 | 0 | 2 | 0 | 0 | 18 | 2 | 11 | 4 | 2 | 1 | 0 | 4 | -5 |
| 12/31 | NGA | L | 30 | 5 | 9 | 2 | 4 | 0 | 0 | 12 | 2 | 7 | 3 | 1 | 0 | 1 | 0 | -7 |
| 1/2 | CAN | L | 36 | 5 | 13 | 4 | 4 | 0 | 1 | 14 | 2 | 14 | 0 | 0 | 2 | 1 | 1 | 1 |
| 1/4 | NGA | L | 35 | 7 | 14 | 0 | 1 | 0 | 0 | 14 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | -15 |
| 1/7 | CAN | W | 45 | 6 | 13 | 0 | 0 | 0 | 1 | 12 | 1 | 6 | 4 | 6 | 0 | 0 | 2 | 8 |
| 1/8 | MIA | L | 37 | 4 | 8 | 4 | 6 | 0 | 0 | 12 | 0 | 7 | 1 | 2 | 0 | 0 | 4 | -7 |
| 1/12 | KC | L | 25 | 4 | 7 | 3 | 6 | 0 | 0 | 11 | 2 | 5 | 3 | 1 | 0 | 0 | 3 | -10 |
| 1/13 | GAB | W | 32 | 4 | 10 | 2 | 2 | 0 | 0 | 10 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | -5 |
| 1/15 | BOS | L | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | -15 |
| 1/18 | PAR | L | 23 | 2 | 5 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | -24 |
| 1/19 | TOK | W | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 5 | 8 | 3 | 1 | 1 | 0 | 1 | 8 |
| 1/23 | SLC | L | 25 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 10 | 3 | 3 | 2 | 0 | 5 | 3 |
| 1/25 | CAP | L | 32 | 10 | 17 | 5 | 7 | 0 | 0 | 25 | 0 | 5 | 2 | 3 | 4 | 0 | 2 | -9 |
| 1/27 | FW | W | 33 | 6 | 7 | 5 | 8 | 0 | 0 | 17 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 8 |
| 1/29 | OSA | L | 35 | 7 | 14 | 2 | 4 | 0 | 0 | 16 | 1 | 6 | 2 | 2 | 2 | 1 | 3 | -20 |
| 1/31 | BAR | L | 25 | 5 | 12 | 3 | 6 | 0 | 0 | 13 | 0 | 3 | 2 | 1 | 1 | 1 | 3 | -25 |
| 2/1 | OSA | W | 37 | 13 | 15 | 2 | 4 | 0 | 0 | 28 | 3 | 14 | 1 | 2 | 0 | 1 | 2 | 8 |
| 2/5 | SYD | W | 35 | 7 | 11 | 5 | 10 | 0 | 0 | 19 | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 4 |
| 2/6 | TOR | L | 35 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 3 | 10 | 0 | 1 | 0 | 1 | 3 | -23 |
| 2/10 | EAS | L | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| 2/12 | MOS | W | 36 | 3 | 7 | 5 | 10 | 0 | 0 | 11 | 3 | 13 | 6 | 3 | 1 | 1 | 2 | 18 |
| 2/14 | TOK | W | 29 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 11 | 1 | 2 | 0 | 0 | 3 | 14 |
| 2/17 | CAN | L | 24 | 5 | 13 | 0 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 1 | 2 | 0 | 2 | -10 |
| 2/18 | AZ | W | 22 | 8 | 12 | 3 | 4 | 0 | 0 | 19 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 6 |
| 2/22 | CAP | W | 34 | 10 | 13 | 4 | 6 | 0 | 0 | 24 | 1 | 8 | 2 | 2 | 1 | 0 | 3 | 9 |
| 2/23 | BRO | L | 23 | 4 | 8 | 0 | 2 | 0 | 0 | 8 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | -17 |
| 2/26 | LV | L | 46 | 12 | 26 | 5 | 7 | 0 | 0 | 29 | 3 | 9 | 3 | 5 | 1 | 1 | 2 | -14 |
| 2/27 | MIA | W | 36 | 9 | 13 | 12 | 20 | 0 | 0 | 30 | 1 | 8 | 2 | 3 | 0 | 0 | 4 | -4 |
| 3/1 | FRA | W | 18 | 6 | 7 | 4 | 6 | 0 | 0 | 16 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| 3/2 | MIL | W | 19 | 5 | 12 | 3 | 3 | 0 | 0 | 13 | 0 | 8 | 0 | 2 | 0 | 2 | 1 | -7 |
| 3/6 | SEA | W | 34 | 8 | 11 | 5 | 6 | 0 | 0 | 21 | 1 | 10 | 4 | 1 | 1 | 1 | 0 | 17 |
| 3/7 | MOS | L | 21 | 4 | 5 | 2 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | -13 |
| 3/11 | FRA | W | 18 | 7 | 7 | 4 | 4 | 0 | 0 | 18 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 3 |
| 3/12 | NGA | L | 25 | 2 | 7 | 7 | 10 | 0 | 0 | 11 | 0 | 3 | 4 | 0 | 0 | 1 | 1 | -10 |
| 3/15 | FRA | W | 24 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 1 | 11 | 2 | 2 | 0 | 0 | 1 | 12 |
| 3/17 | MIL | L | 25 | 3 | 5 | 2 | 6 | 0 | 0 | 8 | 3 | 8 | 2 | 4 | 1 | 0 | 3 | 0 |
| 3/18 | MIL | L | 27 | 7 | 9 | 1 | 2 | 0 | 0 | 15 | 2 | 7 | 0 | 2 | 1 | 1 | 3 | 10 |
| 3/21 | NGA | W | 25 | 7 | 10 | 4 | 5 | 0 | 0 | 18 | 1 | 9 | 2 | 4 | 1 | 0 | 2 | 13 |
| 3/22 | NY | L | 40 | 2 | 12 | 4 | 6 | 0 | 0 | 8 | 4 | 10 | 6 | 2 | 1 | 0 | 3 | -3 |
| 3/25 | LON | L | 35 | 10 | 15 | 0 | 0 | 0 | 0 | 20 | 3 | 9 | 1 | 2 | 1 | 1 | 1 | -17 |
| 3/26 | CAL | L | 25 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | -20 |
| 3/28 | CAP | W | 40 | 11 | 18 | 2 | 2 | 0 | 0 | 24 | 2 | 7 | 7 | 3 | 2 | 0 | 2 | 0 |
| 3/30 | MOS | W | 32 | 9 | 14 | 4 | 4 | 0 | 0 | 22 | 0 | 5 | 3 | 5 | 3 | 2 | 1 | 11 |
| 4/2 | CIN | W | 23 | 5 | 8 | 4 | 4 | 0 | 0 | 14 | 0 | 4 | 0 | 3 | 1 | 0 | 1 | 12 |
| 4/3 | COL | L | 22 | 5 | 10 | 2 | 2 | 0 | 0 | 12 | 4 | 7 | 2 | 2 | 1 | 0 | 2 | -2 |
| 4/7 | SLC | W | 27 | 5 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 4/8 | GAB | L | 22 | 0 | 5 | 5 | 6 | 0 | 0 | 5 | 0 | 7 | 2 | 3 | 1 | 0 | 1 | -19 |
| 4/11 | MIL | L | 28 | 5 | 13 | 6 | 10 | 0 | 0 | 16 | 3 | 8 | 0 | 4 | 1 | 0 | 2 | -23 |
| 4/12 | CAP | L | 29 | 3 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 7 | 3 | 1 | 1 | 0 | 1 | -2 |
| 4/15 | OSA | W | 34 | 12 | 15 | 4 | 6 | 0 | 0 | 28 | 2 | 9 | 3 | 5 | 1 | 1 | 1 | 25 |
| 4/16 | TOK | L | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | 1 |
| 4/18 | KC | L | 36 | 10 | 17 | 5 | 6 | 0 | 0 | 25 | 1 | 6 | 5 | 3 | 1 | 1 | 4 | 3 |
| 4/20 | CAN | W | 24 | 7 | 10 | 2 | 4 | 0 | 0 | 16 | 0 | 4 | 3 | 3 | 0 | 0 | 2 | 5 |
| 4/21 | CAN | L | 33 | 5 | 8 | 4 | 10 | 0 | 0 | 14 | 3 | 11 | 3 | 3 | 0 | 0 | 4 | -22 |
| 4/23 | CAN | W | 27 | 6 | 12 | 2 | 4 | 0 | 0 | 14 | 1 | 5 | 2 | 3 | 1 | 0 | 4 | -2 |
| 4/24 | CAN | L | 27 | 3 | 9 | 2 | 2 | 0 | 0 | 8 | 0 | 6 | 2 | 2 | 0 | 0 | 3 | -6 |
| 4/26 | CAN | W | 34 | 5 | 6 | 4 | 4 | 0 | 0 | 14 | 1 | 8 | 2 | 3 | 1 | 0 | 3 | 19 |
| 4/28 | CAN | W | 20 | 6 | 9 | 3 | 4 | 0 | 0 | 15 | 1 | 5 | 4 | 4 | 2 | 0 | 1 | 8 |
| 5/2 | GAB | L | 27 | 3 | 8 | 2 | 5 | 0 | 0 | 8 | 1 | 5 | 3 | 1 | 0 | 0 | 5 | -4 |
| 5/3 | GAB | L | 23 | 5 | 8 | 1 | 2 | 0 | 0 | 11 | 0 | 5 | 3 | 1 | 1 | 0 | 1 | -1 |
| 5/5 | GAB | L | 22 | 2 | 5 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | 0 | 5 | 2 | 0 | 4 | 0 |
| 5/6 | GAB | W | 35 | 3 | 9 | 2 | 4 | 0 | 0 | 8 | 2 | 13 | 2 | 2 | 0 | 1 | 4 | 13 |
| 5/8 | GAB | W | 32 | 10 | 13 | 3 | 4 | 0 | 0 | 23 | 3 | 8 | 3 | 1 | 0 | 0 | 1 | -7 |
| 5/10 | GAB | L | 21 | 5 | 6 | 1 | 5 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -16 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 50 |
| Total | Player of the Week: 5 |
| Total | Player of the Month: 1 |
| Total | All-Star Appearances: 2 |
| Total | All-Star Game MVP: 1 |
| Total | All-League Second Team: 1 |
| Total | All-Star Game MVP: 1 |
| 2016 | WBADEV Rookie Game Participant |
| 2017 | WBADEV Rookie Game Participant |
| 2017 | WBADEV All-Star |
| 2017 | WBADEV All-Star Game MVP |
| 2017 | WBADEV All-League Second Team |
| 2018 | WBADEV All-Star |
| Transactions | |
| Date | Action |
| 6/29/2016 | Drafted by the Fugu with pick #17 of round 1. |
| 12/25/2016 | Assigned to DLG |
| 10/20/2017 | Team option declined by Fugu |
| 10/26/2017 | Assigned to DLG |
| 11/9/2017 | Recalled from the Fugu(DLG) |
| 11/12/2017 | Assigned to DLG |
| 6/19/2018 | Signed by the Maniacal Marsupials |
| 7/23/2018 | Signed with the Hellcats for $8,600,000 over 2 years. |
| 10/29/2018 | Assigned to DLG |
| 12/23/2018 | Recalled from the Hellcats(DLG) |