Les Swartz 
#44 C | 6-9, 249lbs | Pugs | Experience: 1 year
Born: 3/12/1997 (22) | College: Central Alabama Tech | Calhoun, GA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C D+ B+ C F+ D- C C C D D- F+ D C+ D+ D  
 Potential: C D B C F D C C C D D F          
 Health: Good
 Status: Active Roster

 Contract
  2018  2019  2020  2021  2022  2023  2024  2025 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 WBADEV PEM 71 1 27.1 9.0 2.0 3.8 1.2 1.7 0.71 0.3 0.2 3.3 .446 .786 .253  
 2017 WBADEV PEM 71 0 20.5 7.6 1.6 2.6 0.7 1.3 0.54 0.2 0.2 2.9 .443 .821 .337  
 Career     142 1 23.8 8.3 1.8 3.2 0.9 1.5 0.63 0.2 0.2 3.1 .445 .802 .297  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 WBADEV PEM 3.6 8.0 .446 1.5 2.0 .786 2.2 3.4 .649 1.0 3.4 .311 0.3 1.2 .253  
 2017 WBADEV PEM 2.9 6.6 .443 1.4 1.6 .821 1.6 2.6 .610 0.9 2.6 .337 0.5 1.4 .337  
 Career     3.2 7.3 .445 1.5 1.8 .802 1.9 3.0 .632 1.0 3.0 .322 0.4 1.3 .297  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 71 1 1924 253 567 110 140 22 87 638 141 409 84 23 119 23 11 233 -215 
 2017 71 0 1458 207 467 96 117 33 98 543 112 300 50 12 93 12 16 203 -210 
 Career 142 1 3382 460 1034 206 257 55 185 1181 253 709 134 35 212 35 27 436 -425 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 WBADEV PEM .507 1.13 10.1 14.3 16.1 8.4 17.8 12.9 13.1 71.0 2.4 -3.0 100.6 106.1  
 2017 WBADEV PEM .525 1.16 7.6 14.1 17.4 9.3 16.9 12.9 14.2 58.5 1.9 -3.0 95.0 102.3  
 Career     .514 1.14 9.0 14.2 16.7 8.8 17.4 12.9 13.6 129.5 4.3 -3.0 98.2 104.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2016 - 37 0 33.4 13.1 2.6 5.9 1.1 2.6 0.42 0.6 0.4 3.1 .483 .733 .345  
 Total   37 0 33.4 13.1 2.6 5.9 1.1 2.6 0.42 0.6 0.4 3.1 .483 .733 .345  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2016 37 0 1237 189 391 77 105 30 87 485 97 314 41 24 97 24 14 113
 Career 37 0 1237 189 391 77 105 30 87 485 97 314 41 24 97 24 14 113

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 7 14 6 2 1 5 8 15 8 10 2 4  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 20 7 14 6 2 3 5 8 15 8 10 2 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 TOM L 6 0 2 0 0 0 0 0 0 1 0 0 0 0 1 -6
 10/17 SI L 6 1 2 0 0 0 0 2 0 0 0 0 0 0 2 0
 10/18 NAI L 10 1 4 1 2 0 0 3 4 8 1 2 0 0 1 -7
 10/22 KOC W 3 2 2 0 0 0 0 4 0 1 1 0 0 0 0 0
 10/24 HER L 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
 10/27 FLO W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 -5
 10/31 NEW W 2 1 1 0 0 0 0 2 1 1 1 0 0 0 1 0
 11/4 KOC L 28 6 10 0 0 1 2 13 2 5 1 4 0 0 5 -6
 11/5 SPR L 26 6 12 0 0 0 2 12 0 3 0 2 0 1 4 -3
 11/9 TOP W 32 1 5 4 4 1 1 7 3 5 0 1 1 1 3 10
 11/10 SAC L 30 1 7 0 0 0 1 2 2 6 3 1 1 0 2 -15
 11/14 SJ L 29 2 8 0 0 0 2 4 2 7 0 2 0 0 6 -5
 11/18 REN W 32 1 5 6 7 0 0 8 0 8 2 3 0 0 3 21
 11/22 INC L 29 5 10 0 2 0 0 10 4 8 2 1 0 0 2 8
 11/26 NAI L 33 6 11 4 4 0 3 16 2 8 1 1 2 0 3 -26
 11/27 LM L 33 4 11 1 2 0 2 9 3 6 2 2 0 0 4 -13
 11/30 DUB L 31 2 7 6 6 0 0 10 1 7 0 2 0 0 4 0
 12/1 KAW W 20 4 8 2 2 0 0 10 3 4 1 1 0 1 6 -1
 12/5 SAC L 34 0 5 0 0 0 1 0 2 6 1 3 0 0 1 -20
 12/6 HER L 32 1 6 3 4 0 0 5 2 6 1 2 0 0 2 -17
 12/9 AND L 34 4 9 2 2 0 1 10 3 7 0 3 1 0 3 -17
 12/10 LB L 31 5 11 0 0 0 1 10 0 4 5 2 0 0 3 2
 12/13 FLO L 25 3 5 2 4 0 0 8 1 5 1 2 0 0 4 -19
 12/14 LB L 27 2 7 1 2 0 0 5 3 4 2 1 0 1 5 -9
 12/18 TOM W 34 6 10 1 4 0 0 13 2 8 0 2 0 0 3 6
 12/19 AND L 31 8 15 2 2 0 3 18 1 5 1 1 0 1 3 -8
 12/23 NAI L 33 6 11 1 4 1 2 14 2 7 1 2 2 1 0 -14
 12/24 LM W 36 5 7 5 6 0 1 15 4 9 0 2 1 0 2 17
 12/28 SI W 29 3 7 0 0 0 0 6 0 10 1 2 0 0 4 -2
 12/29 NEW W 32 4 13 6 6 0 3 14 1 7 3 2 1 0 2 4
 1/2 SI W 34 4 6 0 0 0 0 8 1 7 5 2 0 0 2 22
 1/6 HER L 19 5 9 0 0 0 0 10 0 3 1 0 0 0 5 4
 1/10 PUE W 32 1 7 0 0 1 1 3 3 7 3 2 1 0 0 16
 1/11 KAW L 21 6 9 2 2 1 2 15 2 5 0 0 0 0 4 6
 1/15 PUE L 17 2 4 0 0 1 1 5 1 3 1 3 0 0 5 3
 1/17 YAK L 24 4 12 2 2 1 3 11 3 5 0 5 1 0 4 -27
 1/20 CLE L 20 2 3 4 4 0 0 8 1 3 1 2 0 0 4 6
 1/21 PUE W 32 4 10 0 0 0 1 8 6 14 0 0 1 0 3 10
 1/23 NH L 32 4 13 2 2 0 4 10 3 11 1 4 0 0 4 -15
 1/25 ANK L 22 4 11 0 0 0 1 8 4 5 2 2 0 0 5 -8
 1/27 FLO L 32 8 9 2 4 1 1 19 1 3 0 1 1 0 0 1
 1/29 INC L 33 4 14 0 0 0 1 8 2 6 2 0 0 0 4 -18
 1/31 SPR L 12 1 3 0 0 0 1 2 1 2 1 1 0 0 5 -6
 2/2 KAI W 27 2 6 2 2 0 0 6 2 7 1 2 0 0 4 13
 2/3 TOP L 13 1 4 0 0 0 0 2 1 2 2 2 0 0 5 1
 2/6 REN W 26 3 4 1 4 0 0 7 1 7 2 1 0 0 2 22
 2/7 NH W 28 2 6 2 2 0 0 6 2 9 1 4 0 0 4 15
 2/12 REN L 29 1 10 1 2 1 3 4 5 8 2 3 0 1 1 -18
 2/16 HAM W 26 4 7 0 0 0 0 8 3 6 1 3 0 1 5 3
 2/18 TOM L 31 2 8 2 2 0 2 6 1 2 1 4 1 0 4 -8
 2/20 MAK L 27 3 9 2 2 0 3 8 1 2 3 0 0 0 5 2
 2/24 YAK L 18 2 6 0 0 0 1 4 2 3 1 3 0 0 4 -16
 2/25 CLE L 21 8 10 2 2 2 2 20 1 4 1 3 0 0 6 -8
 2/27 LB L 20 3 6 0 0 1 1 7 2 3 0 2 0 0 5 2
 3/1 YAK L 25 3 6 0 0 1 3 7 1 4 1 2 0 1 4 -11
 3/4 LIN L 24 2 4 1 2 0 0 5 1 4 2 3 1 0 4 -18
 3/5 HAM L 24 0 2 4 4 0 0 4 1 4 1 1 0 0 6 -3
 3/8 ANK L 25 3 7 0 0 0 1 6 3 9 0 2 0 0 4 5
 3/10 ANK L 27 4 8 2 2 1 2 11 3 5 0 2 1 0 1 -16
 3/12 TOP L 18 3 7 2 2 0 0 8 0 3 0 0 1 0 0 3
 3/16 SI L 31 3 10 0 0 1 2 7 3 7 2 0 0 0 3 -15
 3/18 SJ W 30 5 8 8 10 1 2 19 4 7 0 1 1 0 3 17
 3/20 CLE L 28 7 10 4 4 1 3 19 1 6 0 1 2 0 1 -6
 3/21 SAC L 18 2 4 0 0 0 0 4 0 4 0 1 1 0 4 -6
 3/24 GOM L 33 6 9 2 2 0 1 14 2 4 1 2 0 0 3 -6
 3/28 MER L 35 4 11 5 5 0 3 13 7 9 6 1 0 1 2 -11
 3/29 GOM L 32 4 8 3 4 1 2 12 2 5 1 1 0 0 4 -2
 4/1 HAM L 22 3 6 0 0 0 0 6 0 5 1 2 0 0 6 0
 4/4 DUB W 33 6 12 4 6 1 3 17 3 10 0 1 0 0 2 -4
 4/5 MER L 24 2 4 0 0 0 0 4 1 3 1 2 0 0 4 -22
 4/7 HER W 26 4 10 2 2 1 2 11 3 5 1 0 2 0 1 -8
 4/8 LIN L 22 2 8 1 2 1 3 6 2 4 1 1 0 0 3 -10
 4/11 KOC L 27 3 4 1 2 1 1 8 4 8 0 0 0 0 5 -2
 4/13 KAI W 32 7 13 1 2 0 1 15 1 7 0 1 0 0 2 20
 4/14 LIN L 33 1 11 0 0 0 3 2 2 7 1 0 0 1 3 -11
 4/17 SPR W 25 6 7 0 0 0 0 12 4 9 2 2 0 0 1 10
 4/18 MAK L 31 7 11 0 0 0 2 14 0 7 2 0 0 0 2 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action
 9/7/2017 Drafted by the Pugs in the WBADEV draft.
 1/10/2019 Returned to DLG team
 1/10/2019 Signed by the Pugs


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: July 17, 2020