Clarence Collins 
#54 SF | 6-9, 244lbs | FA | Experience: 9 years
Born: 10/22/1984 (34) | College: N/A | Newport News, VA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D+ C C+ D+ C- D D C C F+ F+ C- C- C+ F- C+  
 Potential: D C B D D D D C C F F C          
 Health: Good
 Status: Active Roster

 Contract
  2018  2019  2020  2021  2022  2023  2024  2025 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2018 WBADEV LM 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  
 2017 WBADEV LM 48 6 17.2 4.2 0.5 1.8 0.8 0.8 0.97 0.2 0.3 1.5 .381 .696 .229  
 2016 WBADEV LM 38 0 10.6 2.7 0.3 1.7 0.5 0.2 2.71 0.1 0.3 1.2 .525 .684 .357  
 2015 WBADEV LM 68 68 28.7 8.9 1.6 4.3 1.3 1.3 0.97 0.3 0.4 2.9 .420 .817 .238  
 2013 WBA CHA 21 0 4.3 1.1 0.0 0.4 0.1 0.1 1.00 0.0 0.1 0.3 .435 .500 .286  
 2012 WBA CIN 80 0 22.8 7.6 0.6 3.6 1.5 1.2 1.24 0.2 0.8 1.8 .479 .738 .250  
 2011 WBA OMA 80 0 37.9 14.3 1.3 6.1 2.6 0.8 3.11 0.6 2.0 3.0 .459 .762 .100  
 2010 WBA BAL 80 0 36.8 16.1 1.2 5.4 2.9 1.1 2.72 0.7 1.9 2.2 .443 .767 .188  
 2009 WBA BAL 80 0 34.8 18.0 2.0 4.1 2.9 1.3 2.31 0.5 1.8 3.0 .507 .761 .239  
 2008 WBA BAL 77 0 34.1 14.2 1.9 4.6 2.6 1.6 1.60 0.6 2.0 3.1 .439 .762 .180  
 Career     573 74 28.8 11.4 1.2 4.1 2.0 1.1 1.86 0.4 1.3 2.4 .458 .762 .204  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2018 WBADEV LM 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 2017 WBADEV LM 1.8 4.8 .381 0.3 0.5 .696 0.4 0.6 .600 1.2 3.2 .386 0.2 1.0 .229  
 2016 WBADEV LM 1.1 2.1 .525 0.3 0.5 .684 0.5 0.6 .792 0.5 1.1 .429 0.1 0.4 .357  
 2015 WBADEV LM 3.8 9.1 .420 1.0 1.2 .817 1.4 2.3 .610 2.1 5.5 .380 0.3 1.2 .238  
 2013 WBA CHA 0.5 1.1 .435 0.0 0.1 .500 0.1 0.2 .750 0.2 0.6 .417 0.1 0.3 .286  
 2012 WBA CIN 3.5 7.2 .479 0.6 0.8 .738 0.0 0.0 .000 0.0 0.0 .000 0.1 0.5 .250  
 2011 WBA OMA 6.6 14.4 .459 1.0 1.3 .762 0.0 0.0 .000 0.0 0.0 .000 0.1 1.0 .100  
 2010 WBA BAL 7.4 16.7 .443 1.1 1.5 .767 0.0 0.0 .000 0.0 0.0 .000 0.2 1.2 .188  
 2009 WBA BAL 7.7 15.1 .507 2.5 3.2 .761 0.0 0.0 .000 0.0 0.0 .000 0.2 0.9 .239  
 2008 WBA BAL 5.8 13.2 .439 2.5 3.2 .762 0.0 0.0 .000 0.0 0.0 .000 0.1 0.8 .180  
 Career     5.0 10.9 .458 1.2 1.6 .762 0.2 0.4 .631 0.4 1.0 .386 0.2 0.9 .204  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2018 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2017 48 6 824 88 231 16 23 11 48 203 25 111 36 9 37 9 12 70 -163 
 2016 38 0 404 42 80 13 19 5 14 102 12 78 19 4 7 4 13 45 -43 
 2015 68 68 1953 260 619 67 82 20 84 607 110 400 88 19 91 19 30 200 -363 
 2013 21 0 91 10 23 1 2 2 7 23 1 10 3 0 3 0 2 7
 2012 80 0 1827 276 576 45 61 10 40 607 47 332 123 19 99 19 64 144
 2011 80 0 3030 527 1149 80 105 8 80 1142 102 593 205 49 66 49 161 239
 2010 80 0 2940 591 1333 89 116 18 96 1289 94 528 234 53 86 53 149 178
 2009 80 0 2784 613 1208 197 259 17 71 1440 159 485 233 39 101 39 142 239
 2008 77 0 2627 446 1016 189 248 11 61 1092 145 499 198 49 124 49 154 238
 Career 573 74 16481 2853 6235 697 915 102 501 6505 695 3036 1139 241 614 241 727 1360 -560 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2018 WBADEV LM .000 0.00 0.0 0.0 0.0 - 0.0 0.0 0.0 -0.2 0.0 2.0 100.0 0.0  
 2017 WBADEV LM .423 0.88 11.5 11.8 14.0 3.5 13.7 8.3 7.5 -36.4 -1.2 -3.4 93.3 105.8  
 2016 WBADEV LM .580 1.28 16.7 6.1 9.9 3.8 20.7 12.3 14.6 24.4 0.8 -1.1 92.2 99.4  
 2015 WBADEV LM .464 0.98 10.6 10.9 15.3 6.1 17.8 11.6 12.5 30.1 1.0 -5.3 90.9 101.3  
 2013 WBA CHA .500 1.00 10.0 10.0 12.5 1.4 13.8 7.4 7.1 -6.0 -0.2 0.3 100.0 93.8  
 2012 WBA CIN .504 1.05 14.9 12.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2011 WBA OMA .478 0.99 14.0 4.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2010 WBA BAL .465 0.97 13.7 5.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2009 WBA BAL .545 1.19 14.1 6.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 2008 WBA BAL .485 1.07 13.7 8.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .490 1.04 13.6 7.3 2.8 5.1 17.1 10.8 2.3 12.0 0.4 -1.0 91.9 102.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 21 4 13 6 2 3 4 10 20 7 8 3 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 11/10 NEW W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 7/26/2013 Waived by the Hitmen
 8/4/2013 Cleared waivers
 10/8/2013 Signed with the Outlaws for $833,900 over one year.
 10/24/2013 Waived by the Outlaws
 10/30/2013 Claimed on waivers by the Crusaders
 9/3/2015 Drafted by the Racers in the WBADEV draft.
 10/18/2016 Returned to DLG team
 10/18/2016 Signed by the Racers
 11/13/2016 Returned to DLG team
 11/13/2016 Signed by the Racers


Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: July 17, 2020