![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Ravens | 18 | 16 | 21 | 19 | 74 | ||||||
| Kobras | 21 | 26 | 20 | 24 | 91 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Rose | C | 30 | 4-12 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 0 | 5 | 3 | -18 | 8 | |
| Tony McBride | PF | 32 | 3-10 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | -10 | 8 | |
| Ty Price | SF | 34 | 5-14 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | -14 | 10 | |
| Albert Harlan | SG | 41 | 4-13 | 2-6 | 2-4 | 3 | 6 | 2 | 0 | 0 | 1 | 3 | -20 | 12 | |
| Spencer Bowden | PF | 31 | 8-12 | 0-0 | 0-0 | 6 | 13 | 1 | 1 | 0 | 1 | 4 | -10 | 16 | |
| Eckbert Schmidt | SF | 16 | 3-9 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 7 | |
| Miquel Burkhardt | PG | 33 | 1-5 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | -16 | 4 | |
| Donato Ortiz | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Moses Derby | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Edgar Teal | PG | 19 | 3-7 | 1-2 | 2-2 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 9 | |
| Totals | 31-82 | 4-13 | 8-12 | 15 | 36 | 10 | 5 | 0 | 13 | 14 | 74 | ||||
| .378 | .308 | .667 | |||||||||||||
| Kobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Carr | C | 29 | 4-8 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 2 | 2 | 1 | 7 | 8 | |
| Chris Hiers | PF | 32 | 9-16 | 0-0 | 0-0 | 4 | 12 | 1 | 0 | 0 | 2 | 3 | 15 | 18 | |
| Blair Kinnard | SF | 42 | 7-11 | 2-3 | 3-4 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | 18 | 19 | |
| Shaggy Woodburn | SG | 28 | 5-9 | 0-2 | 1-1 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 7 | 11 | |
| Tad Gregg | PG | 45 | 6-9 | 0-0 | 2-2 | 0 | 3 | 8 | 0 | 1 | 3 | 3 | 23 | 14 | |
| Charles Dunford | PF | 16 | 6-11 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 12 | |
| Charles Williams | C | 19 | 2-3 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | 5 | |
| Eric Saks | SG | 20 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Davy Durtnall | PG | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Neville Kahler | SF | 6 | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Totals | 41-74 | 2-6 | 7-9 | 7 | 39 | 16 | 4 | 4 | 12 | 12 | 91 | ||||
| .554 | .333 | .778 | |||||||||||||
| Player of the Game |
| Blair Kinnard |