Final  1st  2nd  3rd  4th Total    
   Highlanders  16  25  28  24  93  
   Erudite  27  30  23  21  101  

 Highlanders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jose Nobis  C  31  5-8  0-0  2-2  0  3  2  1  1  0  3  4  12  
 Hamilton Robins  PF  42  11-19  0-0  2-4  0  8  7  0  1  3  1  -5  24  
 Derrick Vining  SF  44  6-11  0-0  1-4  2  9  2  3  1  1  2  -9  13  
 Albert Pohl  SG  37  4-11  0-2  0-4  2  3  4  0  0  3  3  -9  8  
 Wiley Bergstrom  PG  39  10-13  3-3  5-5  0  0  8  0  0  5  3  -5  28  
 Charles Fraley  SG  24  1-7  1-2  0-0  1  1  2  1  0  0  0  -1  3  
 Kirk Griffin  PF  23  2-3  0-0  1-4  0  6  1  0  0  1  1  -15  5  
 Totals       39-72  4-7  11-23  5  30  26  5  3  13  13    93  
        .542  .571  .478                    

 Erudite
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Garvin Wright  C  32  7-10  0-0  2-2  1  6  3  2  1  2  2  8  16  
 Richard Williams  PF  28  5-10  2-3  0-0  2  5  1  0  2  1  4  1  12  
 Frank Parker  SF  33  5-12  0-2  0-0  0  2  2  1  1  3  1  3  10  
 Gregory Sheridan  SG  34  2-11  0-7  2-2  3  4  4  0  0  2  1  -2  6  
 Jason Nolan  PG  37  6-10  3-4  4-4  2  6  4  1  0  1  3  6  19  
 Rashad Riker  PF  20  6-13  2-2  3-4  1  5  3  0  1  2  2  7  17  
 Andrew Doney  C  16  1-2  0-0  0-0  1  5  4  1  0  0  2  0  2  
 Pete Boyer  SG  22  6-10  0-0  0-0  2  4  3  1  0  0  2  9  12  
 Robert Tirado  PG  18  3-5  1-1  0-0  0  0  1  2  0  1  2  8  7  
 Totals       41-83  8-19  11-12  12  37  25  8  5  12  19    101  
        .494  .421  .917                    

 Player of the Game
 Jason Nolan

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: May 26, 2020