![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bloods | 21 | 25 | 29 | 12 | 87 | ||||||
| Fighting Cocks | 35 | 29 | 31 | 23 | 118 |
| Bloods | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Djoka Andjelic | C | 25 | 2-6 | 0-0 | 0-0 | 1 | 6 | 3 | 0 | 0 | 2 | 5 | -3 | 4 | |
| Kyle Hawkins | SF | 37 | 14-21 | 4-7 | 1-2 | 2 | 7 | 5 | 1 | 1 | 3 | 2 | -19 | 33 | |
| Amaury de Schutter | SG | 35 | 2-10 | 1-7 | 2-2 | 1 | 3 | 2 | 0 | 0 | 7 | 0 | -29 | 7 | |
| Aron Llanes | PF | 40 | 4-11 | 0-0 | 3-6 | 3 | 15 | 1 | 0 | 0 | 1 | 2 | -25 | 11 | |
| Marvin Lofton | SF | 17 | 4-8 | 0-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | -15 | 8 | |
| Roylen Fillum | SG | 14 | 1-6 | 0-3 | 1-1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | -2 | 3 | |
| Richie Reddy | PG | 42 | 3-12 | 2-4 | 2-2 | 0 | 2 | 8 | 2 | 0 | 2 | 2 | -28 | 10 | |
| Richard Burrows | PF | 13 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | -15 | 4 | |
| Mike Ivey | PF | 16 | 3-8 | 1-1 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | -19 | 7 | |
| Totals | 35-88 | 8-24 | 9-14 | 12 | 41 | 23 | 5 | 2 | 19 | 18 | 87 | ||||
| .398 | .333 | .643 | |||||||||||||
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Wally Birkhead | C | 29 | 3-10 | 1-3 | 0-0 | 2 | 7 | 1 | 1 | 1 | 0 | 2 | 19 | 7 | |
| Kurt Beck | PF | 35 | 9-17 | 1-5 | 4-6 | 6 | 15 | 4 | 1 | 1 | 2 | 1 | 17 | 23 | |
| Hassan Watt | SF | 36 | 9-21 | 4-9 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 1 | 36 | 22 | |
| Victorino Pinelo | SG | 36 | 7-13 | 1-2 | 6-8 | 1 | 2 | 5 | 1 | 0 | 2 | 2 | 14 | 21 | |
| Jesse Szcygiel | PG | 37 | 7-15 | 5-9 | 4-4 | 2 | 4 | 10 | 1 | 0 | 6 | 1 | 19 | 23 | |
| Bishop Stein | SG | 20 | 3-8 | 2-4 | 0-2 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | 22 | 8 | |
| Tony Patrick | C | 19 | 3-4 | 0-1 | 0-0 | 3 | 8 | 1 | 1 | 2 | 1 | 0 | 12 | 6 | |
| Keanan Carrington | PF | 21 | 3-4 | 0-0 | 2-4 | 2 | 4 | 2 | 0 | 1 | 0 | 5 | 12 | 8 | |
| Kelvin Boice | SF | 7 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| Totals | 44-93 | 14-34 | 16-24 | 20 | 52 | 30 | 9 | 6 | 14 | 15 | 118 | ||||
| .473 | .412 | .667 | |||||||||||||
| Player of the Game |
| Kurt Beck |