![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Pioneers | 35 | 26 | 24 | 25 | 16 | 126 | ||||||
| Xtreme | 25 | 30 | 31 | 24 | 11 | 121 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Devine | C | 34 | 4-6 | 0-1 | 1-2 | 3 | 4 | 2 | 0 | 3 | 1 | 4 | 25 | 9 | |
| Tom Kinsey | PF | 46 | 7-11 | 0-2 | 0-0 | 3 | 10 | 2 | 1 | 0 | 0 | 3 | 3 | 14 | |
| Tony Henderson | SF | 44 | 15-34 | 1-1 | 4-4 | 3 | 9 | 7 | 1 | 1 | 4 | 6 | 6 | 35 | |
| DaRond Lyons | SG | 45 | 14-31 | 9-17 | 6-9 | 0 | 4 | 10 | 1 | 0 | 3 | 3 | 6 | 43 | |
| Edgar Kamara | PG | 29 | 0-1 | 0-0 | 4-6 | 2 | 6 | 6 | 3 | 0 | 3 | 2 | 2 | 4 | |
| Jarion Harris | PG | 24 | 5-7 | 0-0 | 0-0 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 3 | 10 | |
| Vance Clopp | C | 25 | 0-2 | 0-0 | 0-2 | 3 | 8 | 0 | 1 | 0 | 1 | 4 | -17 | 0 | |
| Valerijs Zizilevs | PF | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -4 | 2 | |
| Wilmer Zamora | SG | 16 | 3-6 | 2-4 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | |
| Totals | 48-98 | 12-25 | 18-27 | 17 | 46 | 35 | 8 | 4 | 14 | 26 | 126 | ||||
| .490 | .480 | .667 | |||||||||||||
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jesus Morrell | C | 45 | 16-30 | 0-0 | 6-8 | 5 | 18 | 2 | 1 | 0 | 1 | 1 | -1 | 38 | |
| Jim Woods | PF | 45 | 8-21 | 0-7 | 5-5 | 4 | 5 | 7 | 0 | 0 | 0 | 1 | -2 | 21 | |
| Maury Coleman | SF | 48 | 7-21 | 3-14 | 2-2 | 1 | 7 | 4 | 1 | 1 | 4 | 4 | -7 | 19 | |
| Tristen Collins | SG | 38 | 6-12 | 0-0 | 0-0 | 2 | 5 | 8 | 1 | 0 | 1 | 3 | -3 | 12 | |
| Omar Rozier | PG | 43 | 7-9 | 0-0 | 6-6 | 1 | 6 | 4 | 0 | 0 | 3 | 5 | 1 | 20 | |
| Arthur Carter | SG | 13 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Adrian Obrien | C | 8 | 0-1 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | -4 | 0 | |
| Collin Williams | PG | 10 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -6 | 5 | |
| Dave Williams | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| Nenad Davidovic | PF | 8 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | -3 | 2 | |
| Doug Davis | SG | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | |
| Totals | 48-101 | 4-22 | 21-23 | 16 | 51 | 28 | 4 | 2 | 14 | 22 | 121 | ||||
| .475 | .182 | .913 | |||||||||||||
| Player of the Game |
| DaRond Lyons |