Final  1st  2nd  3rd  4th Total    
   Rebels  37  9  17  24  87  
   Loggers  35  33  24  13  105  

 Rebels
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwain Hupp  C  27  2-5  0-0  1-2  1  3  0  0  2  0  3  -19  5  
 Chris Jones  PF  24  6-9  0-0  2-2  2  2  1  0  0  3  3  -18  14  
 Bret Basso  SF  24  2-10  1-3  2-2  1  4  0  0  0  2  3  -17  7  
 Harold Gil  SG  26  5-8  0-0  1-2  1  2  1  2  0  0  3  -11  11  
 Shelton Hunt  PG  24  4-9  0-1  3-4  1  1  4  0  0  2  1  -18  11  
 Joseph Baez  SF  24  2-6  1-1  0-0  2  5  4  0  0  0  0  -3  5  
 Dirk Kuefer  C  20  3-4  0-0  0-0  1  3  0  1  0  2  3  -1  6  
 Andrew Charest  PF  24  1-5  1-2  0-2  0  7  1  0  0  1  1  0  3  
 Stan Hurt  PG  24  9-13  1-2  0-0  1  3  4  2  0  3  0  0  19  
 Deshawn Alfaro  SG  22  2-4  0-0  0-0  1  1  1  0  0  2  1  -9  4  
 Monroe Catchings  C  1  1-1  0-0  0-0  1  1  0  0  0  0  0  2  2  
 Dino Bruns  SF  1  0-1  0-1  0-0  0  0  0  0  0  0  0  2  0  
 Charles Barney  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Totals       37-75  4-10  9-14  12  33  16  5  2  15  18    87  
        .493  .400  .643                    

 Loggers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Charles Kellam  C  22  7-10  0-0  7-7  1  5  1  0  0  0  2  18  21  
 William Portillo  PF  22  3-5  0-0  2-2  1  1  2  1  0  1  2  17  8  
 Gary Amaro  SF  28  6-9  1-3  5-6  1  5  3  0  0  1  1  25  18  
 Stephen Rinker  SG  21  3-5  1-2  1-2  0  5  1  0  0  4  2  19  8  
 Armando Brooks  PG  23  4-7  2-3  1-1  0  3  1  2  0  0  1  16  11  
 Mathew Ice  SG  32  5-8  0-1  0-0  2  4  3  0  0  1  2  9  10  
 Bud Breaux  C  34  6-10  2-2  2-2  3  4  1  0  0  2  2  10  16  
 Luo-Kung Liu  PF  16  2-4  0-0  1-2  0  2  2  1  1  3  3  -1  5  
 Scott Currie  PG  23  3-10  0-0  0-0  0  4  3  0  0  2  0  3  6  
 Grady Olson  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Harold Calderon  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Colin Grabowski  C  6  0-0  0-0  0-0  0  0  1  0  0  0  0  -12  0  
 Evan Kerr  SG  7  1-4  0-0  0-0  0  0  0  1  0  0  1  -4  2  
 Totals       40-72  6-11  19-22  8  33  18  5  1  14  16    105  
        .556  .545  .864                    

 Player of the Game
 Charles Kellam

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: May 26, 2020