![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bloods | 23 | 23 | 28 | 27 | 101 | ||||||
| Zulus | 31 | 35 | 23 | 23 | 112 |
| Bloods | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Djoka Andjelic | C | 28 | 9-16 | 0-0 | 0-0 | 4 | 8 | 2 | 1 | 0 | 0 | 4 | 7 | 18 | |
| Kyle Hawkins | SF | 45 | 9-23 | 6-18 | 2-2 | 0 | 10 | 3 | 0 | 2 | 1 | 5 | -16 | 26 | |
| Amaury de Schutter | SG | 42 | 7-16 | 0-6 | 3-3 | 1 | 7 | 2 | 0 | 0 | 4 | 2 | -13 | 17 | |
| Aron Llanes | PF | 25 | 6-8 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 2 | 2 | 5 | 6 | 13 | |
| Marvin Lofton | PG | 18 | 2-4 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -9 | 5 | |
| Roylen Fillum | PF | 18 | 3-4 | 0-1 | 0-0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | -4 | 6 | |
| Richie Reddy | PG | 39 | 2-9 | 0-2 | 3-4 | 0 | 4 | 10 | 0 | 0 | 7 | 5 | -10 | 7 | |
| Richard Burrows | C | 19 | 2-4 | 0-2 | 0-0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | -18 | 4 | |
| Mike Ivey | PF | 7 | 2-2 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | |
| Totals | 42-86 | 7-32 | 10-13 | 7 | 40 | 23 | 3 | 5 | 16 | 28 | 101 | ||||
| .488 | .219 | .769 | |||||||||||||
| Zulus | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Humberto Saez | C | 40 | 10-16 | 0-1 | 6-10 | 3 | 7 | 1 | 0 | 0 | 4 | 3 | 10 | 26 | |
| Chance Crowley | PF | 44 | 3-17 | 1-7 | 7-8 | 4 | 8 | 10 | 3 | 1 | 0 | 0 | 7 | 14 | |
| Abdiel Gordon | SF | 37 | 10-21 | 3-7 | 5-9 | 2 | 14 | 5 | 2 | 0 | 1 | 2 | 11 | 28 | |
| Bennie Lockridge | SG | 41 | 7-9 | 0-1 | 0-0 | 3 | 8 | 3 | 2 | 0 | 2 | 3 | 13 | 14 | |
| Ian Tilmon | PG | 34 | 4-10 | 0-0 | 4-6 | 0 | 6 | 4 | 0 | 1 | 0 | 4 | 12 | 12 | |
| Ellis Law | SF | 22 | 3-6 | 0-1 | 0-2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 6 | |
| Bob Bodnar | PG | 14 | 4-6 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | -1 | 9 | |
| Paul Spagnoli | C | 8 | 0-1 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| Totals | 41-86 | 5-19 | 25-39 | 14 | 47 | 26 | 9 | 3 | 9 | 19 | 112 | ||||
| .477 | .263 | .641 | |||||||||||||
| Player of the Game |
| Abdiel Gordon |