Final  1st  2nd  3rd  4th Total    
   Fighting Squids  26  19  26  12  83  
   Extenders  12  16  14  22  64  

 Fighting Squids
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Van Horne  C  32  8-10  0-0  4-4  5  12  0  1  2  1  1  29  20  
 Chad O'Donnell  PF  20  1-6  0-0  2-2  1  4  4  1  1  2  1  19  4  
 Jeffrey Gourley  SF  19  4-10  0-2  0-0  1  8  2  0  0  0  4  14  8  
 Thomas Pharr  SG  28  5-11  0-3  0-0  1  5  4  1  0  1  1  24  10  
 Charlie Daidone  PG  23  4-7  0-0  1-2  0  2  1  1  1  1  3  23  9  
 Lyndon Alexander  C  15  0-2  0-0  0-0  2  3  0  0  0  2  2  -7  0  
 Evilio Nunez  SF  37  8-15  0-0  2-2  0  3  0  1  0  1  3  12  18  
 George Napoleon  PG  25  1-2  0-0  0-0  0  1  5  1  0  2  1  -4  2  
 Waldo Moy  PF  28  4-10  0-1  0-0  0  8  0  0  0  1  5  0  8  
 Arthur Baldwin  SF  4  0-1  0-0  0-0  1  1  1  0  0  2  0  -4  0  
 Lukas Hartwig  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Henry Henry  SG  9  2-3  0-1  0-0  0  1  1  0  0  1  0  -8  4  
 Totals       37-77  0-7  9-10  11  48  18  6  4  14  21    83  
        .481  .000  .900                    

 Extenders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kent Mercer  C  27  3-9  0-3  0-2  0  5  3  0  1  0  2  -20  6  
 Jalen Dampier  PF  23  1-3  0-2  0-0  4  7  2  0  0  1  1  -23  2  
 Donn Yang  SF  23  4-7  0-1  1-4  1  1  0  0  0  3  0  -15  9  
 Richard Ayer  SG  23  1-9  0-5  0-0  0  1  1  1  0  0  3  -15  2  
 Bryant Neel  PG  20  0-6  0-2  0-2  0  2  2  1  1  0  0  -17  0  
 Grady Depalma  PF  25  3-5  0-0  2-2  2  6  1  0  2  0  0  4  8  
 Ward Silvia  C  20  2-6  0-0  0-0  2  4  1  0  0  0  3  -4  4  
 Tommie Cornwell  SG  29  4-16  1-4  2-4  3  5  1  0  0  2  1  -8  11  
 Buster Dominguez  PG  28  6-8  1-2  3-4  0  1  2  1  0  4  2  -2  16  
 Chris Smyth  SF  19  1-7  0-2  2-2  3  4  2  1  1  1  0  0  4  
 Lucas Giron  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  5  0  
 David Robinson  SG  2  0-0  0-0  2-2  0  0  0  1  0  0  0  0  2  
 Totals       25-76  2-21  12-22  15  36  15  5  5  11  12    64  
        .329  .095  .545                    

 Player of the Game
 John Van Horne

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: May 26, 2020