![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kobras | 30 | 21 | 24 | 19 | 94 | ||||||
| Bahlam | 30 | 26 | 24 | 26 | 106 |
| Kobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Carr | C | 33 | 4-4 | 0-0 | 0-0 | 3 | 4 | 4 | 0 | 1 | 3 | 5 | -6 | 8 | |
| Chris Hiers | PF | 33 | 11-12 | 0-0 | 0-0 | 1 | 9 | 0 | 1 | 0 | 2 | 3 | -2 | 22 | |
| Blair Kinnard | SF | 43 | 7-11 | 2-3 | 2-4 | 1 | 6 | 6 | 0 | 0 | 5 | 0 | -11 | 18 | |
| Shaggy Woodburn | SG | 30 | 4-12 | 1-6 | 4-4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -14 | 13 | |
| Tad Gregg | PG | 45 | 2-9 | 1-3 | 4-4 | 0 | 5 | 8 | 0 | 1 | 0 | 4 | -8 | 9 | |
| Charles Dunford | PF | 15 | 3-6 | 0-3 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -10 | 8 | |
| Charles Williams | C | 15 | 2-8 | 0-0 | 2-4 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | -6 | 6 | |
| Eric Saks | SG | 20 | 2-5 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | -1 | 6 | |
| Lovas Marcinkevicius | SF | 6 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Totals | 36-69 | 4-15 | 18-22 | 6 | 32 | 23 | 4 | 2 | 14 | 17 | 94 | ||||
| .522 | .267 | .818 | |||||||||||||
| Bahlam | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Mark Vaden | C | 34 | 4-9 | 1-3 | 2-2 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 16 | 11 | |
| Joseph Whitlock | PF | 36 | 4-7 | 1-2 | 0-4 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 11 | 9 | |
| Joe Brennan | SF | 34 | 4-14 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 10 | 10 | |
| Kevin Coley | SG | 37 | 6-11 | 4-8 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 8 | 17 | |
| Alton Francis | PG | 37 | 8-11 | 4-5 | 6-7 | 2 | 5 | 8 | 2 | 0 | 1 | 3 | 19 | 26 | |
| Hassan Pomeroy | SF | 19 | 4-8 | 1-4 | 4-6 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | -1 | 13 | |
| Joshua Morgan | PG | 11 | 1-3 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | -7 | 2 | |
| Alvin Wendling | SG | 11 | 3-5 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 7 | |
| Earl Rucker | C | 21 | 5-9 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 11 | |
| Totals | 39-77 | 13-28 | 15-23 | 12 | 32 | 23 | 5 | 2 | 8 | 21 | 106 | ||||
| .506 | .464 | .652 | |||||||||||||
| Player of the Game |
| Alton Francis |