|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Counts | 29 | 34 | 23 | 36 | 122 | ||||||
| Mayhem | 20 | 24 | 38 | 20 | 102 |
| Counts | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Sam Hickerson | C | 16 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | -5 | 0 | |
| Chris Aranda | PF | 26 | 4-9 | 1-3 | 1-2 | 2 | 7 | 2 | 1 | 1 | 2 | 0 | 13 | 10 | |
| Ajani Valentine | SF | 30 | 9-19 | 5-8 | 0-0 | 2 | 7 | 3 | 4 | 0 | 0 | 1 | 12 | 23 | |
| Primo Bugeja | SG | 29 | 9-16 | 2-3 | 5-6 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 13 | 25 | |
| Ira Redwine | PG | 31 | 4-11 | 2-5 | 5-6 | 3 | 7 | 8 | 0 | 0 | 1 | 0 | 9 | 15 | |
| Andrew Holmes | PG | 17 | 2-3 | 0-0 | 2-2 | 0 | 4 | 3 | 2 | 0 | 1 | 4 | 11 | 6 | |
| Carlito Carmona | PF | 22 | 1-5 | 0-2 | 3-4 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 7 | 5 | |
| Marc White | C | 32 | 0-5 | 0-0 | 2-2 | 2 | 11 | 1 | 2 | 4 | 2 | 1 | 25 | 2 | |
| Harrison Legault | SG | 33 | 11-15 | 0-2 | 12-13 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 11 | 34 | |
| Errol Bierman | SF | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Totals | 41-84 | 10-23 | 30-35 | 13 | 51 | 21 | 9 | 7 | 16 | 13 | 122 | ||||
| .488 | .435 | .857 | |||||||||||||
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jarrod Roe | C | 32 | 9-17 | 2-3 | 0-0 | 2 | 11 | 3 | 2 | 1 | 1 | 4 | -18 | 20 | |
| Silvino Eufrazio | PF | 30 | 5-17 | 0-1 | 3-4 | 2 | 4 | 7 | 1 | 2 | 4 | 3 | -16 | 13 | |
| Angelo Bacchi | SF | 24 | 4-8 | 1-2 | 0-0 | 5 | 9 | 2 | 0 | 1 | 0 | 1 | -7 | 9 | |
| Damien Bohm | SG | 32 | 9-14 | 3-6 | 2-2 | 2 | 4 | 5 | 2 | 1 | 2 | 4 | -17 | 23 | |
| Marvin Lee | PG | 32 | 3-7 | 0-0 | 0-0 | 1 | 3 | 8 | 1 | 0 | 2 | 4 | -9 | 6 | |
| LaKar Everidge | SF | 24 | 2-8 | 1-3 | 3-4 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | -13 | 8 | |
| Brian Sewell | SG | 16 | 3-10 | 0-1 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | -3 | 6 | |
| Anson Valente | PG | 16 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -11 | 0 | |
| Poncio Delgado | C | 16 | 2-4 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | -2 | 4 | |
| Fabian Bilyeu | PF | 17 | 5-8 | 0-1 | 3-4 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | -4 | 13 | |
| Dudley Martin | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42-95 | 7-18 | 11-14 | 14 | 42 | 30 | 10 | 8 | 18 | 24 | 102 | ||||
| .442 | .389 | .786 | |||||||||||||
| Player of the Game |
| Harrison Legault |