![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Flat Fish | 28 | 18 | 25 | 13 | 84 | ||||||
| Assassins | 27 | 25 | 22 | 22 | 96 |
| Flat Fish | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pat Stephenson | C | 37 | 4-11 | 1-4 | 0-0 | 2 | 7 | 0 | 0 | 3 | 3 | 2 | -13 | 9 | |
| Weldon Cambridge | PF | 35 | 5-10 | 0-0 | 1-2 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | -15 | 11 | |
| Ryan DePina | SF | 34 | 4-12 | 0-0 | 2-2 | 2 | 6 | 4 | 1 | 0 | 0 | 4 | -7 | 10 | |
| Rick Jenkins | SG | 48 | 8-18 | 3-5 | 2-2 | 1 | 8 | 2 | 1 | 0 | 0 | 4 | -12 | 21 | |
| Gary Deville | PG | 32 | 4-13 | 0-1 | 6-6 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | -10 | 14 | |
| Chris Chumley | SF | 28 | 3-9 | 0-3 | 0-0 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | -8 | 6 | |
| Deon Williams | C | 21 | 3-5 | 0-0 | 2-2 | 2 | 5 | 2 | 0 | 0 | 2 | 5 | 7 | 8 | |
| Larry Davis | PF | 3 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -3 | 2 | |
| Hubert Gelinas | PG | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 33-80 | 5-14 | 13-14 | 11 | 35 | 16 | 2 | 6 | 9 | 23 | 84 | ||||
| .413 | .357 | .929 | |||||||||||||
| Assassins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Richard Bowers | C | 37 | 11-15 | 0-0 | 2-2 | 6 | 11 | 2 | 0 | 1 | 0 | 1 | 14 | 24 | |
| Curtis Allen | PF | 33 | 8-17 | 0-0 | 9-10 | 1 | 10 | 1 | 0 | 1 | 3 | 4 | 11 | 25 | |
| Leoncio Estay | SF | 37 | 3-8 | 0-1 | 2-2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | |
| Kieth Cottle | SG | 32 | 2-9 | 1-3 | 2-4 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 4 | 7 | |
| Marcel Toland | PG | 30 | 6-9 | 2-4 | 3-4 | 2 | 4 | 2 | 0 | 0 | 0 | 3 | 7 | 17 | |
| Clinton Larsen | PF | 26 | 3-6 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 4 | 0 | 3 | -1 | 6 | |
| Eiji Yamaha | SF | 12 | 1-4 | 0-0 | 0-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | |
| Matt Morris | SG | 16 | 1-6 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 8 | 2 | |
| Harlan Murdoch | PG | 18 | 2-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | |
| Totals | 37-79 | 3-9 | 19-26 | 13 | 41 | 17 | 3 | 7 | 7 | 13 | 96 | ||||
| .468 | .333 | .731 | |||||||||||||
| Player of the Game |
| Richard Bowers |