![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dinos | 22 | 35 | 27 | 18 | 102 | ||||||
| Rainmakers | 37 | 32 | 17 | 24 | 110 |
| Dinos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Ford | C | 38 | 5-8 | 0-0 | 0-0 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | -16 | 10 | |
| James Donovan | PF | 34 | 8-18 | 2-6 | 8-8 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | -16 | 26 | |
| Scott Berger | SF | 38 | 5-14 | 3-9 | 0-0 | 1 | 9 | 2 | 0 | 1 | 2 | 3 | -5 | 13 | |
| Jay Dickinson | SG | 39 | 5-17 | 2-10 | 0-0 | 4 | 11 | 8 | 1 | 0 | 4 | 4 | -9 | 12 | |
| Pan Thum | PG | 33 | 6-8 | 2-3 | 0-0 | 1 | 4 | 2 | 0 | 0 | 4 | 5 | -25 | 14 | |
| Columbus Gilchrist | SF | 19 | 3-7 | 1-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | -10 | 7 | |
| Cody Rucker | PF | 14 | 5-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 10 | |
| Pete Nelson | PG | 15 | 3-9 | 2-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 13 | 8 | |
| Llewellyn Kinzer | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Totals | 41-88 | 12-36 | 8-8 | 10 | 40 | 22 | 3 | 3 | 16 | 21 | 102 | ||||
| .466 | .333 | 1.000 | |||||||||||||
| Rainmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Neville Blake | C | 36 | 5-15 | 1-4 | 1-4 | 4 | 10 | 5 | 2 | 0 | 3 | 1 | 15 | 12 | |
| Stretch Armstrong | PF | 26 | 6-8 | 2-3 | 0-0 | 5 | 9 | 2 | 1 | 1 | 0 | 0 | 17 | 14 | |
| Pat London | SF | 38 | 7-15 | 4-7 | 2-4 | 1 | 2 | 3 | 2 | 0 | 2 | 4 | 20 | 20 | |
| Scooter Baylor | SG | 42 | 12-24 | 3-9 | 3-6 | 1 | 8 | 3 | 1 | 1 | 1 | 2 | 9 | 30 | |
| Brice Oliver | PG | 29 | 1-4 | 0-2 | 1-2 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 20 | 3 | |
| Valentin Ghesquier | PF | 15 | 2-6 | 0-1 | 3-4 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | |
| Coleman Johnson | PG | 19 | 5-9 | 2-5 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -8 | 12 | |
| Reed Moses | PF | 18 | 4-5 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -9 | 9 | |
| Rudolph McKenzie | SF | 16 | 1-3 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | -5 | 3 | |
| Totals | 43-89 | 13-33 | 11-21 | 14 | 44 | 27 | 8 | 2 | 11 | 10 | 110 | ||||
| .483 | .394 | .524 | |||||||||||||
| Player of the Game |
| Scooter Baylor |