Final  1st  2nd  3rd  4th Total    
   Counts  41  29  33  30  133  
   Predators  30  29  33  34  126  

 Counts
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sam Hickerson  C  29  3-3  0-0  2-2  2  6  0  0  1  2  2  11  8  
 Chris Aranda  PF  32  4-12  0-4  2-4  0  9  1  0  0  3  3  2  10  
 Carlito Carmona  SF  38  11-18  1-3  2-2  1  4  2  1  0  3  0  -2  25  
 Primo Bugeja  SG  19  4-6  1-3  9-10  2  7  1  0  2  1  4  6  18  
 Ajani Valentine  PG  38  9-16  3-7  0-0  0  2  5  3  0  1  3  4  21  
 Richard Phillips  PG  13  4-4  3-3  4-6  1  2  4  0  0  0  0  10  15  
 Errol Bierman  PF  16  2-4  0-0  2-2  0  2  1  1  0  1  1  5  6  
 Marc White  C  19  2-3  0-0  0-0  1  6  1  0  1  0  2  -4  4  
 Harrison Legault  SG  36  11-21  0-1  4-6  2  6  3  0  0  3  0  3  26  
 Totals       50-87  8-21  25-32  9  44  18  5  4  14  15    133  
        .575  .381  .781                    

 Predators
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marques Feldman  C  35  2-9  0-0  1-2  0  1  3  0  1  0  5  -11  5  
 Eric Switzer  PF  37  9-15  3-6  0-2  2  7  2  0  0  1  4  -6  21  
 Dondrell Palmer  SF  33  7-12  0-0  0-1  0  2  5  2  0  1  5  -8  14  
 Timi Rambuka  SG  37  12-26  4-10  2-2  1  5  1  0  0  3  5  3  30  
 Jervan Timmons  PG  40  7-15  4-6  0-0  1  4  20  5  0  3  2  -5  18  
 Andrew Jaimes  C  22  7-10  0-0  2-2  1  3  2  0  1  0  3  8  16  
 Clyde Summers  SF  15  3-5  0-0  0-0  0  5  0  1  1  0  1  1  6  
 Earl Martin  SG  11  4-5  3-4  1-2  1  1  1  1  0  0  1  -10  12  
 Sammy Crayton  PG  8  2-3  0-1  0-0  0  4  5  0  0  0  1  -2  4  
 Keven Rollin  PF  2  0-2  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       53-102  14-27  6-11  6  32  39  9  3  8  27    126  
        .520  .519  .545                    

 Player of the Game
 Jervan Timmons

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: May 26, 2020