![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Dragons | 28 | 29 | 37 | 31 | 125 | ||||||
| Xtreme | 21 | 36 | 23 | 35 | 115 |
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Matt Archer | C | 32 | 6-8 | 1-1 | 0-0 | 4 | 10 | 4 | 0 | 2 | 0 | 3 | 1 | 13 | |
| Senecca Redd | PF | 34 | 9-18 | 0-0 | 4-4 | 1 | 6 | 4 | 0 | 1 | 4 | 4 | -1 | 22 | |
| Rodger Garson | SF | 27 | 4-8 | 2-3 | 2-4 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | -8 | 12 | |
| Wayne Taylor | SG | 42 | 6-13 | 6-8 | 4-6 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 14 | 22 | |
| Ajan Estay | PG | 38 | 11-22 | 7-12 | 2-2 | 0 | 5 | 8 | 6 | 0 | 2 | 1 | 0 | 31 | |
| LaMar DeAngelo | C | 16 | 1-2 | 0-0 | 4-4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 6 | |
| Anthony Curtis | PF | 14 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 9 | 6 | |
| Roy Base | SF | 10 | 3-4 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 6 | |
| Jo Jo Edwards | SF | 17 | 1-4 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | |
| Reid Dall | PG | 10 | 2-3 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 8 | 5 | |
| Totals | 46-86 | 17-26 | 16-20 | 10 | 38 | 31 | 12 | 3 | 11 | 17 | 125 | ||||
| .535 | .654 | .800 | |||||||||||||
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tony Patrick | C | 34 | 3-7 | 0-0 | 2-2 | 3 | 12 | 2 | 1 | 1 | 2 | 3 | -2 | 8 | |
| Jim Woods | PF | 40 | 12-21 | 2-6 | 5-7 | 4 | 12 | 1 | 1 | 1 | 1 | 0 | -3 | 31 | |
| Maury Coleman | SF | 36 | 12-19 | 7-11 | 0-0 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 31 | |
| Zachary Wise | SG | 42 | 3-13 | 1-9 | 0-0 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | -6 | 7 | |
| Trevor Tomlin | PG | 41 | 8-16 | 6-8 | 3-4 | 0 | 6 | 16 | 4 | 0 | 7 | 3 | -3 | 25 | |
| Doug Davis | SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 0 | |
| Tristen Collins | SF | 19 | 2-2 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | -14 | 4 | |
| Hassan Pomeroy | PF | 8 | 2-4 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 | 7 | |
| Adrian Obrien | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Raymon Conant | C | 13 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | -8 | 2 | |
| Arthur Carter | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 43-85 | 17-36 | 12-17 | 10 | 41 | 31 | 7 | 4 | 19 | 16 | 115 | ||||
| .506 | .472 | .706 | |||||||||||||
| Player of the Game |
| Ajan Estay |