![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Devils | 30 | 26 | 32 | 19 | 107 | ||||||
| Hitmen | 25 | 30 | 36 | 27 | 118 |
| Devils | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Edward Jefferson | C | 23 | 1-7 | 0-0 | 1-2 | 2 | 6 | 1 | 2 | 0 | 0 | 5 | -13 | 3 | |
| Vincent Miles | PF | 38 | 3-12 | 0-0 | 1-2 | 2 | 9 | 3 | 0 | 2 | 1 | 2 | -6 | 7 | |
| Victorino Pinelo | SG | 42 | 12-19 | 0-0 | 14-17 | 3 | 8 | 4 | 1 | 0 | 1 | 2 | -9 | 38 | |
| Keenan Holter | PG | 41 | 9-13 | 3-6 | 0-0 | 0 | 2 | 6 | 1 | 0 | 1 | 3 | -2 | 21 | |
| Don Jones | SF | 41 | 2-8 | 0-3 | 1-2 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | -15 | 5 | |
| Merlin Lundy | C | 33 | 5-8 | 0-0 | 7-10 | 0 | 6 | 4 | 1 | 0 | 3 | 1 | 2 | 17 | |
| Jamal James | SG | 13 | 4-7 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -9 | 10 | |
| Nenad Davidovic | C | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Tyrone Mason | SF | 7 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Totals | 38-77 | 3-10 | 28-37 | 9 | 40 | 21 | 7 | 3 | 7 | 15 | 107 | ||||
| .494 | .300 | .757 | |||||||||||||
| Hitmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alonso Staton | C | 24 | 7-10 | 1-1 | 4-6 | 2 | 7 | 3 | 0 | 0 | 2 | 5 | 4 | 19 | |
| Sheldon Gorman | PF | 42 | 15-23 | 3-6 | 1-2 | 7 | 14 | 4 | 0 | 3 | 1 | 3 | 8 | 34 | |
| James O'Connell | SF | 34 | 2-9 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 11 | 4 | |
| Diego Blizzard | SG | 39 | 5-11 | 4-6 | 1-2 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 5 | 15 | |
| Jermaine Lee | PG | 26 | 2-6 | 0-0 | 2-2 | 0 | 4 | 7 | 0 | 0 | 1 | 4 | -2 | 6 | |
| Nathan Jackson | PG | 22 | 3-10 | 1-5 | 0-0 | 1 | 4 | 9 | 1 | 0 | 2 | 1 | 13 | 7 | |
| Gerardo Amey | SF | 14 | 3-7 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Elton Swart | PF | 8 | 3-4 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 7 | 8 | |
| Jose Eldredge | SG | 9 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | |
| Rickey Carter | C | 22 | 6-9 | 0-0 | 1-2 | 1 | 8 | 0 | 0 | 1 | 1 | 4 | 3 | 13 | |
| Tony Bly | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 48-91 | 12-21 | 10-16 | 15 | 49 | 30 | 2 | 6 | 13 | 27 | 118 | ||||
| .527 | .571 | .625 | |||||||||||||
| Player of the Game |
| Sheldon Gorman |