![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fugu | 22 | 32 | 23 | 15 | 92 | ||||||
| Pioneers | 27 | 28 | 39 | 22 | 116 |
| Fugu | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ramon Phelan | PF | 17 | 1-7 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | -12 | 2 | |
| Xander Smith | SG | 18 | 5-7 | 2-3 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | -7 | 12 | |
| Javonte Bolk | PG | 30 | 4-13 | 3-5 | 0-0 | 1 | 3 | 12 | 0 | 0 | 3 | 0 | -11 | 11 | |
| David Carlo | SF | 27 | 6-13 | 1-3 | 0-0 | 0 | 4 | 1 | 1 | 0 | 3 | 5 | -17 | 13 | |
| James Hoagland | PG | 17 | 2-3 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | -13 | 5 | |
| Charley Adams | SG | 14 | 0-5 | 0-5 | 0-0 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | -7 | 0 | |
| Oman Fatafehi | C | 19 | 2-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -20 | 4 | |
| Samir Sheth | SF | 23 | 2-7 | 1-1 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | -7 | 5 | |
| Eliseo Gonzales | SG | 17 | 5-9 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 | 12 | |
| Stanton Alvarado | C | 32 | 12-28 | 0-0 | 0-0 | 4 | 10 | 2 | 1 | 1 | 0 | 4 | -11 | 24 | |
| Milton Michaels | PF | 26 | 1-4 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | -5 | 4 | |
| Totals | 40-100 | 10-23 | 2-2 | 10 | 36 | 23 | 5 | 3 | 14 | 24 | 92 | ||||
| .400 | .435 | 1.000 | |||||||||||||
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Devine | C | 33 | 10-21 | 1-2 | 2-3 | 3 | 11 | 2 | 0 | 4 | 4 | 3 | 14 | 23 | |
| Tom Kinsey | PF | 34 | 5-6 | 0-1 | 4-4 | 0 | 7 | 4 | 1 | 2 | 1 | 1 | 29 | 14 | |
| Tony Henderson | SF | 33 | 8-13 | 0-2 | 5-6 | 0 | 6 | 1 | 5 | 2 | 2 | 3 | 20 | 21 | |
| DaRond Lyons | SG | 32 | 9-17 | 5-10 | 4-7 | 0 | 2 | 3 | 0 | 1 | 3 | 1 | 10 | 27 | |
| Edgar Kamara | PG | 28 | 3-4 | 0-0 | 2-2 | 1 | 4 | 6 | 2 | 3 | 1 | 0 | 28 | 8 | |
| Jarion Harris | PG | 20 | 2-5 | 0-0 | 3-4 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | -4 | 7 | |
| Vance Clopp | C | 22 | 1-2 | 0-0 | 1-2 | 1 | 8 | 3 | 1 | 0 | 3 | 0 | 4 | 3 | |
| Valerijs Zizilevs | PF | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Otto Hameleers | SG | 8 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Wilmer Zamora | SF | 23 | 2-5 | 1-3 | 6-6 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 17 | 11 | |
| Totals | 41-77 | 7-20 | 27-34 | 6 | 48 | 24 | 9 | 14 | 15 | 12 | 116 | ||||
| .532 | .350 | .794 | |||||||||||||
| Player of the Game |
| Tony Henderson |