Final  1st  2nd  3rd  4th Total    
   Extenders  19  19  25  23  86  
   Ravens  20  23  19  21  83  

 Extenders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kent Mercer  C  36  5-9  1-1  0-0  2  8  3  1  1  1  2  3  11  
 Jalen Dampier  PF  17  1-2  0-1  1-2  2  5  2  1  0  1  5  6  3  
 Richard Ayer  SF  30  4-11  1-3  4-6  2  5  4  0  0  1  4  0  13  
 Shelton Britton  PG  34  6-16  1-4  4-6  1  2  2  1  0  2  2  -2  17  
 Grady Depalma  PF  31  5-9  0-0  4-4  1  3  3  1  2  1  2  -3  14  
 Ward Silvia  C  12  1-1  0-0  0-0  0  2  0  0  1  1  4  0  2  
 Donn Yang  SF  20  4-5  0-1  1-2  1  4  2  0  1  3  1  6  9  
 Bryant Neel  PG  14  1-4  1-1  0-0  0  0  2  1  0  1  1  5  3  
 Tommie Cornwell  SG  46  7-12  0-0  0-0  4  9  3  0  0  6  1  0  14  
 Totals       34-69  4-11  14-20  13  38  21  5  5  17  22    86  
        .493  .364  .700                    

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Rose  C  38  6-10  0-0  1-2  2  7  0  0  0  1  4  -4  13  
 Tony McBride  PF  25  3-7  0-0  1-4  1  5  2  0  0  2  3  1  7  
 Ty Price  SF  34  1-5  0-1  4-4  2  3  3  1  1  5  4  2  6  
 Albert Harlan  SG  47  8-15  4-6  2-4  5  9  1  0  0  0  2  -5  22  
 Spencer Bowden  PF  34  5-15  0-0  2-2  2  7  2  1  1  2  5  -3  12  
 Eckbert Schmidt  SF  14  1-3  0-0  1-2  0  1  0  0  0  2  0  -5  3  
 Edgar Teal  PG  33  6-12  0-0  4-6  0  0  2  2  0  2  3  -3  16  
 Paco Astacio  PG  16  0-2  0-1  4-4  1  1  1  1  0  0  1  2  4  
 Totals       30-69  4-8  19-28  13  33  11  5  2  14  22    83  
        .435  .500  .679                    

 Player of the Game
 Grady Depalma

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: May 26, 2020