Final  1st  2nd  3rd  4th Total    
   Pirates  14  17  26  17  74  
   Giants  18  39  28  36  121  

 Pirates
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Victor Pearson  C  20  0-4  0-0  0-0  1  3  0  0  0  3  4  -21  0  
 Omar Raoumbe  PF  26  6-12  0-0  4-4  1  3  1  0  1  1  2  -27  16  
 Vítor Morales  SF  29  2-9  1-3  0-0  2  5  2  0  0  1  1  -27  5  
 Wu Dian-fan  SG  29  2-8  2-4  0-0  1  6  1  2  0  5  3  -29  6  
 Evelio Jackson  PG  29  3-8  0-0  2-2  2  4  4  1  1  4  1  -30  8  
 Stephen Harrelson  SF  25  8-14  2-5  0-0  4  5  1  2  0  2  2  -17  18  
 Remi Jeay  PG  19  3-10  0-5  0-0  0  0  3  2  0  1  1  -17  6  
 Michael Huryta  C  22  2-6  0-0  2-2  2  7  0  0  0  3  5  -20  6  
 Jamie Crouch  PF  16  1-2  0-0  3-4  0  2  2  0  1  1  6  -9  5  
 Mark Arceneaux  C  8  1-4  0-0  0-0  1  2  0  1  0  1  0  -10  2  
 Chase Fey  PF  5  0-2  0-0  0-0  0  0  1  0  0  1  1  -9  0  
 Babbling Brook  SG  12  1-3  0-1  0-0  1  1  2  0  0  2  1  -19  2  
 Totals       29-82  5-18  11-12  15  38  17  8  3  25  27    74  
        .354  .278  .917                    

 Giants
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Armstrong  C  27  7-14  0-0  1-2  4  7  0  1  4  3  3  25  15  
 Tyriq Lang  PF  29  3-7  1-2  4-4  2  6  2  0  1  1  1  30  11  
 Arturo Fonzarelli  SF  17  6-8  1-2  0-0  0  2  5  0  1  0  0  28  13  
 Napoleon Carter  SG  36  8-17  3-8  2-3  2  8  6  1  0  2  3  26  21  
 Brenden Avery  PG  26  2-7  0-0  5-6  2  8  6  1  0  3  0  31  9  
 Frank Ryan  SG  22  4-12  2-6  0-0  0  2  5  3  0  1  1  18  10  
 Ronald Bartholomew  SF  31  9-12  1-2  3-6  6  8  4  3  0  2  1  19  22  
 Polikarp Dragunas  C  20  1-6  0-1  5-6  2  7  0  0  0  1  3  20  7  
 Stacey Jamerson  PF  19  3-3  0-0  0-0  1  4  1  2  0  3  0  17  6  
 Ron Avery  PG  10  2-3  1-2  0-0  1  1  0  0  0  1  0  17  5  
 Andrew Peterson  C  2  0-0  0-0  0-0  0  0  1  0  0  0  0  2  0  
 Sheldon Leboeuf  PG  2  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Totals       46-90  9-23  20-27  20  53  30  11  6  17  12    121  
        .511  .391  .741                    

 Player of the Game
 Ronald Bartholomew

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: May 26, 2020