![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fighting Cocks | 34 | 26 | 41 | 30 | 131 | ||||||
| Xtreme | 40 | 36 | 16 | 30 | 122 |
| Fighting Cocks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jesus Morrell | C | 40 | 5-18 | 0-1 | 4-8 | 2 | 11 | 1 | 0 | 0 | 3 | 1 | 5 | 14 | |
| Wally Birkhead | PF | 37 | 2-8 | 0-3 | 1-1 | 3 | 6 | 2 | 1 | 1 | 1 | 3 | -6 | 5 | |
| Kurt Beck | SF | 42 | 17-26 | 4-8 | 4-4 | 4 | 9 | 9 | 3 | 2 | 2 | 1 | 0 | 42 | |
| Hassan Watt | SG | 39 | 13-21 | 5-8 | 6-6 | 2 | 3 | 11 | 2 | 1 | 1 | 1 | 7 | 37 | |
| Bishop Stein | PG | 42 | 10-15 | 4-6 | 0-0 | 3 | 10 | 6 | 2 | 0 | 4 | 1 | -10 | 24 | |
| Lenn Marella | SG | 21 | 2-5 | 1-3 | 2-2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 28 | 7 | |
| Quade Nash | PF | 19 | 1-7 | 0-4 | 0-0 | 4 | 6 | 3 | 0 | 1 | 1 | 2 | 19 | 2 | |
| Collin Williams | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 50-100 | 14-33 | 17-21 | 18 | 46 | 35 | 10 | 5 | 12 | 9 | 131 | ||||
| .500 | .424 | .810 | |||||||||||||
| Xtreme | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tony Patrick | C | 35 | 2-5 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 3 | 1 | 4 | 8 | 4 | |
| Jim Woods | PF | 39 | 15-20 | 2-2 | 2-2 | 0 | 4 | 3 | 1 | 1 | 2 | 4 | 12 | 34 | |
| Maury Coleman | SF | 38 | 14-21 | 5-10 | 0-0 | 2 | 8 | 1 | 1 | 0 | 4 | 3 | 2 | 33 | |
| Al Mueller | SG | 28 | 5-10 | 2-5 | 0-0 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 12 | |
| Trevor Tomlin | PG | 43 | 9-16 | 5-9 | 0-0 | 3 | 9 | 20 | 2 | 1 | 5 | 4 | 5 | 23 | |
| Zachary Wise | SG | 13 | 1-5 | 1-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 3 | |
| Doug Davis | SG | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -12 | 0 | |
| Tristen Collins | SF | 13 | 2-7 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -18 | 4 | |
| Hassan Pomeroy | PF | 9 | 1-7 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -21 | 2 | |
| Patrick O'Connor | SF | 2 | 2-4 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -7 | 4 | |
| Raymon Conant | C | 13 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | -17 | 3 | |
| Arthur Carter | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 52-97 | 16-32 | 2-2 | 12 | 38 | 33 | 5 | 8 | 17 | 21 | 122 | ||||
| .536 | .500 | 1.000 | |||||||||||||
| Player of the Game |
| Kurt Beck |