![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Dinos | 23 | 24 | 21 | 18 | 86 | ||||||
| Counts | 36 | 22 | 24 | 19 | 101 |
| Dinos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kenneth Ford | C | 27 | 1-7 | 1-1 | 0-0 | 3 | 10 | 2 | 0 | 0 | 5 | 3 | -8 | 3 | |
| Marquez Houston | PF | 35 | 7-13 | 2-3 | 0-0 | 3 | 15 | 4 | 1 | 0 | 4 | 3 | -10 | 16 | |
| Scott Berger | SF | 33 | 4-10 | 1-1 | 1-2 | 1 | 4 | 0 | 2 | 1 | 2 | 3 | -13 | 10 | |
| Jay Dickinson | SG | 38 | 5-14 | 2-7 | 4-6 | 2 | 3 | 6 | 4 | 0 | 2 | 2 | -17 | 16 | |
| Pan Thum | PG | 31 | 5-12 | 0-1 | 0-0 | 2 | 2 | 7 | 0 | 0 | 4 | 4 | -17 | 10 | |
| James Donovan | PF | 24 | 7-17 | 0-5 | 7-7 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | -11 | 21 | |
| Llewellyn Kinzer | C | 21 | 1-3 | 1-1 | 5-6 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | -7 | 8 | |
| Columbus Gilchrist | SG | 10 | 0-5 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Pete Nelson | PG | 17 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | |
| David Tooley | SF | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | |
| Totals | 31-86 | 7-22 | 17-21 | 14 | 47 | 20 | 11 | 1 | 22 | 24 | 86 | ||||
| .360 | .318 | .810 | |||||||||||||
| Counts | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc White | C | 22 | 2-5 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 4 | 0 | 3 | 6 | 4 | |
| Errol Bierman | PF | 22 | 8-9 | 0-1 | 3-4 | 0 | 8 | 1 | 2 | 0 | 1 | 2 | 22 | 19 | |
| Carlito Carmona | SF | 28 | 3-9 | 0-0 | 4-8 | 2 | 6 | 3 | 0 | 0 | 2 | 1 | 9 | 10 | |
| Primo Bugeja | SG | 15 | 6-9 | 0-2 | 2-3 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 14 | |
| Ajani Valentine | PG | 25 | 1-9 | 0-4 | 0-0 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 25 | 2 | |
| Ira Redwine | PG | 13 | 4-8 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | |
| Andrew Holmes | PG | 17 | 2-9 | 1-2 | 0-0 | 0 | 4 | 2 | 3 | 0 | 2 | 5 | -3 | 5 | |
| Sam Hickerson | C | 26 | 2-4 | 0-0 | 0-0 | 3 | 5 | 2 | 0 | 4 | 1 | 2 | 9 | 4 | |
| Jalon Clair | PF | 26 | 0-2 | 0-0 | 0-0 | 1 | 5 | 1 | 3 | 4 | 3 | 3 | -7 | 0 | |
| Harrison Legault | SF | 20 | 9-19 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 6 | 23 | |
| Chris Aranda | SG | 27 | 4-7 | 1-3 | 2-2 | 1 | 5 | 3 | 1 | 0 | 3 | 0 | 3 | 11 | |
| Totals | 41-90 | 4-17 | 15-21 | 10 | 45 | 17 | 15 | 14 | 14 | 23 | 101 | ||||
| .456 | .235 | .714 | |||||||||||||
| Player of the Game |
| Errol Bierman |