![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pugs | 14 | 19 | 10 | 22 | 65 | ||||||
| Flat Fish | 17 | 22 | 14 | 13 | 66 |
| Pugs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rolland Banks | C | 34 | 2-6 | 0-0 | 0-2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | -7 | 4 | |
| Steve Baxter | PF | 33 | 4-8 | 0-0 | 2-2 | 4 | 10 | 0 | 1 | 0 | 1 | 3 | -3 | 10 | |
| Robert Ferguson | SF | 34 | 4-8 | 0-3 | 1-2 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | -13 | 9 | |
| Jack Stanton | SG | 43 | 10-20 | 0-2 | 0-0 | 4 | 7 | 4 | 2 | 1 | 2 | 2 | -7 | 20 | |
| George Turner | PG | 31 | 2-17 | 0-10 | 0-0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 4 | |
| Ivo Graf | SF | 14 | 2-4 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 12 | 4 | |
| Les Swartz | PF | 29 | 5-10 | 0-0 | 0-2 | 4 | 8 | 2 | 0 | 0 | 1 | 2 | 8 | 10 | |
| Gregory McClure | PG | 22 | 2-9 | 0-3 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Totals | 31-82 | 0-18 | 3-9 | 19 | 42 | 13 | 7 | 1 | 11 | 15 | 65 | ||||
| .378 | .000 | .333 | |||||||||||||
| Flat Fish | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pat Stephenson | C | 41 | 4-9 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 8 | |
| Weldon Cambridge | PF | 33 | 6-9 | 0-0 | 2-2 | 1 | 6 | 1 | 0 | 0 | 3 | 3 | 8 | 14 | |
| Ryan DePina | SF | 31 | 6-9 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 0 | 2 | 1 | 7 | 14 | |
| Rick Jenkins | SG | 31 | 1-6 | 0-1 | 2-2 | 2 | 6 | 1 | 2 | 0 | 2 | 0 | 10 | 4 | |
| Gary Deville | PG | 33 | 2-8 | 0-3 | 0-0 | 2 | 7 | 5 | 0 | 0 | 3 | 1 | 11 | 4 | |
| Arnoldo Quimby | SF | 17 | 5-7 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -6 | 13 | |
| Chris Chumley | PG | 15 | 1-6 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | -10 | 2 | |
| Deon Williams | PF | 22 | 2-6 | 0-0 | 2-4 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | -7 | 6 | |
| Kenneth Guerin | SG | 17 | 0-3 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -9 | 1 | |
| Totals | 27-63 | 1-8 | 11-14 | 11 | 40 | 12 | 3 | 0 | 20 | 11 | 66 | ||||
| .429 | .125 | .786 | |||||||||||||
| Player of the Game |
| Jack Stanton |