![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Zulus | 30 | 20 | 27 | 26 | 8 | 111 | ||||||
| Pioneers | 30 | 21 | 25 | 27 | 10 | 113 |
| Zulus | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Justice Grant | C | 25 | 5-11 | 0-0 | 0-0 | 2 | 7 | 3 | 3 | 3 | 4 | 3 | -1 | 10 | |
| Ollie Salazar | PF | 28 | 3-7 | 0-2 | 1-1 | 1 | 6 | 2 | 1 | 2 | 1 | 0 | 3 | 7 | |
| Abdiel Gordon | SF | 51 | 13-22 | 3-6 | 10-13 | 2 | 6 | 7 | 3 | 2 | 3 | 2 | 1 | 39 | |
| Bob Bodnar | SG | 39 | 8-12 | 2-2 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | -8 | 18 | |
| Geoffrey Caldwell | PG | 32 | 5-13 | 0-1 | 2-2 | 1 | 4 | 6 | 0 | 0 | 4 | 0 | -3 | 12 | |
| Humberto Saez | C | 28 | 6-11 | 0-0 | 1-2 | 0 | 5 | 1 | 1 | 1 | 2 | 1 | -1 | 13 | |
| Manfred Fenstermacher | PF | 25 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | -5 | 2 | |
| Troy Belcher | SG | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | |
| Ian Tilmon | PG | 31 | 4-13 | 0-1 | 2-4 | 1 | 2 | 5 | 5 | 0 | 2 | 1 | 2 | 10 | |
| Dennis Dufour | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45-93 | 5-12 | 16-22 | 9 | 37 | 29 | 15 | 9 | 18 | 17 | 111 | ||||
| .484 | .417 | .727 | |||||||||||||
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Devine | C | 49 | 8-19 | 4-6 | 2-2 | 6 | 13 | 5 | 0 | 2 | 2 | 3 | -1 | 22 | |
| Tom Kinsey | PF | 41 | 9-18 | 1-3 | 0-0 | 5 | 10 | 1 | 1 | 2 | 2 | 4 | 0 | 19 | |
| Tony Henderson | SF | 37 | 8-20 | 0-2 | 0-0 | 1 | 9 | 4 | 1 | 0 | 2 | 4 | 4 | 16 | |
| DaRond Lyons | SG | 50 | 14-31 | 5-8 | 7-10 | 0 | 4 | 11 | 1 | 0 | 8 | 2 | -2 | 40 | |
| Edgar Kamara | PG | 52 | 2-2 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 0 | 6 | 3 | 5 | 5 | |
| Valerijs Zizilevs | SF | 12 | 2-6 | 1-3 | 0-0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | -2 | 5 | |
| Vance Clopp | PF | 16 | 2-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | |
| Jarion Harris | SF | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 2 | |
| Otto Hameleers | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Totals | 46-100 | 11-23 | 10-14 | 18 | 49 | 34 | 6 | 4 | 24 | 20 | 113 | ||||
| .460 | .478 | .714 | |||||||||||||
| Player of the Game |
| Abdiel Gordon |