![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hitmen | 15 | 33 | 15 | 19 | 82 | ||||||
| Warriors | 20 | 20 | 12 | 21 | 73 |
| Hitmen | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alonso Staton | C | 35 | 5-12 | 2-3 | 3-6 | 1 | 14 | 2 | 0 | 1 | 3 | 3 | 6 | 15 | |
| Sheldon Gorman | PF | 39 | 8-12 | 1-2 | 6-10 | 5 | 13 | 4 | 0 | 1 | 4 | 5 | 5 | 23 | |
| Gerardo Amey | SF | 34 | 4-10 | 0-2 | 3-4 | 2 | 8 | 1 | 1 | 0 | 2 | 2 | 5 | 11 | |
| Wes Taylor | SG | 39 | 6-17 | 4-6 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 16 | |
| Jermaine Lee | PG | 39 | 1-6 | 0-0 | 0-0 | 1 | 3 | 7 | 2 | 0 | 9 | 4 | 5 | 2 | |
| Elton Swart | C | 13 | 1-6 | 0-3 | 0-0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | |
| Nathan Jackson | PG | 9 | 2-2 | 0-0 | 0-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Fletcher Hamman | SF | 16 | 0-3 | 0-1 | 4-5 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | |
| Rickey Carter | PF | 13 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Jose Eldredge | SG | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| Totals | 29-72 | 8-18 | 16-27 | 14 | 55 | 16 | 4 | 4 | 22 | 23 | 82 | ||||
| .403 | .444 | .593 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dick Pelham | C | 39 | 6-13 | 0-1 | 2-5 | 0 | 6 | 1 | 0 | 4 | 3 | 4 | -3 | 14 | |
| Craig Bradshaw | PF | 35 | 2-7 | 1-2 | 0-0 | 3 | 9 | 1 | 2 | 1 | 2 | 3 | -7 | 5 | |
| Jeremy Aarons | SF | 36 | 5-11 | 1-2 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 4 | 11 | |
| Curtis Starman | SG | 30 | 10-21 | 1-6 | 9-12 | 1 | 4 | 4 | 2 | 1 | 1 | 5 | -4 | 30 | |
| Al Rozier | PG | 43 | 5-14 | 1-6 | 0-2 | 0 | 5 | 4 | 4 | 0 | 1 | 1 | -9 | 11 | |
| Lyman Coleman | SF | 12 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -11 | 0 | |
| Latrell McDyess | SG | 23 | 0-7 | 0-3 | 0-0 | 1 | 8 | 2 | 2 | 0 | 4 | 1 | -1 | 0 | |
| Kolby O'Rourke | PF | 22 | 0-2 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -4 | 2 | |
| Totals | 28-76 | 4-21 | 13-21 | 6 | 35 | 17 | 11 | 7 | 12 | 22 | 73 | ||||
| .368 | .190 | .619 | |||||||||||||
| Player of the Game |
| Sheldon Gorman |