![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hellcats | 38 | 26 | 30 | 37 | 131 | ||||||
| Counts | 35 | 42 | 25 | 20 | 122 |
| Hellcats | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ryan Rogers | C | 31 | 6-14 | 0-0 | 4-4 | 1 | 6 | 2 | 2 | 4 | 0 | 4 | 8 | 16 | |
| Sleepy Johnson | PF | 36 | 6-12 | 0-1 | 0-0 | 6 | 6 | 4 | 1 | 1 | 1 | 2 | 0 | 12 | |
| Inge Adlgasser | SF | 35 | 3-9 | 1-2 | 2-2 | 2 | 10 | 5 | 1 | 0 | 1 | 3 | 11 | 9 | |
| Chris Dao | SG | 36 | 11-19 | 2-6 | 7-12 | 0 | 1 | 3 | 1 | 0 | 1 | 3 | 2 | 31 | |
| Al Levy | PG | 32 | 6-14 | 2-6 | 2-2 | 0 | 3 | 6 | 0 | 0 | 1 | 5 | 1 | 16 | |
| Darnell Kern | PG | 16 | 6-10 | 4-6 | 2-2 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 8 | 18 | |
| Stumpy Goodrich | SG | 12 | 5-7 | 2-4 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 12 | |
| Raphael Park | PF | 18 | 5-7 | 0-0 | 0-0 | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 10 | |
| Albert Schaffner | C | 12 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | |
| PJ King | SF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Frazier | C | 9 | 0-4 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | -6 | 2 | |
| Totals | 50-98 | 12-26 | 19-26 | 15 | 33 | 33 | 6 | 6 | 6 | 25 | 131 | ||||
| .510 | .462 | .731 | |||||||||||||
| Counts | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marc White | C | 28 | 3-5 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 2 | 0 | 4 | -1 | 6 | |
| Errol Bierman | PF | 31 | 10-14 | 0-0 | 9-11 | 2 | 5 | 4 | 1 | 1 | 2 | 2 | -8 | 29 | |
| Harrison Legault | SF | 30 | 9-12 | 0-0 | 7-11 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | 25 | |
| Primo Bugeja | SG | 27 | 9-14 | 0-1 | 4-8 | 3 | 4 | 5 | 2 | 0 | 2 | 5 | -10 | 22 | |
| Ira Redwine | SG | 41 | 6-13 | 2-4 | 5-6 | 1 | 7 | 14 | 0 | 0 | 1 | 1 | -2 | 19 | |
| Andrew Holmes | PG | 28 | 4-10 | 1-3 | 0-0 | 0 | 6 | 2 | 0 | 1 | 3 | 3 | -6 | 9 | |
| Carlito Carmona | PF | 18 | 1-3 | 0-2 | 1-2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | -3 | 3 | |
| Sam Hickerson | C | 20 | 3-3 | 0-0 | 0-0 | 3 | 6 | 0 | 0 | 3 | 3 | 3 | -8 | 6 | |
| Ajani Valentine | SF | 17 | 1-6 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | -10 | 3 | |
| Totals | 46-80 | 4-13 | 26-38 | 13 | 41 | 29 | 3 | 8 | 13 | 22 | 122 | ||||
| .575 | .308 | .684 | |||||||||||||
| Player of the Game |
| Chris Dao |