![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Fighting Squids | 15 | 17 | 24 | 27 | 83 | ||||||
| Flat Fish | 23 | 17 | 21 | 20 | 81 |
| Fighting Squids | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Lyndon Alexander | C | 35 | 4-11 | 0-1 | 2-2 | 2 | 6 | 4 | 1 | 0 | 2 | 2 | 10 | 10 | |
| Garvin Wright | PF | 32 | 7-9 | 0-0 | 3-4 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | -1 | 17 | |
| Waldo Moy | SF | 32 | 6-13 | 3-4 | 0-0 | 1 | 12 | 1 | 3 | 1 | 0 | 0 | 8 | 15 | |
| Charlie Daidone | SG | 33 | 3-11 | 0-2 | 5-6 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | -11 | 11 | |
| Casimiro Santos | PG | 25 | 2-6 | 1-3 | 3-4 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | 3 | 8 | |
| George Napoleon | PG | 23 | 0-3 | 0-3 | 3-4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | -1 | 3 | |
| Chad O'Donnell | PF | 29 | 2-6 | 0-0 | 1-4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | -5 | 5 | |
| Jeffrey Gourley | SF | 16 | 4-5 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | 8 | |
| Alvaro Jarman | SG | 15 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 13 | 6 | |
| Totals | 31-70 | 4-14 | 17-24 | 5 | 34 | 21 | 7 | 4 | 9 | 15 | 83 | ||||
| .443 | .286 | .708 | |||||||||||||
| Flat Fish | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pat Stephenson | C | 38 | 7-11 | 1-2 | 1-2 | 4 | 12 | 0 | 0 | 1 | 3 | 1 | -1 | 16 | |
| Weldon Cambridge | PF | 37 | 7-13 | 0-0 | 2-4 | 2 | 7 | 3 | 2 | 0 | 1 | 5 | 2 | 16 | |
| Ryan DePina | SF | 32 | 5-12 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 1 | 1 | 2 | -8 | 10 | |
| Rick Jenkins | SG | 30 | 3-10 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 10 | 6 | |
| Gary Deville | PG | 32 | 4-10 | 0-2 | 0-0 | 0 | 5 | 4 | 0 | 0 | 1 | 2 | 14 | 8 | |
| Arnoldo Quimby | SF | 16 | 5-8 | 0-0 | 2-2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | |
| Chris Chumley | PG | 16 | 3-8 | 1-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | -16 | 7 | |
| Deon Williams | C | 17 | 0-4 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Kenneth Guerin | SG | 18 | 1-4 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -12 | 4 | |
| Larry Davis | PF | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 2 | |
| Totals | 36-82 | 2-8 | 7-10 | 13 | 43 | 14 | 3 | 2 | 13 | 19 | 81 | ||||
| .439 | .250 | .700 | |||||||||||||
| Player of the Game |
| Waldo Moy |