![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Tides | 26 | 25 | 16 | 14 | 81 | ||||||
| Rhinos | 19 | 27 | 22 | 21 | 89 |
| Tides | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ulrich Kunze | C | 34 | 1-7 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 2 | 0 | 5 | -14 | 2 | |
| Chip Honda | PF | 32 | 5-11 | 0-0 | 0-0 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 10 | |
| Jonathon White | SF | 36 | 5-12 | 0-3 | 2-3 | 1 | 6 | 5 | 0 | 0 | 3 | 0 | -8 | 12 | |
| Timothy McCaslin | SG | 33 | 7-16 | 3-9 | 4-4 | 1 | 3 | 5 | 0 | 0 | 0 | 2 | -1 | 21 | |
| Charlston Pierce | PG | 30 | 3-8 | 0-1 | 0-1 | 0 | 4 | 5 | 3 | 0 | 1 | 4 | -13 | 6 | |
| Darrell Connolly | C | 21 | 4-7 | 0-2 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | |
| Bennie Bryant | PG | 18 | 3-8 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 6 | |
| Timothy Halle | SG | 16 | 3-10 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -7 | 8 | |
| Andrew Haught | SF | 12 | 0-2 | 0-1 | 0-2 | 0 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Charles Poss | PF | 9 | 4-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 8 | |
| Totals | 35-85 | 3-19 | 8-12 | 8 | 42 | 24 | 4 | 2 | 7 | 26 | 81 | ||||
| .412 | .158 | .667 | |||||||||||||
| Rhinos | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Toby McCree | C | 33 | 3-8 | 0-2 | 0-0 | 4 | 8 | 1 | 0 | 2 | 2 | 3 | 3 | 6 | |
| Jo Jo Edwards | PF | 34 | 8-14 | 0-0 | 10-13 | 3 | 12 | 1 | 1 | 2 | 1 | 4 | 12 | 26 | |
| Thomas Petersen | SF | 32 | 2-8 | 1-3 | 3-4 | 0 | 5 | 3 | 1 | 0 | 1 | 2 | 20 | 8 | |
| Lon Johnson | SG | 39 | 13-20 | 3-6 | 7-8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 36 | |
| Michael Dunn | PG | 33 | 0-4 | 0-1 | 3-6 | 1 | 1 | 7 | 0 | 0 | 3 | 2 | 7 | 3 | |
| Frank Caines | SF | 33 | 1-9 | 0-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | -4 | 2 | |
| Joseph Dye | PF | 14 | 1-5 | 0-0 | 1-2 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | -4 | 3 | |
| Eddy Canter | C | 16 | 0-0 | 0-0 | 1-4 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | |
| Ervin Barringer | SG | 4 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -2 | 3 | |
| Nick Miller | PG | 4 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | 1 | |
| Totals | 29-71 | 5-17 | 26-39 | 11 | 47 | 14 | 2 | 6 | 13 | 18 | 89 | ||||
| .408 | .294 | .667 | |||||||||||||
| Player of the Game |
| Lon Johnson |