![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Giants | 13 | 33 | 25 | 29 | 100 | ||||||
| Mayhem | 29 | 31 | 22 | 32 | 114 |
| Giants | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Armstrong | C | 34 | 9-20 | 0-0 | 3-3 | 4 | 10 | 5 | 0 | 2 | 1 | 2 | -15 | 21 | |
| Tyriq Lang | PF | 30 | 0-3 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 1 | 2 | 5 | -19 | 0 | |
| Arturo Fonzarelli | SF | 30 | 3-7 | 2-3 | 7-7 | 2 | 3 | 5 | 0 | 0 | 2 | 5 | -7 | 15 | |
| Brenden Avery | SG | 29 | 2-9 | 0-3 | 3-4 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | -18 | 7 | |
| Napoleon Carter | PG | 37 | 9-19 | 2-9 | 4-5 | 2 | 8 | 4 | 0 | 0 | 4 | 2 | -16 | 24 | |
| Ronald Bartholomew | SF | 19 | 2-6 | 0-2 | 3-4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | -10 | 7 | |
| Manfred Fenstermacher | C | 14 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | |
| Frank Ryan | PG | 11 | 3-6 | 3-4 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | |
| Stacey Jamerson | PF | 18 | 3-3 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | |
| Mel Chong | SG | 18 | 4-8 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 7 | 8 | |
| Totals | 36-83 | 7-23 | 21-24 | 10 | 33 | 27 | 5 | 5 | 11 | 25 | 100 | ||||
| .434 | .304 | .875 | |||||||||||||
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jarrod Roe | C | 23 | 5-10 | 2-3 | 0-0 | 4 | 9 | 0 | 0 | 1 | 2 | 5 | 23 | 12 | |
| Silvino Eufrazio | PF | 27 | 7-15 | 0-0 | 9-10 | 0 | 6 | 3 | 0 | 0 | 2 | 5 | 11 | 23 | |
| Angelo Bacchi | SF | 36 | 7-9 | 3-4 | 0-0 | 1 | 8 | 3 | 0 | 0 | 1 | 3 | 11 | 17 | |
| Damien Bohm | SG | 29 | 8-16 | 5-11 | 2-2 | 1 | 3 | 8 | 0 | 0 | 1 | 4 | 13 | 23 | |
| Marvin Lee | PG | 34 | 3-6 | 0-0 | 0-2 | 2 | 5 | 9 | 2 | 1 | 1 | 4 | 19 | 6 | |
| LaKar Everidge | SG | 22 | 5-15 | 0-3 | 5-5 | 3 | 7 | 1 | 2 | 1 | 2 | 0 | -1 | 15 | |
| Anson Valente | PG | 14 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -5 | 4 | |
| Brian Sewell | SG | 10 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | |
| Poncio Delgado | C | 24 | 1-2 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | -8 | 2 | |
| Dudley Martin | PF | 20 | 2-4 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 6 | |
| Fabian Bilyeu | PF | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| Totals | 42-83 | 10-21 | 20-23 | 16 | 49 | 29 | 4 | 3 | 13 | 26 | 114 | ||||
| .506 | .476 | .870 | |||||||||||||
| Player of the Game |
| Damien Bohm |