![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Ravens | 19 | 28 | 17 | 23 | 87 | ||||||
| Highlanders | 30 | 22 | 27 | 24 | 103 |
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Rose | C | 35 | 8-17 | 0-0 | 0-0 | 2 | 9 | 3 | 0 | 0 | 1 | 3 | -17 | 16 | |
| Tony McBride | PF | 22 | 3-5 | 0-0 | 1-2 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | -15 | 7 | |
| Ty Price | SF | 31 | 3-8 | 0-4 | 1-2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | -13 | 7 | |
| Albert Harlan | SG | 44 | 7-14 | 3-5 | 2-2 | 3 | 8 | 3 | 0 | 0 | 0 | 1 | -18 | 19 | |
| Spencer Bowden | PF | 36 | 5-10 | 0-0 | 3-4 | 2 | 8 | 1 | 1 | 1 | 2 | 4 | -6 | 13 | |
| Eckbert Schmidt | SF | 17 | 4-6 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -3 | 11 | |
| Miquel Burkhardt | PG | 41 | 5-14 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | -18 | 10 | |
| Donato Ortiz | PF | 3 | 1-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Berry Doane | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Edgar Teal | PG | 9 | 0-3 | 0-2 | 2-4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Paco Astacio | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 36-80 | 4-13 | 11-16 | 10 | 40 | 13 | 1 | 2 | 8 | 20 | 87 | ||||
| .450 | .308 | .688 | |||||||||||||
| Highlanders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jose Nobis | C | 25 | 7-7 | 0-0 | 2-2 | 2 | 6 | 2 | 1 | 2 | 0 | 2 | 21 | 16 | |
| Hamilton Robins | PF | 40 | 10-19 | 0-0 | 5-6 | 3 | 12 | 4 | 0 | 1 | 1 | 4 | 15 | 25 | |
| Albert Pohl | SF | 32 | 7-18 | 1-4 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 19 | 15 | |
| Charles Fraley | SG | 31 | 7-9 | 1-2 | 2-2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 17 | 17 | |
| Wiley Bergstrom | PG | 29 | 2-4 | 0-2 | 4-5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | |
| David McIntyre | PG | 34 | 6-10 | 0-3 | 0-0 | 0 | 4 | 2 | 1 | 0 | 3 | 2 | 11 | 12 | |
| Paul McCabe | SF | 16 | 0-5 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | -3 | 2 | |
| Paul McCraw | PF | 8 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Derrick Vining | C | 23 | 2-4 | 0-0 | 0-2 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | -5 | 4 | |
| Dudley Gleeson | PG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 42-80 | 2-11 | 17-21 | 6 | 35 | 19 | 3 | 6 | 4 | 15 | 103 | ||||
| .525 | .182 | .810 | |||||||||||||
| Player of the Game |
| Hamilton Robins |