![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Snow Bears | 17 | 23 | 32 | 31 | 103 | ||||||
| Mayhem | 28 | 17 | 33 | 28 | 106 |
| Snow Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Simeon Hill | C | 48 | 6-13 | 0-4 | 3-4 | 3 | 14 | 2 | 0 | 1 | 1 | 1 | -3 | 15 | |
| Charles Doyle | PF | 28 | 3-7 | 1-1 | 2-2 | 2 | 5 | 1 | 1 | 1 | 0 | 6 | 0 | 9 | |
| Kenyatta Davidson | SF | 31 | 13-21 | 1-4 | 7-7 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 34 | |
| Chris Acklin | SG | 31 | 5-12 | 0-2 | 1-2 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | -3 | 11 | |
| Charlie Meyers | PG | 34 | 6-16 | 3-10 | 0-0 | 3 | 5 | 10 | 3 | 0 | 1 | 2 | -7 | 15 | |
| Mike Lewis | SF | 31 | 5-13 | 3-6 | 2-2 | 2 | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 15 | |
| Issac Embry | SG | 11 | 0-5 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | -4 | 0 | |
| Yuri Vilasny | PG | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Huey Perry | PF | 11 | 1-5 | 0-1 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | -4 | 4 | |
| Totals | 39-95 | 8-30 | 17-21 | 13 | 41 | 25 | 7 | 5 | 6 | 15 | 103 | ||||
| .411 | .267 | .810 | |||||||||||||
| Mayhem | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jarrod Roe | C | 34 | 8-13 | 2-3 | 2-2 | 1 | 6 | 3 | 0 | 0 | 1 | 3 | 4 | 20 | |
| Silvino Eufrazio | PF | 39 | 7-17 | 2-3 | 11-13 | 4 | 14 | 2 | 0 | 6 | 2 | 1 | -1 | 27 | |
| Angelo Bacchi | SF | 32 | 7-15 | 3-8 | 0-0 | 3 | 10 | 3 | 0 | 1 | 2 | 4 | 3 | 17 | |
| Damien Bohm | SG | 35 | 7-18 | 4-11 | 0-0 | 2 | 4 | 3 | 1 | 1 | 3 | 4 | 6 | 18 | |
| Marvin Lee | PG | 36 | 2-6 | 0-0 | 0-0 | 0 | 7 | 12 | 0 | 0 | 1 | 2 | -1 | 4 | |
| LaKar Everidge | SG | 20 | 4-9 | 1-5 | 2-2 | 2 | 5 | 3 | 1 | 0 | 2 | 1 | 6 | 11 | |
| Anson Valente | PG | 9 | 0-0 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Brian Sewell | SF | 13 | 2-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -7 | 4 | |
| Poncio Delgado | C | 14 | 1-3 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | -2 | 2 | |
| Dudley Martin | C | 9 | 1-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 3 | |
| Totals | 39-89 | 12-33 | 16-19 | 15 | 54 | 30 | 2 | 9 | 14 | 19 | 106 | ||||
| .438 | .364 | .842 | |||||||||||||
| Player of the Game |
| Silvino Eufrazio |