Final  1st  2nd  3rd  4th Total    
   Maniacal Marsupials  19  21  13  17  70  
   Banney Chickens  31  26  38  30  125  

 Maniacal Marsupials
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robert Roop  C  27  4-9  0-0  0-2  1  7  0  0  0  2  2  -35  8  
 Lawrence Brown  PF  23  4-14  0-0  0-0  2  4  2  1  0  1  3  -33  8  
 Gerry Evans  SF  29  3-8  0-0  2-4  0  2  1  0  1  1  2  -37  8  
 Buster Goodson  SG  12  1-2  0-0  1-2  0  0  0  0  0  1  4  -20  3  
 Everette Burch  PG  18  3-7  0-0  0-0  0  1  1  1  0  2  4  -17  6  
 Jaxon McCall  SG  25  3-8  1-4  0-0  0  3  0  0  0  0  6  -25  7  
 Hakeem Samir  C  15  1-6  0-0  0-0  0  2  1  0  1  1  5  -13  2  
 Robbie Childers  PG  37  5-12  0-0  1-2  1  4  2  0  0  2  5  -43  11  
 Don McGinley  PF  18  1-5  0-0  0-0  0  1  0  0  0  0  4  -19  2  
 Terrence Massey  SG  19  4-7  1-1  2-2  2  5  1  0  0  2  0  -15  11  
 Darrell Goldsmith  C  6  1-1  0-0  0-0  0  0  0  0  0  0  1  -7  2  
 Jerry Kumanchik  PG  10  1-2  0-0  0-0  1  2  2  0  0  2  0  -11  2  
 Totals       31-81  2-5  6-12  7  31  10  2  2  14  36    70  
        .383  .400  .500                    

 Banney Chickens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jack Berkley  C  29  6-7  0-0  0-0  1  7  0  0  1  1  1  36  12  
 Eusebio Hannah  PF  27  5-9  0-0  12-14  1  4  1  0  0  1  1  37  22  
 Brandon Morfeld  SF  28  2-8  1-2  0-0  3  12  4  2  2  0  3  34  5  
 Kevin Adkins  SG  28  7-13  0-0  1-3  2  3  3  1  0  2  3  37  15  
 Daniel Norvell  PG  29  8-13  1-3  8-12  4  9  7  0  0  1  0  27  25  
 Reuben Sax  C  17  1-1  1-1  2-4  0  4  1  0  0  1  5  18  5  
 Evan Jackson  SF  20  6-9  1-3  5-10  1  5  3  0  0  0  1  21  18  
 Jayson Teran  PG  23  0-4  0-3  6-7  0  3  7  1  0  0  1  32  6  
 Adam Virgil  PF  19  4-6  0-0  1-2  2  7  0  1  1  0  1  13  9  
 Eugene LaMaitre  PF  2  1-1  0-0  0-0  0  0  0  0  0  0  0  5  2  
 C.J. Baker  SG  10  1-5  0-1  4-4  2  2  0  1  0  1  0  7  6  
 Jayson Smith  PG  6  0-1  0-1  0-0  0  0  2  1  0  0  0  7  0  
 Matt Peterson  C  3  0-2  0-0  0-0  1  2  0  0  0  0  0  1  0  
 Totals       41-79  4-14  39-56  17  58  28  7  4  7  16    125  
        .519  .286  .696                    

 Player of the Game
 Daniel Norvell

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: June 17, 2020