Final  1st  2nd  3rd  4th Total    
   Ravens  22  24  14  20  80  
   Hunters  21  28  26  13  88  

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Rose  C  31  7-12  0-0  0-2  2  10  0  1  0  2  6  0  14  
 Roger Rice  PF  33  3-8  0-0  0-0  4  11  0  0  0  3  1  -10  6  
 Albert Harlan  SF  32  4-9  0-2  1-2  1  2  0  0  0  2  1  -3  9  
 Jamal James  SG  32  3-8  0-1  6-8  0  5  3  0  1  3  1  8  12  
 Edgar Teal  PG  35  4-8  0-0  3-5  0  2  5  3  0  1  3  -9  11  
 Spencer Bowden  C  32  6-7  0-0  2-2  0  5  0  0  0  1  4  -6  14  
 Ty Price  SG  31  3-13  0-2  0-0  0  1  0  0  0  1  2  -12  6  
 Eckbert Schmidt  SF  9  2-2  0-0  0-0  0  0  0  0  0  1  1  -2  4  
 Moses Derby  PG  5  2-5  0-2  0-0  0  0  0  0  0  0  0  -6  4  
 Totals       34-72  0-7  12-19  7  36  8  4  1  14  19    80  
        .472  .000  .632                    

 Hunters
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Michael Spiller  C  35  4-12  1-2  8-8  4  12  5  1  0  4  3  7  17  
 Chris Suttles  PF  33  2-10  0-0  6-8  2  8  0  0  0  1  4  -3  10  
 Daniel Anderson  SF  28  5-10  0-2  1-2  2  4  2  1  0  2  2  -2  11  
 Harold Malloy  SG  36  5-11  1-5  0-0  2  4  3  0  0  2  1  5  11  
 Daniel Stevenson  PG  36  6-14  1-4  0-0  1  4  5  2  0  0  0  2  13  
 Jere Housley  SG  21  3-7  1-1  1-6  1  4  1  0  0  0  3  5  8  
 Haulani Kamalei  PF  25  2-2  0-0  2-2  1  6  0  0  0  2  5  16  6  
 Jerrod Babineaux  C  26  6-9  0-0  0-0  0  2  0  1  0  0  1  10  12  
 Totals       33-75  4-14  18-26  13  44  16  5  0  11  19    88  
        .440  .286  .692                    

 Player of the Game
 Michael Spiller

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: June 17, 2020