![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Erudite | 12 | 16 | 21 | 12 | 61 | ||||||
| Mustangs | 16 | 15 | 15 | 23 | 69 |
| Erudite | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Doney | C | 17 | 3-5 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 7 | |
| Richard Williams | PF | 14 | 1-6 | 0-1 | 1-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | -1 | 3 | |
| Frank Parker | SF | 37 | 2-5 | 1-1 | 0-0 | 2 | 5 | 2 | 2 | 0 | 2 | 2 | -8 | 5 | |
| Gregory Sheridan | SG | 33 | 1-6 | 0-2 | 2-4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | -5 | 4 | |
| Rashad Riker | PF | 29 | 3-7 | 1-3 | 2-2 | 1 | 4 | 1 | 0 | 2 | 3 | 2 | -5 | 9 | |
| Pete Boyer | PG | 39 | 5-13 | 0-0 | 2-2 | 1 | 9 | 1 | 0 | 0 | 3 | 3 | -8 | 12 | |
| Robert Tirado | PG | 34 | 1-5 | 0-2 | 2-2 | 1 | 4 | 1 | 1 | 0 | 3 | 4 | -3 | 4 | |
| Houston Hudson | PF | 5 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 4 | |
| Garvin Wright | C | 31 | 4-9 | 0-0 | 5-12 | 2 | 7 | 1 | 1 | 0 | 4 | 4 | -10 | 13 | |
| Totals | 22-59 | 2-9 | 15-26 | 9 | 38 | 9 | 5 | 3 | 18 | 20 | 61 | ||||
| .373 | .222 | .577 | |||||||||||||
| Mustangs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Dave Valentine | C | 39 | 4-7 | 0-0 | 1-2 | 3 | 8 | 2 | 0 | 1 | 7 | 3 | 8 | 9 | |
| Bobo Reynolds | PF | 26 | 4-6 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 1 | 3 | 4 | 8 | |
| Demarcus Walton | SF | 36 | 4-9 | 0-0 | 7-7 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | 10 | 15 | |
| Jae McChesney | SG | 33 | 6-14 | 1-6 | 0-0 | 0 | 7 | 1 | 0 | 1 | 2 | 0 | 6 | 13 | |
| Ermenegilde Delattre | PG | 35 | 3-9 | 1-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 13 | 7 | |
| Gary Liu | SG | 31 | 1-7 | 0-4 | 0-2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -8 | 2 | |
| Lou Melville | C | 9 | 1-2 | 0-0 | 3-4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
| Albert Zapata | PF | 22 | 1-1 | 0-0 | 4-7 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 6 | |
| Allan Perez | SG | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Douglas Thrower | PG | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Totals | 25-58 | 3-14 | 16-24 | 5 | 31 | 11 | 2 | 2 | 16 | 18 | 69 | ||||
| .431 | .214 | .667 | |||||||||||||
| Player of the Game |
| Demarcus Walton |