Final  1st  2nd  3rd  4th Total    
   Zulus  24  14  20  36  94  
   Blues  30  27  32  27  116  

 Zulus
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Humberto Saez  C  24  3-8  0-0  0-2  2  6  1  0  0  2  2  -18  6  
 Abdiel Gordon  PF  27  11-19  1-5  5-6  2  5  2  1  0  0  0  -22  28  
 Chance Crowley  SF  25  3-19  1-13  0-0  5  8  0  1  0  1  1  -26  7  
 Al Rozier  SG  25  0-3  0-2  0-0  1  4  4  2  0  2  0  -26  0  
 Ian Tilmon  PG  25  2-9  0-0  0-0  0  3  3  0  0  3  2  -20  4  
 Bob Bodnar  SG  26  2-6  0-1  3-3  0  1  2  2  0  1  1  -9  7  
 Paul Spagnoli  PF  33  2-6  0-0  0-0  3  6  1  3  1  3  2  -9  4  
 Ellis Law  PF  14  3-6  0-0  4-4  0  3  1  0  1  1  3  4  10  
 Dick Pelham  C  9  0-1  0-0  1-2  0  2  1  2  0  0  1  -4  1  
 Bennie Lockridge  SG  16  5-5  1-1  1-1  1  2  2  0  0  1  0  3  12  
 Geoffrey Caldwell  PG  11  4-8  0-0  1-2  0  0  3  0  0  0  3  6  9  
 Ollie Salazar  SF  4  1-1  0-0  0-0  0  1  0  0  0  0  0  8  2  
 Tristan Perrier  SG  1  1-1  1-1  1-2  0  0  0  0  0  0  0  3  4  
 Totals       37-92  4-23  16-22  14  41  20  11  2  14  15    94  
        .402  .174  .727                    

 Blues
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeremy Sims  C  16  5-12  3-5  4-4  2  5  0  0  2  2  3  9  17  
 Walt Jackson  PF  27  7-15  3-5  1-2  3  10  1  0  3  2  1  22  18  
 Antonio Gleason  SF  30  7-12  0-0  2-2  2  7  5  2  1  1  1  35  16  
 Ed Rhodes  SG  31  6-9  2-4  0-0  1  5  4  1  0  2  1  19  14  
 Daren Benson  PG  17  2-3  0-0  0-0  1  3  5  3  0  0  3  13  4  
 Matthew Turgeon  PF  37  8-13  1-2  4-6  0  6  1  1  0  2  3  27  21  
 Ray Estrada  PG  29  1-1  0-0  0-0  0  3  6  1  1  3  1  12  2  
 Walter Callaway  C  23  5-8  0-0  0-0  2  3  4  0  1  3  2  -3  10  
 Evan Alton  SF  3  1-2  0-0  0-0  0  0  0  0  0  0  0  -6  2  
 Carl Howlett  SF  10  3-8  1-4  0-0  0  3  1  0  0  0  1  -6  7  
 Brandon Sandler  SG  13  1-1  0-0  1-2  0  0  3  0  0  0  3  -4  3  
 Arthur Snavely  PF  4  1-2  0-1  0-0  0  0  0  1  0  0  2  -8  2  
 Totals       47-86  10-21  12-16  11  45  30  9  8  15  21    116  
        .547  .476  .750                    

 Player of the Game
 Antonio Gleason

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: June 17, 2020