![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Gargoyles | 12 | 22 | 35 | 24 | 93 | ||||||
| Disco | 23 | 20 | 33 | 25 | 101 |
| Gargoyles | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Randal Ramirez | C | 22 | 4-8 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | -8 | 10 | |
| Curtis Allen | PF | 29 | 6-16 | 1-2 | 6-6 | 2 | 6 | 1 | 2 | 0 | 1 | 3 | -11 | 19 | |
| David Poland | SF | 28 | 4-6 | 1-2 | 1-2 | 1 | 8 | 5 | 0 | 0 | 4 | 4 | 3 | 10 | |
| Obafemi Mabruke | SG | 27 | 1-6 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 1 | 3 | -14 | 2 | |
| William Curry | PG | 44 | 3-11 | 0-5 | 7-8 | 2 | 9 | 5 | 1 | 0 | 6 | 5 | -10 | 13 | |
| Jay Vasquez | C | 26 | 3-6 | 1-4 | 0-0 | 2 | 6 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | |
| Samson Erickson | PF | 19 | 1-4 | 0-0 | 0-0 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | |
| Nikos Atirides | SG | 28 | 6-15 | 1-5 | 10-11 | 0 | 3 | 1 | 1 | 0 | 4 | 1 | -1 | 23 | |
| Austyn Williams | PG | 14 | 2-3 | 1-2 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | |
| Lacy Toomer | SF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Totals | 30-75 | 5-20 | 28-31 | 9 | 45 | 21 | 5 | 4 | 18 | 25 | 93 | ||||
| .400 | .250 | .903 | |||||||||||||
| Disco | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Quade Nash | C | 28 | 0-6 | 0-1 | 1-6 | 3 | 6 | 0 | 0 | 1 | 3 | 4 | -3 | 1 | |
| Juwan Bixby | PF | 42 | 15-22 | 0-0 | 6-7 | 6 | 14 | 1 | 0 | 5 | 0 | 2 | 15 | 36 | |
| Cordell Parks | SF | 33 | 5-16 | 1-4 | 1-1 | 2 | 10 | 6 | 2 | 1 | 1 | 4 | 4 | 12 | |
| Casey Pointer | SG | 41 | 8-19 | 1-4 | 6-8 | 1 | 5 | 7 | 0 | 0 | 2 | 3 | 2 | 23 | |
| Yoshikazu Tawaraya | PG | 34 | 5-12 | 0-0 | 1-2 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 3 | 11 | |
| Troy Belcher | SF | 15 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | |
| Shawn Jones | C | 26 | 4-9 | 0-0 | 0-1 | 1 | 5 | 3 | 1 | 1 | 1 | 5 | 4 | 8 | |
| Sean Madera | PG | 21 | 2-9 | 1-1 | 1-2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 11 | 6 | |
| Colin Jones | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41-98 | 3-11 | 16-27 | 17 | 49 | 27 | 8 | 9 | 10 | 22 | 101 | ||||
| .418 | .273 | .593 | |||||||||||||
| Player of the Game |
| Juwan Bixby |