Final  1st  2nd  3rd  4th Total    
   Predators  21  24  18  18  81  
   Counts  26  30  32  26  114  

 Predators
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Eric Switzer  C  36  4-13  1-3  2-4  0  6  1  1  0  0  1  -21  11  
 Andrew Jaimes  PF  17  3-7  0-0  1-1  2  2  0  0  0  0  4  -22  7  
 Jim Koons  SF  27  3-10  0-5  0-0  2  4  3  0  0  1  4  -13  6  
 Timi Rambuka  SG  30  4-10  1-5  0-0  1  2  3  0  2  3  4  -12  9  
 Jervan Timmons  PG  30  6-20  0-9  1-2  1  2  12  3  1  4  2  -29  13  
 Clyde Summers  PF  29  5-7  0-0  0-0  1  7  1  0  0  0  2  -13  10  
 Marques Feldman  C  12  2-3  0-0  0-0  0  2  0  0  1  0  1  -12  4  
 Keven Rollin  SG  20  4-7  1-1  0-0  1  3  0  1  1  1  3  -23  9  
 Sammy Crayton  PG  18  2-9  2-4  0-0  0  1  3  0  0  0  0  -4  6  
 Dondrell Palmer  SF  14  3-6  0-0  0-0  2  2  2  0  0  0  2  -6  6  
 Earl Martin  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 George MacMillan  PF  6  0-1  0-0  0-0  0  1  0  0  0  1  0  -8  0  
 Josh Lloyd  SG  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Totals       36-93  5-27  4-7  10  32  25  5  5  11  23    81  
        .387  .185  .571                    

 Counts
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Sam Hickerson  C  15  1-1  0-0  2-2  0  5  1  1  1  0  2  8  4  
 Chris Aranda  PF  22  3-9  1-4  1-2  0  1  1  1  0  0  1  -1  8  
 Ajani Valentine  SF  22  5-9  2-3  3-3  1  5  2  2  1  2  1  23  15  
 Primo Bugeja  SG  33  6-13  0-2  6-8  1  8  5  0  0  4  1  22  18  
 Ira Redwine  PG  25  7-11  1-2  2-2  2  8  4  0  0  2  1  20  17  
 Andrew Holmes  PG  23  4-6  0-0  4-4  1  3  5  2  1  2  0  13  12  
 Carlito Carmona  PF  28  5-11  0-0  7-10  3  7  2  0  0  1  0  30  17  
 Marc White  C  28  1-4  0-0  0-0  9  16  4  1  2  1  1  26  2  
 Harrison Legault  SF  26  5-21  0-1  2-5  2  4  0  0  0  0  3  14  12  
 Errol Bierman  C  7  1-1  1-1  0-0  1  1  1  0  0  0  0  4  3  
 Jalon Clair  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Richard Phillips  SF  10  2-3  2-3  0-0  0  1  0  0  0  0  0  6  6  
 Totals       40-89  7-16  27-36  20  59  25  7  5  12  10    114  
        .449  .438  .750                    

 Player of the Game
 Ira Redwine

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: June 17, 2020