![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pioneers | 28 | 25 | 38 | 31 | 122 | ||||||
| Dragons | 25 | 23 | 24 | 16 | 88 |
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Devine | C | 34 | 8-18 | 4-6 | 1-2 | 1 | 8 | 1 | 0 | 2 | 1 | 3 | 23 | 21 | |
| Tom Kinsey | PF | 32 | 9-10 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 4 | 1 | 1 | 13 | 18 | |
| Tony Henderson | SF | 21 | 4-9 | 1-1 | 0-0 | 1 | 8 | 2 | 0 | 0 | 0 | 5 | 7 | 9 | |
| DaRond Lyons | SG | 41 | 11-22 | 3-7 | 11-12 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 24 | 36 | |
| Edgar Kamara | PG | 22 | 1-3 | 0-2 | 1-2 | 1 | 4 | 7 | 4 | 1 | 1 | 2 | 6 | 3 | |
| Wilmer Zamora | SF | 23 | 2-3 | 0-0 | 2-4 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 26 | 6 | |
| Jarion Harris | PG | 27 | 3-5 | 0-0 | 0-0 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 30 | 6 | |
| Vance Clopp | C | 23 | 3-4 | 0-0 | 4-8 | 2 | 4 | 2 | 3 | 1 | 1 | 1 | 22 | 10 | |
| Otto Hameleers | SG | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Valerijs Zizilevs | SF | 11 | 4-7 | 0-1 | 5-12 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 13 | |
| Totals | 45-82 | 8-18 | 24-40 | 8 | 44 | 25 | 13 | 9 | 6 | 20 | 122 | ||||
| .549 | .444 | .600 | |||||||||||||
| Dragons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| LaMar DeAngelo | C | 16 | 3-4 | 0-0 | 0-0 | 3 | 6 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | |
| Jo Jo Edwards | SF | 27 | 3-8 | 0-1 | 0-0 | 1 | 4 | 3 | 0 | 0 | 2 | 4 | -5 | 6 | |
| Wayne Taylor | SG | 34 | 7-13 | 2-5 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | -30 | 16 | |
| Ajan Estay | PG | 34 | 3-15 | 2-9 | 8-12 | 0 | 8 | 4 | 1 | 0 | 4 | 1 | -17 | 16 | |
| Michael Dunn | PG | 16 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -22 | 3 | |
| Meechy Jennings | SF | 35 | 7-12 | 0-1 | 6-6 | 1 | 7 | 3 | 1 | 0 | 6 | 1 | -25 | 20 | |
| Weldon Cambridge | C | 21 | 1-6 | 0-0 | 0-0 | 3 | 7 | 2 | 0 | 0 | 1 | 6 | -20 | 2 | |
| Anthony Curtis | PF | 40 | 4-14 | 1-2 | 6-8 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | -31 | 15 | |
| Pete Nelson | SF | 6 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -8 | 3 | |
| Roy Base | PF | 12 | 0-3 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -12 | 1 | |
| Totals | 30-82 | 7-23 | 21-28 | 13 | 48 | 16 | 4 | 0 | 18 | 25 | 88 | ||||
| .366 | .304 | .750 | |||||||||||||
| Player of the Game |
| DaRond Lyons |