Final  1st  2nd  3rd  4th Total    
   Fugu  23  30  29  30  112  
   Fanatics  40  35  34  37  146  

 Fugu
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hugo Gutierrez  C  8  2-2  0-0  0-0  1  1  0  0  0  1  2  -13  4  
 Ramon Phelan  PF  15  4-5  0-0  0-0  3  4  1  0  0  0  3  1  8  
 Darryl Whittaker  SF  26  7-12  1-2  2-2  1  2  6  2  0  1  1  -16  17  
 Xander Smith  SG  30  7-14  2-6  2-2  1  6  2  1  0  3  3  -13  18  
 Javonte Bolk  PG  30  7-17  3-7  0-0  4  5  4  0  0  1  4  -18  17  
 David Carlo  SF  16  1-6  0-2  0-0  0  0  1  1  0  1  2  -14  2  
 James Hoagland  PG  15  4-6  3-5  0-0  4  4  3  0  0  2  0  -14  11  
 Charley Adams  SG  11  1-4  1-2  0-0  0  0  1  0  0  0  2  -8  3  
 Oman Fatafehi  C  29  1-2  0-0  0-0  0  5  2  0  0  2  4  -16  2  
 Samir Sheth  SF  11  2-5  0-0  0-0  1  1  1  0  0  1  3  -10  4  
 Eliseo Gonzales  SG  13  0-5  0-2  0-0  0  0  3  1  0  0  0  -19  0  
 Stanton Alvarado  C  14  6-11  0-0  2-2  1  2  0  0  0  1  5  -4  14  
 Milton Michaels  PF  23  5-8  0-0  2-2  1  4  1  0  0  3  5  -26  12  
 Totals       47-97  10-26  8-8  17  34  25  5  0  16  34    112  
        .485  .385  1.000                    

 Fanatics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Blaise Godin  C  25  3-4  0-0  5-6  3  5  3  2  0  3  2  16  11  
 George Bissett  SF  21  5-9  2-4  2-2  0  2  3  1  1  0  0  20  14  
 Abel Debuisnes  SG  29  9-11  2-2  8-9  0  4  6  2  0  0  2  20  28  
 Alston Irving  PG  29  7-14  3-6  6-6  1  3  9  1  0  1  0  24  23  
 Trevor Ellis  PF  33  5-9  0-0  2-2  3  7  4  1  2  0  1  31  12  
 Ermin Zeleznik  PF  24  3-5  0-1  8-8  2  7  2  0  0  2  4  11  14  
 David Walker  SG  24  5-10  0-1  5-8  1  2  4  0  0  3  1  12  15  
 Kraig Ybarra  C  21  5-7  0-0  2-2  1  6  1  0  2  1  2  14  12  
 Larry Copeland  SF  15  2-3  1-1  2-2  1  1  1  0  0  1  3  13  7  
 Nicolai Hansen  PG  16  1-2  0-0  4-4  0  2  1  1  0  0  0  7  6  
 Douglas Ley  SG  3  1-1  0-0  2-2  0  0  0  0  0  0  0  2  4  
 Totals       46-75  8-15  46-51  12  39  34  8  5  11  15    146  
        .613  .533  .902                    

 Player of the Game
 Abel Debuisnes

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: June 10, 2020