![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Extenders | 15 | 14 | 23 | 18 | 70 | ||||||
| Roosters | 24 | 17 | 16 | 20 | 77 |
| Extenders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kent Mercer | C | 33 | 3-8 | 0-1 | 1-4 | 1 | 8 | 1 | 0 | 3 | 1 | 3 | 7 | 7 | |
| Jalen Dampier | PF | 29 | 6-10 | 1-2 | 1-2 | 0 | 10 | 1 | 1 | 1 | 0 | 3 | 1 | 14 | |
| Donn Yang | SF | 29 | 5-11 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 5 | 12 | |
| Richard Ayer | SG | 17 | 0-5 | 0-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | -8 | 0 | |
| Bryant Neel | PG | 25 | 2-10 | 0-4 | 0-0 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | -6 | 4 | |
| Grady Depalma | PF | 19 | 3-5 | 0-0 | 2-2 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | -8 | 8 | |
| Ward Silvia | C | 15 | 3-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -14 | 6 | |
| Tommie Cornwell | SG | 35 | 5-13 | 1-4 | 3-4 | 3 | 7 | 0 | 1 | 1 | 4 | 2 | -8 | 14 | |
| Buster Dominguez | PG | 23 | 2-3 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | -1 | 5 | |
| Chris Smyth | SF | 15 | 0-5 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | -3 | 0 | |
| Totals | 29-76 | 4-21 | 8-14 | 7 | 42 | 16 | 7 | 9 | 18 | 15 | 70 | ||||
| .382 | .190 | .571 | |||||||||||||
| Roosters | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Donn Sellers | C | 43 | 8-20 | 0-0 | 4-9 | 5 | 11 | 1 | 0 | 2 | 1 | 2 | 13 | 20 | |
| Dennis Dufour | PF | 45 | 11-22 | 0-1 | 5-6 | 4 | 11 | 1 | 2 | 3 | 4 | 2 | 7 | 27 | |
| Mark Miller | SF | 36 | 2-8 | 0-0 | 0-0 | 0 | 7 | 3 | 2 | 1 | 1 | 3 | 10 | 4 | |
| Kadeem Reed | PG | 44 | 3-11 | 0-0 | 0-0 | 1 | 2 | 9 | 2 | 0 | 3 | 2 | 8 | 6 | |
| Eliseo Hays | SG | 25 | 3-6 | 0-1 | 2-2 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 7 | 8 | |
| Auston Monte | SG | 37 | 6-13 | 0-1 | 0-0 | 3 | 11 | 2 | 4 | 0 | 3 | 1 | 0 | 12 | |
| Kent Croce | C | 11 | 0-2 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | -10 | 0 | |
| Totals | 33-82 | 0-3 | 11-17 | 13 | 48 | 19 | 10 | 7 | 16 | 15 | 77 | ||||
| .402 | .000 | .647 | |||||||||||||
| Player of the Game |
| Dennis Dufour |