![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Kobras | 22 | 19 | 24 | 21 | 86 | ||||||
| Macaques | 25 | 14 | 22 | 28 | 89 |
| Kobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Carr | C | 31 | 8-10 | 0-1 | 1-4 | 2 | 12 | 0 | 2 | 4 | 0 | 3 | 8 | 17 | |
| Chris Hiers | PF | 26 | 4-10 | 0-0 | 5-6 | 4 | 11 | 0 | 0 | 0 | 1 | 4 | 14 | 13 | |
| Blair Kinnard | SF | 33 | 8-15 | 1-4 | 1-2 | 3 | 4 | 2 | 0 | 0 | 4 | 3 | 11 | 18 | |
| Shaggy Woodburn | SG | 29 | 1-6 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | -9 | 3 | |
| Tad Gregg | PG | 38 | 4-11 | 1-3 | 3-6 | 1 | 6 | 7 | 0 | 0 | 4 | 4 | -7 | 12 | |
| Cornell Ibanez | SF | 16 | 4-7 | 0-1 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | -12 | 8 | |
| Charles Dunford | PF | 18 | 2-4 | 2-3 | 1-2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | -15 | 7 | |
| Charles Williams | C | 17 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | -11 | 2 | |
| Eric Saks | SG | 19 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | |
| Neville Kahler | PG | 9 | 0-3 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | |
| LaSean Allen | PF | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 34-75 | 4-12 | 14-24 | 17 | 46 | 17 | 3 | 4 | 15 | 26 | 86 | ||||
| .453 | .333 | .583 | |||||||||||||
| Macaques | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Edward Broderick | C | 35 | 6-12 | 0-3 | 5-7 | 2 | 3 | 2 | 1 | 4 | 2 | 1 | 9 | 17 | |
| David Freeman | PF | 38 | 6-10 | 0-0 | 6-6 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | -2 | 18 | |
| Valentin Danelius | SF | 35 | 2-6 | 0-1 | 9-10 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 13 | |
| Bruce Banks | SG | 31 | 1-8 | 0-0 | 5-6 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 9 | 7 | |
| Tony Shumaker | PG | 38 | 6-12 | 0-1 | 2-4 | 1 | 6 | 4 | 2 | 0 | 2 | 3 | 5 | 14 | |
| David Frazee | C | 24 | 4-10 | 0-0 | 1-4 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | -1 | 9 | |
| Douglas Walker | SG | 18 | 1-4 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | -6 | 3 | |
| Seth Helmer | PG | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 2 | |
| John Fults | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Bobbie Mason | SF | 10 | 3-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
| Totals | 30-69 | 1-12 | 28-37 | 11 | 32 | 17 | 5 | 4 | 9 | 18 | 89 | ||||
| .435 | .083 | .757 | |||||||||||||
| Player of the Game |
| David Freeman |