![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Assassins | 21 | 26 | 24 | 20 | 91 | ||||||
| Terror | 25 | 27 | 17 | 25 | 94 |
| Assassins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Richard Bowers | C | 36 | 6-15 | 0-0 | 3-4 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | -11 | 15 | |
| Clinton Larsen | PF | 24 | 3-5 | 0-0 | 3-4 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | -3 | 9 | |
| Leoncio Estay | SF | 36 | 6-9 | 1-2 | 4-7 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | -4 | 17 | |
| Kieth Cottle | SG | 39 | 11-21 | 2-2 | 7-11 | 1 | 4 | 2 | 0 | 0 | 4 | 3 | -8 | 31 | |
| Heriberto Bardem | PG | 41 | 4-12 | 0-6 | 0-0 | 3 | 8 | 5 | 1 | 1 | 2 | 0 | -3 | 8 | |
| Buster Clyburn | C | 11 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 8 | 1 | |
| Henry Henry | SF | 21 | 0-0 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | |
| Gary Aguilar | PF | 18 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | |
| Marcel Toland | PG | 11 | 3-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 8 | |
| Eiji Yamaha | C | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | |
| Totals | 34-72 | 5-13 | 18-28 | 12 | 36 | 18 | 4 | 2 | 16 | 27 | 91 | ||||
| .472 | .385 | .643 | |||||||||||||
| Terror | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shawne Olson | C | 20 | 4-5 | 0-0 | 3-4 | 2 | 7 | 1 | 0 | 0 | 1 | 6 | 10 | 11 | |
| Rolf Hardy | PF | 35 | 5-14 | 0-0 | 5-6 | 0 | 3 | 1 | 0 | 0 | 1 | 3 | 14 | 15 | |
| Vlad Maksimenko | SF | 32 | 2-8 | 0-1 | 2-2 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 6 | |
| Don Moss | PG | 43 | 3-13 | 0-3 | 5-8 | 6 | 12 | 3 | 1 | 0 | 2 | 2 | -3 | 11 | |
| Joseph Shultz | SF | 26 | 8-13 | 3-5 | 3-3 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 12 | 22 | |
| Fred Hollis | SG | 42 | 4-8 | 1-2 | 2-4 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | -8 | 11 | |
| Abdullah Oblongata | C | 26 | 2-7 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | -10 | 4 | |
| Buck Lee | PF | 16 | 4-5 | 0-0 | 6-6 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | -5 | 14 | |
| Totals | 32-73 | 4-11 | 26-33 | 12 | 37 | 16 | 3 | 2 | 10 | 21 | 94 | ||||
| .438 | .364 | .788 | |||||||||||||
| Player of the Game |
| Joseph Shultz |