Final  1st  2nd  3rd  4th Total    
   Roosters  29  15  27  27  98  
   Extenders  19  20  21  26  86  

 Roosters
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Donn Sellers  C  45  6-13  0-0  3-10  2  6  0  1  0  4  4  4  15  
 Dennis Dufour  PF  47  11-18  1-1  4-4  6  11  3  0  4  3  1  14  27  
 Mark Miller  SF  42  8-16  0-0  2-2  1  12  3  5  0  1  2  13  18  
 Kadeem Reed  PG  47  11-18  0-0  2-2  5  11  7  0  0  5  1  10  24  
 Eliseo Hays  SG  18  1-5  0-2  0-0  0  1  3  0  0  1  1  -4  2  
 Auston Monte  SG  38  5-11  2-3  0-0  1  5  1  1  2  1  2  15  12  
 Kent Croce  C  4  0-0  0-0  0-0  0  0  0  1  0  0  0  8  0  
 Totals       42-81  3-6  11-18  15  46  17  8  6  15  11    98  
        .519  .500  .611                    

 Extenders
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kent Mercer  C  36  8-10  1-1  0-0  1  7  1  2  1  2  1  -7  17  
 Jalen Dampier  PF  24  2-4  0-0  2-2  2  4  0  1  1  1  3  -2  6  
 Donn Yang  SF  26  0-4  0-2  1-2  0  2  2  0  0  2  1  -16  1  
 Richard Ayer  SG  35  7-17  3-6  3-3  1  4  6  2  0  3  3  -7  20  
 Bryant Neel  PG  30  4-10  0-5  2-2  0  1  2  1  0  2  1  -11  10  
 Grady Depalma  PF  16  4-11  0-0  0-0  1  2  0  0  2  0  2  -9  8  
 Ward Silvia  C  19  3-4  1-2  0-0  1  5  1  1  0  1  1  -6  7  
 Tommie Cornwell  SF  26  6-10  1-2  0-0  1  1  2  0  0  3  1  0  13  
 Buster Dominguez  PG  18  0-3  0-1  2-2  0  0  1  0  0  2  0  -1  2  
 Chris Smyth  SF  10  1-6  0-1  0-0  1  1  2  0  1  0  1  -1  2  
 Totals       35-79  6-20  10-11  8  27  17  7  5  16  14    86  
        .443  .300  .909                    

 Player of the Game
 Dennis Dufour

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: June 10, 2020