Final  1st  2nd  3rd  4th Total    
   Hunters  28  18  21  21  88  
   Ravens  23  27  25  21  96  

 Hunters
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Michael Spiller  C  36  5-11  1-1  7-8  1  4  0  0  0  1  2  2  18  
 Chris Suttles  PF  22  4-6  0-0  0-0  0  6  2  0  0  0  6  3  8  
 Daniel Anderson  SF  32  4-11  1-6  1-2  1  3  2  0  0  1  4  -1  10  
 Harold Malloy  SG  31  5-11  1-5  1-2  1  1  5  0  0  0  5  0  12  
 Daniel Stevenson  PG  31  5-13  3-10  0-0  5  7  1  2  0  0  1  -1  13  
 Jere Housley  PG  28  3-4  0-1  2-4  0  3  2  0  0  3  3  -13  8  
 Haulani Kamalei  PF  35  4-11  0-0  4-6  1  3  0  0  0  1  3  -11  12  
 Jerrod Babineaux  SG  25  3-9  0-0  1-2  1  6  2  0  1  3  3  -19  7  
 Totals       33-76  6-23  16-24  10  33  14  2  1  9  27    88  
        .434  .261  .667                    

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Rose  C  35  6-10  0-0  3-6  3  7  2  2  1  3  4  0  15  
 Roger Rice  PF  43  8-12  0-0  4-4  1  8  0  0  0  0  2  6  20  
 Albert Harlan  SF  33  4-8  1-4  6-10  0  4  2  0  0  2  4  6  15  
 Jamal James  SG  37  4-9  0-2  12-16  1  6  1  0  0  0  1  2  20  
 Edgar Teal  PG  37  4-10  0-1  5-6  0  2  3  1  2  1  0  2  13  
 Spencer Bowden  C  17  2-4  0-0  3-3  1  2  0  1  0  0  4  12  7  
 Eckbert Schmidt  SF  26  1-4  0-1  0-0  0  2  4  0  0  1  0  8  2  
 Moses Derby  PG  11  2-4  0-0  0-0  0  1  1  0  0  1  1  6  4  
 Donato Ortiz  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       31-61  1-8  33-45  6  32  13  4  3  8  16    96  
        .508  .125  .733                    

 Player of the Game
 Roger Rice

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: June 04, 2020