![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Devils | 24 | 41 | 20 | 26 | 111 | ||||||
| Rainmakers | 33 | 33 | 30 | 23 | 119 |
| Devils | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kaniel Hobbs | C | 32 | 3-5 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | -4 | 6 | |
| Vincent Miles | PF | 29 | 8-11 | 0-0 | 6-6 | 2 | 9 | 1 | 0 | 1 | 3 | 4 | 1 | 22 | |
| Kip Toney | SF | 34 | 5-12 | 1-4 | 4-4 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 15 | |
| Don Jones | SG | 32 | 7-12 | 3-6 | 4-4 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 21 | |
| Keenan Holter | PG | 24 | 6-11 | 2-4 | 0-0 | 1 | 2 | 10 | 0 | 0 | 0 | 6 | -3 | 14 | |
| Zachary Wise | SG | 29 | 4-11 | 2-5 | 0-0 | 1 | 3 | 1 | 3 | 1 | 2 | 0 | -10 | 10 | |
| Edward Jefferson | C | 16 | 3-5 | 0-1 | 2-5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | -4 | 8 | |
| Stephen Johnson | SF | 22 | 4-7 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | -10 | 8 | |
| Isaac Edmondson | PG | 16 | 2-4 | 0-1 | 0-0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | -9 | 4 | |
| Tyrone Mason | PF | 8 | 1-2 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | -5 | 3 | |
| Totals | 43-80 | 8-22 | 17-21 | 7 | 34 | 27 | 7 | 5 | 13 | 20 | 111 | ||||
| .538 | .364 | .810 | |||||||||||||
| Rainmakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Reed Moses | C | 29 | 1-5 | 0-0 | 4-4 | 4 | 7 | 2 | 1 | 3 | 1 | 2 | 2 | 6 | |
| Stretch Armstrong | PF | 30 | 1-7 | 1-2 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | |
| Scooter Baylor | SF | 40 | 11-22 | 1-4 | 7-12 | 2 | 4 | 5 | 0 | 0 | 1 | 5 | 8 | 30 | |
| Coleman Johnson | SG | 48 | 16-28 | 7-13 | 9-10 | 1 | 12 | 5 | 1 | 0 | 4 | 1 | 8 | 48 | |
| Brice Oliver | PG | 42 | 5-12 | 3-7 | 2-2 | 4 | 6 | 12 | 0 | 1 | 1 | 0 | 3 | 15 | |
| Valentin Ghesquier | C | 20 | 3-4 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 6 | 6 | |
| Neville Blake | PF | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Donovan McCormick | PF | 10 | 1-2 | 0-1 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Rudolph McKenzie | SG | 6 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | |
| Paul Carroll | SF | 7 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | |
| Totals | 41-87 | 13-28 | 24-30 | 15 | 42 | 28 | 4 | 5 | 10 | 14 | 119 | ||||
| .471 | .464 | .800 | |||||||||||||
| Player of the Game |
| Coleman Johnson |