Final  1st  2nd  3rd  4th Total    
   Hunters  27  19  20  24  90  
   Erudite  20  29  25  21  95  

 Hunters
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Michael Spiller  C  38  8-11  0-1  4-4  0  10  0  0  0  1  4  3  20  
 Chris Suttles  PF  30  5-12  0-0  4-8  5  8  0  0  1  3  4  5  14  
 Daniel Anderson  SF  32  5-12  1-3  0-0  1  3  2  1  0  1  2  -8  11  
 Harold Malloy  SG  33  8-15  1-3  0-0  4  4  1  0  0  4  3  -11  17  
 Daniel Stevenson  PG  30  2-8  0-3  3-4  2  3  6  0  0  0  2  6  7  
 Jere Housley  PG  26  4-12  1-2  0-2  0  1  4  2  0  1  4  -4  9  
 Haulani Kamalei  PF  33  3-6  0-0  2-2  3  6  0  0  0  2  2  -4  8  
 Jerrod Babineaux  SG  19  2-4  0-1  0-0  1  2  1  0  0  2  0  -12  4  
 Totals       37-80  3-13  13-20  16  37  14  3  1  14  21    90  
        .463  .231  .650                    

 Erudite
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Doney  C  17  3-5  0-0  0-2  1  3  3  1  0  1  1  -4  6  
 Richard Williams  PF  33  7-9  1-3  3-6  1  2  0  1  1  3  3  0  18  
 Frank Parker  SF  36  2-6  0-2  2-2  1  6  2  0  0  2  0  -1  6  
 Gregory Sheridan  SG  28  4-8  0-2  6-8  1  1  3  1  0  4  4  -8  14  
 Jason Nolan  PG  36  5-13  2-4  1-2  3  6  4  0  1  1  2  6  13  
 Rashad Riker  PF  15  2-5  0-1  2-2  2  4  1  1  2  0  1  5  6  
 Pete Boyer  SG  24  4-7  0-1  1-2  1  2  2  1  0  1  0  7  9  
 Robert Tirado  PG  20  4-8  3-6  0-0  0  0  1  0  0  0  0  11  11  
 Garvin Wright  C  31  5-11  0-0  2-2  3  7  3  2  0  4  6  9  12  
 Totals       36-72  6-19  17-26  13  31  19  7  4  16  17    95  
        .500  .316  .654                    

 Player of the Game
 Richard Williams

Fast Break Pro Basketball 3 | Grey Dog Software | WBA | Page created: June 03, 2020