![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Snow Bears | 22 | 27 | 37 | 30 | 116 | ||||||
| Pioneers | 30 | 30 | 26 | 27 | 113 |
| Snow Bears | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Simeon Hill | C | 45 | 8-8 | 2-2 | 1-2 | 2 | 10 | 2 | 0 | 3 | 4 | 2 | 2 | 19 | |
| Kenyatta Davidson | PF | 38 | 6-17 | 0-3 | 10-10 | 1 | 6 | 3 | 3 | 0 | 2 | 1 | 2 | 22 | |
| Chris Acklin | SF | 43 | 13-25 | 2-6 | 4-8 | 3 | 10 | 5 | 2 | 0 | 0 | 1 | 3 | 32 | |
| Mike Lewis | SG | 29 | 3-11 | 1-5 | 3-4 | 2 | 5 | 6 | 0 | 0 | 3 | 2 | -1 | 10 | |
| Charlie Meyers | PG | 32 | 8-11 | 4-6 | 1-2 | 1 | 2 | 7 | 2 | 0 | 2 | 3 | 1 | 21 | |
| Charles Doyle | PF | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | |
| Issac Embry | SG | 19 | 5-11 | 0-1 | 0-0 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | 10 | |
| Yuri Vilasny | PG | 16 | 1-3 | 0-2 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | 2 | |
| Totals | 44-86 | 9-25 | 19-26 | 10 | 38 | 31 | 9 | 7 | 11 | 16 | 116 | ||||
| .512 | .360 | .731 | |||||||||||||
| Pioneers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| John Devine | C | 39 | 15-29 | 4-11 | 4-6 | 5 | 10 | 5 | 0 | 3 | 6 | 1 | 0 | 38 | |
| Tom Kinsey | PF | 46 | 8-24 | 1-7 | 0-0 | 6 | 16 | 2 | 1 | 2 | 2 | 4 | -3 | 17 | |
| Tony Henderson | SF | 21 | 7-11 | 0-0 | 2-2 | 1 | 7 | 0 | 0 | 2 | 0 | 4 | -6 | 16 | |
| Wilmer Zamora | SG | 42 | 8-14 | 2-4 | 4-4 | 0 | 3 | 3 | 0 | 0 | 3 | 6 | -6 | 22 | |
| Edgar Kamara | PG | 23 | 1-2 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 2 | 4 | |
| DaRond Lyons | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jarion Harris | PG | 25 | 2-2 | 0-0 | 4-5 | 3 | 3 | 8 | 0 | 0 | 1 | 3 | -5 | 8 | |
| Vance Clopp | C | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -3 | 0 | |
| Valerijs Zizilevs | SF | 30 | 4-10 | 0-3 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 6 | 8 | |
| Totals | 45-95 | 7-26 | 16-19 | 18 | 49 | 24 | 5 | 9 | 17 | 24 | 113 | ||||
| .474 | .269 | .842 | |||||||||||||
| Player of the Game |
| Chris Acklin |