![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Extenders | 20 | 24 | 29 | 13 | 86 | ||||||
| Kobras | 27 | 19 | 18 | 27 | 91 |
| Extenders | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kent Mercer | C | 36 | 7-14 | 0-2 | 0-0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | -1 | 14 | |
| Jalen Dampier | PF | 31 | 3-7 | 0-1 | 0-0 | 1 | 10 | 2 | 1 | 0 | 0 | 4 | -6 | 6 | |
| Richard Ayer | SF | 43 | 4-12 | 0-2 | 0-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | -7 | 8 | |
| Shelton Britton | PG | 35 | 9-16 | 1-3 | 2-2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | |
| Grady Depalma | PF | 17 | 4-7 | 0-0 | 1-2 | 3 | 6 | 0 | 0 | 2 | 3 | 5 | 1 | 9 | |
| Ward Silvia | C | 12 | 2-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | -4 | 5 | |
| Bryant Neel | PG | 14 | 2-9 | 1-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -6 | 5 | |
| Tommie Cornwell | SG | 44 | 7-14 | 0-0 | 2-2 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | -1 | 16 | |
| Chris Smyth | SF | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -1 | 2 | |
| Totals | 39-85 | 3-15 | 5-6 | 12 | 37 | 20 | 1 | 4 | 8 | 12 | 86 | ||||
| .459 | .200 | .833 | |||||||||||||
| Kobras | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Carr | C | 34 | 5-12 | 1-2 | 0-0 | 4 | 8 | 2 | 1 | 2 | 1 | 3 | 6 | 11 | |
| Chris Hiers | PF | 17 | 3-4 | 0-0 | 3-4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -2 | 9 | |
| Blair Kinnard | SF | 36 | 6-12 | 0-2 | 0-0 | 2 | 5 | 2 | 1 | 0 | 2 | 1 | 6 | 12 | |
| Shaggy Woodburn | SG | 29 | 6-10 | 2-3 | 3-3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 17 | |
| Tad Gregg | PG | 46 | 7-14 | 1-5 | 4-8 | 0 | 10 | 13 | 0 | 0 | 2 | 1 | 3 | 19 | |
| Cornell Ibanez | SF | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | 2 | |
| Charles Dunford | PF | 27 | 3-9 | 1-6 | 0-0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | |
| Charles Williams | C | 17 | 4-5 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | |
| Eric Saks | SG | 21 | 2-8 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -2 | 4 | |
| Totals | 37-76 | 5-18 | 12-17 | 9 | 41 | 22 | 3 | 3 | 9 | 9 | 91 | ||||
| .487 | .278 | .706 | |||||||||||||
| Player of the Game |
| Tad Gregg |